Ligue Nationale de Basket (Switzerland)
Starwings Basket Regio Basel

43
Finished
(28-39,15-41)80

Benetton Fribourg Olympic
Standings
Starwings Basket Regio Basel | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 11 | 73.2 | 81.1 | -7.9 | 8 | 38.9% | |
Home Field | 9 | 4 | 5 | 73.6 | 77 | -3.4 | 8 | 44.4% | |
Away Field | 9 | 3 | 6 | 72.9 | 85.2 | -12.3 | 6 | 33.3% | |
Last 10 | 10 | 3 | 7 | 70.8 | 82.3 | -11.5 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 18 | 7 | 11 | 35.7 | 41.7 | -6 | 38.9% | ||
Home Field | 9 | 5 | 4 | 38 | 38 | 0 | 55.6% | ||
Away Field | 9 | 2 | 7 | 33.4 | 45.4 | -12 | 22.2% | ||
Last 10 | 10 | 4 | 6 | 36.5 | 42.5 | -6 | 40.0% |
Benetton Fribourg Olympic | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 14 | 4 | 87.3 | 64.7 | 22.6 | 2 | 77.8% | |
Home Field | 9 | 8 | 1 | 88.9 | 64.6 | 24.3 | 2 | 88.9% | |
Away Field | 9 | 6 | 3 | 85.7 | 64.9 | 20.8 | 2 | 66.7% | |
Last 10 | 10 | 8 | 2 | 88.3 | 60.7 | 27.6 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 18 | 16 | 2 | 43.6 | 30.8 | 12.8 | 88.9% | ||
Home Field | 9 | 8 | 1 | 45 | 31.9 | 13.1 | 88.9% | ||
Away Field | 9 | 8 | 1 | 42.2 | 29.8 | 12.4 | 88.9% | ||
Last 10 | 10 | 9 | 1 | 43.2 | 29.2 | 14 | 90.0% |
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNBA | Away | Lugano Tigers | 4 Days | |
LNBA | Home | Benetton Fribourg Olympic | 11 Days | |
LNBA | Home | SAM Basket Massagno | 14 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNBA | Home | Union Neuchatel Basket | 7 Days | |
LNBA | Away | Starwings Basket Regio Basel | 11 Days | |
LNBA | Home | Lugano Tigers | 18 Days |
Last update