Women’s National Basketball Association
Indiana Fever

108
Finished
(70-24,38-20)44

Brazil (W)
Live Odds Comparison
Standings
Indiana Fever | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 40 | 20 | 20 | 85 | 87.7 | -2.7 | 3 | 50.0% | |
Home Field | 20 | 12 | 8 | 87.1 | 87.7 | -0.6 | 3 | 60.0% | |
Away Field | 20 | 8 | 12 | 82.9 | 87.6 | -4.7 | 4 | 40.0% | |
Last 10 | 10 | 6 | 4 | 91.9 | 90.4 | 1.5 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 40 | 16 | 23 | 42.7 | 44.9 | -2.2 | 40.0% | ||
Home Field | 20 | 11 | 9 | 43.5 | 42.8 | 0.7 | 55.0% | ||
Away Field | 20 | 5 | 14 | 41.8 | 47 | -5.2 | 25.0% | ||
Last 10 | 10 | 3 | 7 | 45.3 | 46.6 | -1.3 | 30.0% |
Brazil (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Indiana Fever | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Indiana Fever | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Indiana Fever | 79-74 | 35-38 | Washington Mystics | W | 5 | L | 153 | 161.5 | U | ||
WNBA | Connecticut Sun | 87-81 | 41-34 | Indiana Fever | L | 6 | W | 168 | 163.5 | O | ||
WNBA | Connecticut Sun | 93-69 | 46-38 | Indiana Fever | L | 24 | L | 162 | 162.5 | U | ||
WNBA | Washington Mystics | 92-91 | 52-45 | Indiana Fever | L | 1 | W | 183 | 164.5 | O | ||
WNBA | Indiana Fever | 110-109 | 57-59 | Dallas Wings | W | 1 | L | 219 | 184.5 | O | ||
WNBA | Indiana Fever | 74-78 | 35-43 | Las Vegas Aces | L | -4 | W | 152 | 175.5 | U | ||
WNBA | Indiana Fever | 75-86 | 32-41 | Las Vegas Aces | L | -11 | L | 161 | 177 | U | ||
WNBA | Indiana Fever | 104-100 | 44-48 | Atlanta Dream | W | 4 | L | 204 | 169.5 | O | ||
WNBA | Indiana Fever | 88-99 | 50-45 | Minnesota Lynx | L | -11 | L | 187 | 169.5 | O | ||
WNBA | Indiana Fever | 93-86 | 47-48 | Los Angeles Sparks | W | 7 | L | 179 | 173 | O | ||
WNBA | Dallas Wings | 93-100 | 46-45 | Indiana Fever | W | -7 | W | 193 | 182 | O | ||
WNBA | Chicago Sky | 81-100 | 42-47 | Indiana Fever | W | -19 | W | 181 | 163.5 | O | ||
WNBA | Indiana Fever | 84-80 | 51-42 | Connecticut Sun | W | 4 | W | 164 | 165 | U | ||
WNBA | Atlanta Dream | 79-84 | 38-52 | Indiana Fever | W | -5 | W | 163 | 167 | U | ||
WNBA | Minnesota Lynx | 90-80 | 45-44 | Indiana Fever | L | 10 | L | 170 | 167.5 | O |
Brazil (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Chicago Sky | 89-62 | 52-27 | Brazil (W) | L | 27 | 151 | |||||
SABC(W) | Argentina (W) | 84-76 | 44-51 | Brazil (W) | L | 8 | L | 160 | 132.5 | O | ||
SABC(W) | Colombia (W) | 51-91 | 27-45 | Brazil (W) | W | -40 | W | 142 | 126 | O | ||
SABC(W) | Chile (W) | 45-86 | 25-47 | Brazil (W) | W | -41 | W | 131 | 136 | U | ||
SABC(W) | Brazil (W) | 83-47 | 38-29 | Bolivia (W) | W | 36 | L | 130 | 132.5 | U | ||
SABC(W) | Uruguay (W) | 50-87 | 30-39 | Brazil (W) | W | -37 | W | 137 | 133 | O | ||
SABC(W) | Brazil (W) | 48-75 | 29-29 | Argentina (W) | L | -27 | L | 123 | 127 | U | ||
WCW Qua | Brazil (W) | 66-87 | 23-40 | Hungary (W) | L | -21 | L | 153 | 132.5 | O | ||
WCW Qua | Senegal (W) | 69-59 | 35-36 | Brazil (W) | L | 10 | L | 128 | 135.5 | U | ||
WCW Qua | Brazil (W) | 77-74 | 40-39 | Philippines (W) | W | 3 | L | 151 | 140.5 | O | ||
WOBQ | Brazil (W) | 71-73 | 35-39 | germany (w) | L | -2 | W | 144 | 136.5 | O | ||
WOBQ | Serbia (w) | 72-65 | 39-38 | Brazil (W) | L | 7 | 137 | |||||
WOBQ | Brazil (W) | 55-60 | 23-33 | Australia (W) | L | -5 | W | 115 | 137 | U | ||
PAGW | Colombia (W) | 40-50 | 23-32 | Brazil (W) | W | -10 | L | 90 | 137 | U | ||
PAGW | Brazil (W) | 77-57 | 42-35 | Argentina (W) | W | 20 | W | 134 | 140.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Away | Atlanta Dream | 6 Days | |
WNBA | Home | Chicago Sky | 13 Days | |
WNBA | Home | Atlanta Dream | 16 Days |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update