Costa Rica LDB Superior
Colegio de Abogados

96
Finished
(48-42,48-42)84

Grecia-CRS Seguros
Live Odds Comparison
Standings
Colegio de Abogados | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 91 | 70 | 21 | 4 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
Away Field | 1 | 1 | 0 | 91 | 70 | 21 | 1 | 100.0% | |
Last 10 | 1 | 1 | 0 | 91 | 70 | 21 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 5 | 3 | 47.9 | 43.1 | 4.8 | 62.5% | ||
Home Field | 4 | 3 | 1 | 52 | 43 | 9 | 75.0% | ||
Away Field | 4 | 2 | 2 | 43.8 | 43.2 | 0.6 | 50.0% | ||
Last 10 | 8 | 5 | 3 | 47.9 | 43.1 | 4.8 | 62.5% |
Grecia-CRS Seguros | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 63 | 90 | -27 | 6 | 0.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
Away Field | 1 | 0 | 1 | 63 | 90 | -27 | 6 | 0.0% | |
Last 10 | 1 | 0 | 1 | 63 | 90 | -27 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 4 | 3 | 38.4 | 38.6 | -0.2 | 57.1% | ||
Home Field | 4 | 3 | 1 | 38.2 | 37 | 1.2 | 75.0% | ||
Away Field | 3 | 1 | 2 | 38.7 | 40.7 | -2 | 33.3% | ||
Last 10 | 7 | 4 | 3 | 38.4 | 38.6 | -0.2 | 57.1% |
Head to Head Statistics
Colegio de Abogados | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Grecia-CRS Seguros | 93-64 | 51-34 | Colegio de Abogados | L | 29 | 157 |
Previous Scores Statistics
Colegio de Abogados | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Escazu Escoba | 65-71 | 40-38 | Colegio de Abogados | W | -6 | 136 | |||||
CRC LDB | Colegio de Abogados | 92-86 | 44-47 | AAB Jaguars | W | 6 | 178 | |||||
CRC LDB | Colegio de Abogados | 87-79 | 58-44 | AAB Jaguars | W | 8 | 166 | |||||
CRC LDB | Colegio de Abogados | 97-94 | 54-44 | JMC Limon Sharks | W | 3 | 191 | |||||
CRC LDB | Colegio de Abogados | 82-86 | 52-37 | Escazu Escoba | L | -4 | 168 | |||||
CRC LDB | Grecia-CRS Seguros | 93-64 | 51-34 | Colegio de Abogados | L | 29 | 157 | |||||
CRC LDB | MTS-ARBA | 82-84 | 41-44 | Colegio de Abogados | W | -2 | 166 | |||||
CRC LDB | Roswell | 70-91 | 41-59 | Colegio de Abogados | W | -21 | 161 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | W | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | L | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | L | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | W | -6 | 154 | |||||
CRC LDB | Colegio de Abogados | 82-63 | 38-32 | MTS-ARBA | W | 19 | 145 | |||||
CRC LDB | MTS-ARBA | 65-72 | 45-31 | Colegio de Abogados | W | -7 | 137 | |||||
CRC LDB | Colegio de Abogados | 79-86 | 49-37 | MTS-ARBA | L | -7 | 165 |
Grecia-CRS Seguros | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | MTS-ARBA | 80-98 | 41-49 | Grecia-CRS Seguros | W | -18 | 178 | |||||
CRC LDB | Grecia-CRS Seguros | 67-70 | 39-35 | MTS-ARBA | L | -3 | 137 | |||||
CRC LDB | Roswell | 84-74 | 44-37 | Grecia-CRS Seguros | L | 10 | 158 | |||||
CRC LDB | Grecia-CRS Seguros | 69-82 | 27-50 | Escazu Escoba | L | -13 | 151 | |||||
CRC LDB | Grecia-CRS Seguros | 93-64 | 51-34 | Colegio de Abogados | W | 29 | 157 | |||||
CRC LDB | Grecia-CRS Seguros | 72-65 | 36-29 | JMC Limon Sharks | W | 7 | 137 | |||||
CRC LDB | AAB Jaguars | 90-63 | 37-30 | Grecia-CRS Seguros | L | 27 | 153 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update