The Asian Tournament
Macau Black Bears TAT

99
Finished
(53-42,46-50)92

Naic Aces
Live Odds Comparison
Standings
Macau Black Bears TAT | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Naic Aces | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Macau Black Bears TAT | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Naic Aces | 81-113 | 34-55 | Macau Black Bears TAT | W | -32 | 194 | |||||
Asian Tournament | Macau Black Bears TAT | 108-118 | 57-60 | Naic Aces | L | -10 | 226 | |||||
Asian Tournament | Naic Aces | 101-111 | 47-41 | Macau Black Bears TAT | W | -10 | 212 |
Previous Scores Statistics
Macau Black Bears TAT | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Macau Black Bears TAT | 101-87 | 53-48 | Taiwan Beer | W | 14 | 188 | |||||
Asian Tournament | Passi Titans | 104-123 | 55-51 | Macau Black Bears TAT | W | -19 | 227 | |||||
Asian Tournament | Vanta Black Dragons | 114-110 | 47-42 | Macau Black Bears TAT | L | 4 | 224 | |||||
Asian Tournament | Macau Black Bears TAT | 113-104 | 53-61 | Statham Academy | W | 9 | 217 | |||||
Asian Tournament | Naic Aces | 81-113 | 34-55 | Macau Black Bears TAT | W | -32 | 194 | |||||
Asian Tournament | Kalmado Islanders | 83-95 | 55-62 | Macau Black Bears TAT | W | -12 | 178 | |||||
Asian Tournament | Macau Black Bears TAT | 85-89 | 41-46 | Passi Titans | L | -4 | 174 | |||||
Asian Tournament | Macau Black Bears TAT | 100-82 | 64-41 | Guangzhou Loong Lions B | W | 18 | 182 | |||||
Asian Tournament | Passi Titans | 75-89 | 54-45 | Macau Black Bears TAT | W | -14 | 164 | |||||
Asian Tournament | Macau Black Bears TAT | 123-96 | 40-41 | Chichi Wildcats | W | 27 | 219 | |||||
Asian Tournament | Macau Black Bears TAT | 108-118 | 57-60 | Naic Aces | L | -10 | 226 | |||||
Asian Tournament | Macau Black Bears TAT | 105-101 | 47-51 | Vanta Black Dragons | W | 4 | 206 | |||||
Asian Tournament | Macau Black Bears TAT | 96-104 | 50-56 | Binan Tatak Gel | L | -8 | 200 | |||||
Asian Tournament | Macau Black Bears TAT | 92-79 | 48-31 | Del Norte Banana | W | 13 | 171 | |||||
Asian Tournament | Titans Pilipinas | 109-106 | 54-58 | Macau Black Bears TAT | L | 3 | 215 |
Naic Aces | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Naic Aces | 77-74 | 43-37 | Guangzhou Loong Lions B | W | 3 | 151 | |||||
Asian Tournament | Shenzhen Leopards B | 93-105 | 29-45 | Naic Aces | W | -12 | 198 | |||||
Asian Tournament | Statham Academy | 85-86 | 44-40 | Naic Aces | W | -1 | 171 | |||||
Asian Tournament | Naic Aces | 107-90 | 43-34 | Vanta Black Dragons | W | 17 | 197 | |||||
Asian Tournament | Naic Aces | 81-113 | 34-55 | Macau Black Bears TAT | L | -32 | 194 | |||||
Asian Tournament | Passi Titans | 76-87 | 42-39 | Naic Aces | W | -11 | 163 | |||||
Asian Tournament | Naic Aces | 143-115 | 51-65 | Kalmado Islanders | W | 28 | 258 | |||||
Asian Tournament | Passi Titans | 111-109 | 58-57 | Naic Aces | L | 2 | 220 | |||||
Asian Tournament | Naic Aces | 103-84 | 58-50 | Kalmado Islanders | W | 19 | 187 | |||||
Asian Tournament | Vanta Black Dragons | 111-117 | 44-58 | Naic Aces | W | -6 | 228 | |||||
Asian Tournament | Macau Black Bears TAT | 108-118 | 57-60 | Naic Aces | W | -10 | 226 | |||||
Asian Tournament | Naic Aces | 127-94 | 53-44 | Titans Pilipinas | W | 33 | 221 | |||||
Asian Tournament | Vanta Black Dragons | 134-141 | 53-65 | Naic Aces | W | -7 | 275 | |||||
Asian Tournament | Naic Aces | 123-100 | 59-44 | Guangzhou Loong Lions B | W | 23 | 223 | |||||
Asian Tournament | Naic Aces | 141-132 | 57-49 | Chichi Albayanos Wild Catz | W | 9 | 273 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update