Asia Cup Women Division B
Thailand (W)

74
Finished
(42-39,32-42)81

Mongolia (W)
Live Odds Comparison
Standings
Thailand (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Mongolia (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Iran (W) | 1 | 1 | 0 | 100 | 82 | 32 | 50 |
2 | Mongolia (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
3 | Thailand (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
4 | Cook Islands (W) | 1 | 0 | 1 | 0 | 32 | 82 | -50 |
Head to Head Statistics
Thailand (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGWB | Mongolia (W) | 51-80 | 23-38 | Thailand (W) | W | -29 | W | 131 | 133.5 | U | ||
AGWB | Mongolia (W) | 39-62 | 18-23 | Thailand (W) | W | -23 | W | 101 | 145.5 | U | ||
AGWB | Thailand (W) | 74-59 | 38-31 | Mongolia (W) | W | 15 | W | 133 | 120.5 | O |
Previous Scores Statistics
Thailand (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WWJ | South Korea (W) | 111-50 | 64-27 | Thailand (W) | L | 61 | L | 161 | 148.5 | O | ||
WWJ | Thailand (W) | 41-100 | 16-37 | Chinese Taipei WUGTS W | L | -59 | L | 141 | 150.5 | U | ||
WWJ | Chinese Taipei (W) | 80-64 | 48-33 | Thailand (W) | L | 16 | W | 144 | 145.5 | U | ||
WWJ | Thailand (W) | 66-83 | 37-36 | Philippines (W) | L | -17 | L | 149 | 141.5 | O | ||
WWJ | Thailand (W) | 49-103 | 29-50 | Japan WUniv | L | -54 | L | 152 | 154.5 | U | ||
WWJ | Thailand (W) | 63-94 | 38-37 | Japan WUniv | L | -31 | W | 157 | 141.5 | O | ||
WWJ | Philippines (W) | 68-58 | 27-24 | Thailand (W) | L | 10 | L | 126 | 141.5 | U | ||
WWJ | Chinese Taipei White W | 76-77 | 40-41 | Thailand (W) | W | -1 | W | 153 | 138.5 | O | ||
WWJ | Thailand (W) | 60-92 | 32-50 | Chinese Taipei White B | L | -32 | L | 152 | 136.5 | O | ||
WWJ | Malaysia (W) | 59-62 | 27-27 | Thailand (W) | W | -3 | 121 | |||||
AGWB | North Korea (W) | 105-49 | 53-30 | Thailand (W) | L | 56 | L | 154 | 142.5 | O | ||
AGWB | Thailand (W) | 54-58 | 32-32 | Chinese Taipei (W) | L | -4 | W | 112 | 143.5 | U | ||
AGWB | South Korea (W) | 90-56 | 47-18 | Thailand (W) | L | 34 | W | 146 | 142.5 | O | ||
ACWB | Thailand (W) | 66-52 | 25-30 | Jordan (W) | W | 14 | W | 118 | 135.5 | U | ||
ACWB | Indonesia (W) | 65-57 | 34-27 | Thailand (W) | L | 8 | L | 122 | 125.5 | U |
Mongolia (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACWBQ | Mongolia (W) | 43-79 | 18-48 | Chinese Taipei (W) | L | -36 | L | 122 | 134.5 | U | ||
ACWBQ | Hong Kong China (W) | 57-65 | 31-34 | Mongolia (W) | W | -8 | L | 122 | 136.5 | U | ||
AGWB | Indonesia (W) | 69-64 | 30-35 | Mongolia (W) | L | 5 | W | 133 | 126.5 | O | ||
AGWB | Mongolia (W) | 62-68 | 31-39 | India (W) | L | -6 | W | 130 | 129.5 | O | ||
AGWB | China (w) | 101-46 | 60-26 | Mongolia (W) | L | 55 | W | 147 | 145.5 | O | ||
ACWB | Mongolia (W) | 80-41 | 40-21 | Sri Lanka (W) | W | 39 | W | 121 | 121.5 | U | ||
ACWB | Malaysia (W) | 85-68 | 54-28 | Mongolia (W) | L | 17 | L | 153 | 114.5 | O | ||
ACWB | Mongolia (W) | 33-70 | 14-28 | Iran (W) | L | -37 | L | 103 | 126.5 | U | ||
ACWB | Indonesia (W) | 69-52 | 33-21 | Mongolia (W) | L | 17 | W | 121 | 134.5 | U | ||
AGWB | Indonesia (W) | 82-66 | 45-22 | Mongolia (W) | L | 16 | L | 148 | 140.5 | O | ||
AGWB | Mongolia (W) | 51-80 | 23-38 | Thailand (W) | L | -29 | L | 131 | 133.5 | U | ||
AGWB | Chinese Taipei (W) | 76-59 | 33-34 | Mongolia (W) | L | 17 | L | 135 | 148.5 | U | ||
AGWB | Mongolia (W) | 39-62 | 18-23 | Thailand (W) | L | -23 | L | 101 | 145.5 | U | ||
AGWB | China (w) | 110-36 | 57-24 | Mongolia (W) | L | 74 | W | 146 | 159.5 | U | ||
AGWB | Japan (W) | 107-35 | 64-19 | Mongolia (W) | L | 72 | L | 142 | 158.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ACWB | Away | Cook Islands (W) | 1 Days | |
ACWB | Away | Iran (W) | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ACWB | Home | Iran (W) | 1 Days | |
ACWB | Home | Cook Islands (W) | 2 Days |
Last update