Big V Women's League
Sunbury Jets (W)

71
Finished
(39-51,32-31)82

Bulleen Boomers (W)
Live Odds Comparison
Standings
Sunbury Jets (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 2 | 76.2 | 70.2 | 6 | 4 | 66.7% | |
Home Field | 3 | 3 | 0 | 81.7 | 68 | 13.7 | 2 | 100.0% | |
Away Field | 3 | 1 | 2 | 70.7 | 72.3 | -1.6 | 4 | 33.3% | |
Last 10 | 6 | 4 | 2 | 76.2 | 70.2 | 6 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 11 | 7 | 4 | 40.5 | 36.2 | 4.3 | 63.6% | ||
Home Field | 5 | 4 | 1 | 41.8 | 36.6 | 5.2 | 80.0% | ||
Away Field | 6 | 3 | 3 | 39.5 | 35.8 | 3.7 | 50.0% | ||
Last 10 | 10 | 6 | 4 | 39.9 | 36.1 | 3.8 | 60.0% |
Bulleen Boomers (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 1 | 82.3 | 61.4 | 20.9 | 2 | 85.7% | |
Home Field | 5 | 4 | 1 | 82.8 | 63 | 19.8 | 1 | 80.0% | |
Away Field | 2 | 2 | 0 | 81 | 57.5 | 23.5 | 3 | 100.0% | |
Last 10 | 7 | 6 | 1 | 82.3 | 61.4 | 20.9 | 85.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 12 | 9 | 3 | 41.3 | 29.3 | 12 | 75.0% | ||
Home Field | 8 | 5 | 3 | 38.8 | 31.9 | 6.9 | 62.5% | ||
Away Field | 4 | 4 | 0 | 46.5 | 24.2 | 22.3 | 100.0% | ||
Last 10 | 10 | 8 | 2 | 41.7 | 30.7 | 11 | 80.0% |
Head to Head Statistics
Sunbury Jets (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big VW | Bulleen Boomers (W) | 73-56 | 31-30 | Sunbury Jets (W) | L | 17 | L | 129 | 143.5 | U | ||
Big VW | Bulleen Boomers (W) | 71-80 | 32-40 | Sunbury Jets (W) | W | -9 | W | 151 | 146 | O | ||
Big VW | Sunbury Jets (W) | 48-83 | 27-38 | Bulleen Boomers (W) | L | -35 | L | 131 | 146.5 | U | ||
Big VW | Sunbury Jets (W) | 62-70 | 30-27 | Bulleen Boomers (W) | L | -8 | W | 132 | 144.5 | U | ||
Big VW | Bulleen Boomers (W) | 92-86 | 49-42 | Sunbury Jets (W) | L | 6 | W | 178 | 142.5 | O | ||
Big VW | Sunbury Jets (W) | 49-64 | 25-35 | Bulleen Boomers (W) | L | -15 | L | 113 | 146.5 | U | ||
Big VW | Bulleen Boomers (W) | 79-72 | 36-47 | Sunbury Jets (W) | L | 7 | W | 151 | 150 | O | ||
Big VW | Sunbury Jets (W) | 70-79 | 38-47 | Bulleen Boomers (W) | L | -9 | L | 149 | 150.5 | U | ||
Big VW | Sunbury Jets (W) | 63-88 | 29-51 | Bulleen Boomers (W) | L | -25 | L | 151 | 148.5 | O | ||
Big VW | Bulleen Boomers (W) | 82-88 | 44-48 | Sunbury Jets (W) | W | -6 | W | 170 | 146.5 | O | ||
Big VW | Sunbury Jets (W) | 57-102 | 35-47 | Bulleen Boomers (W) | L | -45 | L | 159 | 135.5 | O | ||
Big VW | Sunbury Jets (W) | 93-63 | 48-39 | Bulleen Boomers (W) | W | 30 | W | 156 | 136.5 | O | ||
Big VW | Bulleen Boomers (W) | 61-96 | 25-45 | Sunbury Jets (W) | W | -35 | 157 | |||||
Big VW | Sunbury Jets (W) | 112-39 | 53-26 | Bulleen Boomers (W) | W | 73 | 151 | |||||
FC | Bulleen Boomers (W) | 56-83 | 27-37 | Sunbury Jets (W) | W | -27 | W | 139 | 138.5 | O |
Previous Scores Statistics
Sunbury Jets (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big VW | Sunbury Jets (W) | 81-59 | 45-36 | Wyndham Basketball (W) | W | 22 | W | 140 | 153.5 | U | ||
Big VW | Warrandyte Venom (W) | 63-75 | 36-33 | Sunbury Jets (W) | W | -12 | L | 138 | 142.5 | U | ||
Big VW | Hume City Broncos W | 79-80 | 40-44 | Sunbury Jets (W) | W | -1 | L | 159 | 146.5 | O | ||
Big VW | Warrnambool Mermaids (W) | 55-97 | 25-53 | Sunbury Jets (W) | W | -42 | W | 152 | 144 | O | ||
Big VW | Sunbury Jets (W) | 81-84 | 37-40 | Pakenham Warriors (W) | L | -3 | W | 165 | 153 | O | ||
Big VW | Sunbury Jets (W) | 79-73 | 37-35 | Wyndham Basketball (W) | W | 6 | L | 152 | 149 | O | ||
Big VW | Sherbrooke Suns (W) | 87-67 | 46-30 | Sunbury Jets (W) | L | 20 | L | 154 | 150.5 | O | ||
Big VW | Sunbury Jets (W) | 83-80 | 44-43 | McKinnon Cougars (W) | W | 3 | W | 163 | 144 | O | ||
Big VW | Sunbury Jets (W) | 83-51 | 46-29 | Warrandyte Venom (W) | W | 32 | W | 134 | 138.5 | U | ||
Big VW | Bulleen Boomers (W) | 73-56 | 31-30 | Sunbury Jets (W) | L | 17 | L | 129 | 143.5 | U | ||
Big VW | Wyndham Basketball (W) | 57-89 | 37-47 | Sunbury Jets (W) | W | -32 | W | 146 | 155.5 | U | ||
Big VW | Sunbury Jets (W) | 84-90 | 37-39 | Pakenham Warriors (W) | L | -6 | L | 174 | 156.5 | O | ||
Big VW | Sunbury Jets (W) | 85-71 | 48-33 | Sherbrooke Suns (W) | W | 14 | W | 156 | 155.5 | O | ||
Big VW | Camberwell Dragons (W) | 65-74 | 32-33 | Sunbury Jets (W) | W | -9 | L | 139 | 146.5 | U | ||
Big VW | Hume City Broncos W | 65-95 | 25-57 | Sunbury Jets (W) | W | -30 | W | 160 | 156 | O |
Bulleen Boomers (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big VW | Bulleen Boomers (W) | 76-89 | 40-48 | Sherbrooke Suns (W) | L | -13 | L | 165 | 145.5 | O | ||
Big VW | Bulleen Boomers (W) | 72-75 | 43-39 | McKinnon Cougars (W) | L | -3 | L | 147 | 141.5 | O | ||
Big VW | Bulleen Boomers (W) | 48-68 | 24-34 | Bellarine Storm (W) | L | -20 | L | 116 | 143 | U | ||
Big VW | Wyndham Basketball (W) | 68-116 | 28-59 | Bulleen Boomers (W) | W | -48 | W | 184 | 147.5 | O | ||
Big VW | Sherbrooke Suns (W) | 64-73 | 24-42 | Bulleen Boomers (W) | W | -9 | W | 137 | 144.5 | U | ||
Big VW | Bulleen Boomers (W) | 90-78 | 46-33 | Pakenham Warriors (W) | W | 12 | W | 168 | 142 | O | ||
Big VW | Bulleen Boomers (W) | 83-68 | 47-26 | Hume City Broncos W | W | 15 | L | 151 | 138.5 | O | ||
Big VW | McKinnon Cougars (W) | 68-75 | 27-34 | Bulleen Boomers (W) | W | -7 | W | 143 | 136 | O | ||
Big VW | Warrandyte Venom (W) | 47-87 | 18-51 | Bulleen Boomers (W) | W | -40 | W | 134 | 135.5 | U | ||
Big VW | Bulleen Boomers (W) | 73-56 | 31-30 | Sunbury Jets (W) | W | 17 | W | 129 | 143.5 | U | ||
Big VW | Bulleen Boomers (W) | 75-79 | 32-36 | Pakenham Warriors (W) | L | -4 | L | 154 | 141.5 | O | ||
Big VW | Bulleen Boomers (W) | 93-34 | 47-9 | Warrnambool Mermaids (W) | W | 59 | W | 127 | 137 | U | ||
Big VW | Bulleen Boomers (W) | 48-50 | 29-28 | Wyndham Basketball (W) | L | -2 | W | 98 | 152.5 | U | ||
Big VW | Wyndham Basketball (W) | 67-84 | 31-41 | Bulleen Boomers (W) | W | -17 | 151 | |||||
Big VW | Bellarine Storm (W) | 54-64 | 34-30 | Bulleen Boomers (W) | W | -10 | W | 118 | 136.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update