BLNO
3B'Baerums Verk
82
Finished
(37-42,45-54)96
Gimle
Live Odds Comparison
Standings
| 3B'Baerums Verk | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 7 | 91.8 | 77.9 | 13.9 | 3 | 74.1% | |
| Home Field | 14 | 13 | 1 | 91.9 | 72.9 | 19 | 2 | 92.9% | |
| Away Field | 13 | 7 | 6 | 91.6 | 83.2 | 8.4 | 3 | 53.9% | |
| Last 10 | 10 | 7 | 3 | 93.7 | 82.9 | 10.8 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 27 | 20 | 5 | 45.6 | 38.2 | 7.4 | 74.1% | ||
| Home Field | 14 | 13 | 1 | 48.2 | 36.6 | 11.6 | 92.9% | ||
| Away Field | 13 | 7 | 4 | 42.8 | 39.9 | 2.9 | 53.9% | ||
| Last 10 | 10 | 6 | 3 | 46.8 | 40.8 | 6 | 60.0% | ||
| Gimle | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 5 | 90.1 | 74.3 | 15.8 | 2 | 81.5% | |
| Home Field | 14 | 12 | 2 | 87.6 | 75.4 | 12.2 | 4 | 85.7% | |
| Away Field | 13 | 10 | 3 | 92.8 | 73.2 | 19.6 | 2 | 76.9% | |
| Last 10 | 10 | 7 | 3 | 87 | 74 | 13 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 27 | 19 | 7 | 45.1 | 36.3 | 8.8 | 70.4% | ||
| Home Field | 14 | 9 | 4 | 43.3 | 36.4 | 6.9 | 64.3% | ||
| Away Field | 13 | 10 | 3 | 47.1 | 36.2 | 10.9 | 76.9% | ||
| Last 10 | 10 | 7 | 2 | 42.2 | 34.3 | 7.9 | 70.0% | ||
Head to Head Statistics
| 3B'Baerums Verk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | Gimle | 93-63 | 51-28 | 3B'Baerums Verk | L | 30 | 156 | |||||
| BLNO | Gimle | 88-80 | 31-31 | 3B'Baerums Verk | L | 8 | 168 | |||||
| BLNO | Gimle | 93-81 | 46-27 | 3B'Baerums Verk | L | 12 | 174 | |||||
| BLNO | 3B'Baerums Verk | 94-73 | 47-45 | Gimle | W | 21 | 167 | |||||
| BLNO | 3B'Baerums Verk | 70-68 | 30-39 | Gimle | W | 2 | 138 | |||||
| BLNO | Gimle | 55-66 | 31-27 | 3B'Baerums Verk | W | -11 | 121 | |||||
| BLNO | 3B'Baerums Verk | 81-82 | 47-39 | Gimle | L | -1 | 163 | |||||
| BLNO | Gimle | 60-81 | 28-39 | 3B'Baerums Verk | W | -21 | 141 | |||||
| BLNO | 3B'Baerums Verk | 79-89 | 39-46 | Gimle | L | -10 | 168 | |||||
| BLNO | Gimle | 97-79 | 49-45 | 3B'Baerums Verk | L | 18 | 176 | |||||
| BLNO | 3B'Baerums Verk | 76-84 | 44-42 | Gimle | L | -8 | 160 | |||||
| BLNO | 3B'Baerums Verk | 78-83 | 39-37 | Gimle | L | -5 | 161 | |||||
| BLNO | Gimle | 89-92 | 50-51 | 3B'Baerums Verk | W | -3 | 181 | |||||
| BLNO | 3B'Baerums Verk | 83-69 | 49-25 | Gimle | W | 14 | W | 152 | 158.5 | U | ||
| BLNO | 3B'Baerums Verk | 65-81 | 26-33 | Gimle | L | -16 | 146 | |||||
Previous Scores Statistics
| 3B'Baerums Verk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | Gimle | 93-63 | 51-28 | 3B'Baerums Verk | L | 30 | 156 | |||||
| BLNO | Baerum Basket | 67-73 | 38-26 | 3B'Baerums Verk | W | -6 | 140 | |||||
| BLNO | 3B'Baerums Verk | 89-79 | 44-34 | Baerum Basket | W | 10 | 168 | |||||
| BLNO | TNT Towers | 90-104 | 47-56 | 3B'Baerums Verk | W | -14 | 194 | |||||
| BLNO | 3B'Baerums Verk | 100-88 | 56-38 | Baerum Basket | W | 12 | 188 | |||||
| BLNO | Ammerud | 95-88 | 53-37 | 3B'Baerums Verk | L | 7 | 183 | |||||
| BLNO | 3B'Baerums Verk | 77-60 | 45-34 | Froya | W | 17 | 137 | |||||
| BLNO | 3B'Baerums Verk | 95-81 | 41-48 | Asker Aliens | W | 14 | 176 | |||||
| BLNO | Centrum Tigers | 88-99 | 44-46 | 3B'Baerums Verk | W | -11 | 187 | |||||
| BLNO | Gimle | 88-80 | 31-31 | 3B'Baerums Verk | L | 8 | 168 | |||||
| BLNO | Fyllingen | 100-94 | 57-48 | 3B'Baerums Verk | L | 6 | 194 | |||||
| BLNO | 3B'Baerums Verk | 117-76 | 58-28 | Ammerud | W | 41 | 193 | |||||
| BLNO | 3B'Baerums Verk | 83-63 | 50-28 | Baerum Basket | W | 20 | 146 | |||||
| BLNO | 3B'Baerums Verk | 75-87 | 34-31 | Fyllingen | L | -12 | 162 | |||||
| BLNO | 3B'Baerums Verk | 89-57 | 46-35 | Centrum Tigers | W | 32 | 146 | |||||
| Gimle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | Gimle | 93-63 | 51-28 | 3B'Baerums Verk | W | 30 | 156 | |||||
| BLNO | Ammerud | 66-90 | 36-41 | Gimle | W | -24 | 156 | |||||
| BLNO | Gimle | 83-69 | 41-31 | Ammerud | W | 14 | 152 | |||||
| BLNO | Gimle | 76-54 | 37-21 | Centrum Tigers | W | 22 | 130 | |||||
| BLNO | Baerum Basket | 80-92 | 40-49 | Gimle | W | -12 | 172 | |||||
| BLNO | Asker Aliens | 69-104 | 39-51 | Gimle | W | -35 | 173 | |||||
| BLNO | Gimle | 93-86 | 47-27 | Fyllingen | W | 7 | 179 | |||||
| BLNO | Nidaros Jets Sverresborg | 53-102 | 23-54 | Gimle | W | -49 | 155 | |||||
| BLNO | Fyllingen | 86-80 | 35-36 | Gimle | L | 6 | 166 | |||||
| BLNO | Gimle | 88-80 | 31-31 | 3B'Baerums Verk | W | 8 | 168 | |||||
| BLNO | Froya | 88-79 | 55-39 | Gimle | L | 9 | 167 | |||||
| BLNO | Gimle | 80-63 | 44-27 | Nidaros Jets Sverresborg | W | 17 | 143 | |||||
| ENBL | Gimle | 72-94 | 33-44 | Manchester Basketball | L | -22 | L | 166 | 171.5 | U | ||
| BLNO | Gimle | 76-81 | 34-45 | Baerum Basket | L | -5 | 157 | |||||
| ENBL | Gimle | 65-86 | 29-49 | Royal Atomia Brussels | L | -21 | 151 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BLNO | Away | Gimle | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BLNO | Home | 3B'Baerums Verk | 3 Days |
Last update

Vietnam