Czech Women's Basketball League
Kara Trutnov (W)
52
Finished
(27-52,25-57)109
ZVVZ USK Prague (W)
Live Odds Comparison
Standings
| Kara Trutnov (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 72.6 | 80.4 | -7.8 | 8 | 28.6% | |
| Home Field | 3 | 1 | 2 | 76.7 | 78 | -1.3 | 8 | 33.3% | |
| Away Field | 4 | 1 | 3 | 69.5 | 82.2 | -12.7 | 8 | 25.0% | |
| Last 10 | 7 | 2 | 5 | 72.6 | 80.4 | -7.8 | 28.6% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 2 | 4 | 35.6 | 41 | -5.4 | 28.6% | ||
| Home Field | 3 | 1 | 1 | 34.3 | 37.7 | -3.4 | 33.3% | ||
| Away Field | 4 | 1 | 3 | 36.5 | 43.5 | -7 | 25.0% | ||
| Last 10 | 7 | 2 | 4 | 35.6 | 41 | -5.4 | 28.6% | ||
| ZVVZ USK Prague (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 102.9 | 57 | 45.9 | 1 | 100.0% | |
| Home Field | 4 | 4 | 0 | 99.8 | 56.5 | 43.3 | 1 | 100.0% | |
| Away Field | 5 | 5 | 0 | 105.4 | 57.4 | 48 | 1 | 100.0% | |
| Last 10 | 9 | 9 | 0 | 102.9 | 57 | 45.9 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 9 | 0 | 56.8 | 28.1 | 28.7 | 100.0% | ||
| Home Field | 4 | 4 | 0 | 52.8 | 27.2 | 25.6 | 100.0% | ||
| Away Field | 5 | 5 | 0 | 60 | 28.8 | 31.2 | 100.0% | ||
| Last 10 | 9 | 9 | 0 | 56.8 | 28.1 | 28.7 | 100.0% | ||
Head to Head Statistics
| Kara Trutnov (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWZBL | ZVVZ USK Prague (W) | 100-65 | 58-31 | Kara Trutnov (W) | L | 35 | 165 | |||||
| CWZBL | ZVVZ USK Prague (W) | 108-55 | 60-28 | Kara Trutnov (W) | L | 53 | W | 163 | 153.5 | O | ||
| CWZBL | Kara Trutnov (W) | 65-106 | 25-46 | ZVVZ USK Prague (W) | L | -41 | W | 171 | 150 | O | ||
| CWZBL | ZVVZ USK Prague (W) | 97-50 | 55-30 | Kara Trutnov (W) | L | 47 | W | 147 | 153.5 | U | ||
| CWZBL | ZVVZ USK Prague (W) | 116-45 | 56-24 | Kara Trutnov (W) | L | 71 | L | 161 | 151.5 | O | ||
| CWZBL | Kara Trutnov (W) | 60-98 | 29-48 | ZVVZ USK Prague (W) | L | -38 | 158 | |||||
| CWZBL | ZVVZ USK Prague (W) | 100-37 | 51-22 | Kara Trutnov (W) | L | 63 | 137 | |||||
| CWZBL | Kara Trutnov (W) | 35-86 | 23-48 | ZVVZ USK Prague (W) | L | -51 | 121 | |||||
| CWZBL | ZVVZ USK Prague (W) | 94-37 | 50-15 | Kara Trutnov (W) | L | 57 | W | 131 | 151.5 | U | ||
| CWZBL | ZVVZ USK Prague (W) | 111-42 | 58-25 | Kara Trutnov (W) | L | 69 | 153 | |||||
| CWZBL | Kara Trutnov (W) | 47-95 | 36-46 | ZVVZ USK Prague (W) | L | -48 | 142 | |||||
| CWZBL | ZVVZ USK Prague (W) | 108-31 | 57-20 | Kara Trutnov (W) | L | 77 | 139 | |||||
| CWZBL | Kara Trutnov (W) | 45-124 | 18-68 | ZVVZ USK Prague (W) | L | -79 | 169 | |||||
| CWZBL | ZVVZ USK Prague (W) | 139-54 | 72-27 | Kara Trutnov (W) | L | 85 | 193 | |||||
| CWZBL | Kara Trutnov (W) | 42-126 | 16-55 | ZVVZ USK Prague (W) | L | -84 | 168 | |||||
Previous Scores Statistics
| Kara Trutnov (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEWL | Ostrava (W) | 88-56 | 56-20 | Kara Trutnov (W) | L | 32 | 144 | |||||
| CEWL | Kara Trutnov (W) | 80-75 | 39-35 | SK UMB Banska Bystrica (W) | W | 5 | 155 | |||||
| CWZBL | Chomutov (W) | 79-69 | 44-33 | Kara Trutnov (W) | L | 10 | 148 | |||||
| CWZBL | Kara Trutnov (W) | 85-89 | 40-40 | Brandys nad Labem (W) | L | -4 | 174 | |||||
| CEWL | Kara Trutnov (W) | 91-50 | 53-19 | Frankivsk (W) | W | 41 | 141 | |||||
| CEWL | Sokol Hradec Kralove (W) | 85-84 | 50-46 | Kara Trutnov (W) | L | 1 | 169 | |||||
| CWZBL | Kara Trutnov (W) | 61-78 | 25-40 | Sokol Hradec Kralove (W) | L | -17 | 139 | |||||
| CWZBL | Zabiny Brno (W) | 77-63 | 38-37 | Kara Trutnov (W) | L | 14 | W | 140 | 153.5 | U | ||
| CWZBL | ZVVZ USK Prague (W) | 100-65 | 58-31 | Kara Trutnov (W) | L | 35 | 165 | |||||
| CWZBL | Basket Ostrava (W) | 73-81 | 34-45 | Kara Trutnov (W) | W | -8 | L | 154 | 148.5 | O | ||
| CWZBL | Kara Trutnov (W) | 84-67 | 38-33 | Slovanka (W) | W | 17 | L | 151 | 147.5 | O | ||
| FC | Kara Trutnov (W) | 60-75 | 37-43 | Sleza Wroclaw W | L | -15 | 135 | |||||
| FC | Chomutov (W) | 74-51 | 34-29 | Kara Trutnov (W) | L | 23 | 125 | |||||
| FC | Kara Trutnov (W) | 72-69 | 35-37 | mitteldeutscher bc (W) | W | 3 | 141 | |||||
| CWZBL | ZVVZ USK Prague (W) | 108-55 | 60-28 | Kara Trutnov (W) | L | 53 | W | 163 | 153.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CWZBL | Away | Slovanka (W) | 4 Days | |
| CWZBL | Away | KP Brno (W) | 7 Days | |
| CWZBL | Home | Basket Ostrava (W) | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CWZBL | Home | Sokol Hradec Kralove (W) | 3 Days | |
| ELW | Home | Galatasaray (W) | 7 Days | |
| CWZBL | Away | KP Brno (W) | 10 Days |
Last update

Vietnam