Czech Women's Basketball League
Ostrava (W)
85
Finished
(49-41,36-35)76
Chomutov (W)
Live Odds Comparison
Standings
| Ostrava (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 79.9 | 71.8 | 8.1 | 2 | 87.5% | |
| Home Field | 5 | 4 | 1 | 76.8 | 75.8 | 1 | 2 | 80.0% | |
| Away Field | 3 | 3 | 0 | 85 | 65 | 20 | 2 | 100.0% | |
| Last 10 | 8 | 7 | 1 | 79.9 | 71.8 | 8.1 | 87.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 37.4 | 35.8 | 1.6 | 62.5% | ||
| Home Field | 5 | 2 | 3 | 35.2 | 40.4 | -5.2 | 40.0% | ||
| Away Field | 3 | 3 | 0 | 41 | 28 | 13 | 100.0% | ||
| Last 10 | 8 | 5 | 3 | 37.4 | 35.8 | 1.6 | 62.5% | ||
| Chomutov (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 65.1 | 76.4 | -11.3 | 7 | 37.5% | |
| Home Field | 4 | 2 | 2 | 66.8 | 72 | -5.2 | 7 | 50.0% | |
| Away Field | 4 | 1 | 3 | 63.5 | 80.8 | -17.3 | 7 | 25.0% | |
| Last 10 | 8 | 3 | 5 | 65.1 | 76.4 | -11.3 | 37.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 33.1 | 39.8 | -6.7 | 50.0% | ||
| Home Field | 4 | 3 | 1 | 34.8 | 36 | -1.2 | 75.0% | ||
| Away Field | 4 | 1 | 3 | 31.5 | 43.5 | -12 | 25.0% | ||
| Last 10 | 8 | 4 | 4 | 33.1 | 39.8 | -6.7 | 50.0% | ||
Head to Head Statistics
| Ostrava (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWZBL | Chomutov (W) | 78-61 | 37-34 | Ostrava (W) | L | 17 | L | 139 | 134.5 | O | ||
| CWZBL | Ostrava (W) | 58-70 | 35-31 | Chomutov (W) | L | -12 | L | 128 | 134.5 | U | ||
| CWZBL | Chomutov (W) | 56-58 | 31-33 | Ostrava (W) | W | -2 | W | 114 | 136.5 | U | ||
| CWZBL | Ostrava (W) | 47-52 | 23-26 | Chomutov (W) | L | -5 | L | 99 | 143.5 | U | ||
| CWZBL | Ostrava (W) | 57-81 | 26-41 | Chomutov (W) | L | -24 | L | 138 | 148 | U | ||
| CWZBL | Chomutov (W) | 68-78 | 27-34 | Ostrava (W) | W | -10 | W | 146 | 144.5 | O | ||
| CWZBL | Ostrava (W) | 76-71 | 33-31 | Chomutov (W) | W | 5 | W | 147 | 137.5 | O | ||
| CWZBL | Chomutov (W) | 89-58 | 46-29 | Ostrava (W) | L | 31 | 147 | |||||
| CWZBL | Chomutov (W) | 69-76 | 27-41 | Ostrava (W) | W | -7 | W | 145 | 153 | U | ||
| CWZBL | Ostrava (W) | 66-86 | 33-47 | Chomutov (W) | L | -20 | 152 | |||||
| CWZBL | Chomutov (W) | 81-67 | 43-28 | Ostrava (W) | L | 14 | 148 | |||||
| EWBL | Ostrava (W) | 74-69 | 34-32 | Chomutov (W) | W | 5 | 143 | |||||
| CWZBL | Ostrava (W) | 65-62 | 30-35 | Chomutov (W) | W | 3 | 127 | |||||
| CWZBL | Chomutov (W) | 79-67 | 47-48 | Ostrava (W) | L | 12 | 146 | |||||
| CWZBL | Ostrava (W) | 52-75 | 28-33 | Chomutov (W) | L | -23 | 127 | |||||
Previous Scores Statistics
| Ostrava (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEWL | Ostrava (W) | 88-56 | 56-20 | Kara Trutnov (W) | W | 32 | 144 | |||||
| CEWL | Sokol Hradec Kralove (W) | 74-62 | 45-33 | Ostrava (W) | L | 12 | 136 | |||||
| WEB | Ostrava (W) | 85-52 | 41-21 | Benfica (W) | W | 33 | W | 137 | 143.5 | U | ||
| CWZBL | Ostrava (W) | 74-71 | 29-38 | KP Brno (W) | W | 3 | 145 | |||||
| WEB | Ostrava (W) | 64-98 | 40-45 | Universitario Ferrol (W) | L | -34 | L | 162 | 151.5 | O | ||
| CWZBL | Ostrava (W) | 71-62 | 36-34 | Sokol Hradec Kralove (W) | W | 9 | 133 | |||||
| WEB | Ostrava (W) | 69-76 | 32-33 | Sosnowiec (W) | L | -7 | L | 145 | 155.5 | U | ||
| CWZBL | Zabiny Brno (W) | 70-73 | 27-36 | Ostrava (W) | W | -3 | 143 | |||||
| WEB | Benfica (W) | 81-85 | 36-37 | Ostrava (W) | W | -4 | W | 166 | 140.5 | O | ||
| CWZBL | Ostrava (W) | 62-111 | 30-64 | ZVVZ USK Prague (W) | L | -49 | 173 | |||||
| WEB | Universitario Ferrol (W) | 100-64 | 47-35 | Ostrava (W) | L | 36 | L | 164 | 142.5 | O | ||
| CWZBL | Basket Ostrava (W) | 57-102 | 25-54 | Ostrava (W) | W | -45 | 159 | |||||
| WEB | Sosnowiec (W) | 86-69 | 34-37 | Ostrava (W) | L | 17 | L | 155 | 146.5 | O | ||
| CWZBL | Ostrava (W) | 99-64 | 46-27 | Slovanka (W) | W | 35 | W | 163 | 148.5 | O | ||
| CWZBL | Brandys nad Labem (W) | 68-80 | 32-33 | Ostrava (W) | W | -12 | W | 148 | 144.5 | O | ||
| Chomutov (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWZBL | Brandys nad Labem (W) | 85-82 | 47-35 | Chomutov (W) | L | 3 | 167 | |||||
| WEB | Kibirkstis MRU (W) | 108-73 | 47-35 | Chomutov (W) | L | 35 | L | 181 | 149.5 | O | ||
| CWZBL | Chomutov (W) | 79-69 | 44-33 | Kara Trutnov (W) | W | 10 | 148 | |||||
| WEB | Keltern (W) | 91-49 | 48-30 | Chomutov (W) | L | 42 | L | 140 | 144.5 | U | ||
| CWZBL | Chomutov (W) | 60-68 | 36-30 | KP Brno (W) | L | -8 | 128 | |||||
| WEB | Peja (W) | 75-81 | 37-36 | Chomutov (W) | W | -6 | W | 156 | 142.5 | O | ||
| CWZBL | Sokol Hradec Kralove (W) | 65-54 | 38-33 | Chomutov (W) | L | 11 | L | 119 | 140.5 | U | ||
| WEB | Chomutov (W) | 75-96 | 32-47 | Kibirkstis MRU (W) | L | -21 | L | 171 | 145.5 | O | ||
| CWZBL | Chomutov (W) | 53-86 | 21-48 | Zabiny Brno (W) | L | -33 | 139 | |||||
| WEB | Chomutov (W) | 60-66 | 35-33 | Keltern (W) | L | -6 | W | 126 | 137.5 | U | ||
| CWZBL | ZVVZ USK Prague (W) | 100-35 | 53-16 | Chomutov (W) | L | 65 | L | 135 | 150.5 | U | ||
| WEB | Chomutov (W) | 65-73 | 38-28 | Peja (W) | L | -8 | W | 138 | 143.5 | U | ||
| CWZBL | Chomutov (W) | 75-65 | 38-33 | Basket Ostrava (W) | W | 10 | L | 140 | 147.5 | U | ||
| CWZBL | Slovanka (W) | 73-83 | 36-42 | Chomutov (W) | W | -10 | L | 156 | 142.5 | O | ||
| FC | Chomutov (W) | 67-80 | 34-47 | mitteldeutscher bc (W) | L | -13 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CWZBL | Away | Chomutov (W) | 3 Days | |
| CWZBL | Home | Brandys nad Labem (W) | 11 Days | |
| CWZBL | Away | Slovanka (W) | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CWZBL | Home | Ostrava (W) | 3 Days | |
| CWZBL | Home | Slovanka (W) | 9 Days | |
| CWZBL | Away | Basket Ostrava (W) | 16 Days |
Last update

Vietnam