EURO
Panathinaikos

76
Finished
(42-36,34-43)79

Efes Pilsen
Live Odds Comparison
Standings
Panathinaikos | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 22 | 0 | 93.9 | 76.1 | 17.8 | 1 | 100.0% | |
Home Field | 11 | 11 | 0 | 98.1 | 72.7 | 25.4 | 1 | 100.0% | |
Away Field | 11 | 11 | 0 | 89.6 | 79.5 | 10.1 | 1 | 100.0% | |
Last 10 | 10 | 10 | 0 | 93.8 | 78.1 | 15.7 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 20 | 2 | 46.5 | 37.3 | 9.2 | 90.9% | ||
Home Field | 11 | 11 | 0 | 47.3 | 33.3 | 14 | 100.0% | ||
Away Field | 11 | 9 | 2 | 45.7 | 41.3 | 4.4 | 81.8% | ||
Last 10 | 10 | 9 | 1 | 47 | 39.2 | 7.8 | 90.0% |
Efes Pilsen | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 7 | 90.5 | 80.3 | 10.2 | 3 | 73.1% | |
Home Field | 13 | 10 | 3 | 93.7 | 81.2 | 12.5 | 3 | 76.9% | |
Away Field | 13 | 9 | 4 | 87.4 | 79.3 | 8.1 | 3 | 69.2% | |
Last 10 | 10 | 7 | 3 | 91.2 | 81.9 | 9.3 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 26 | 19 | 6 | 45.6 | 39.7 | 5.9 | 73.1% | ||
Home Field | 13 | 10 | 2 | 46.6 | 40.3 | 6.3 | 76.9% | ||
Away Field | 13 | 9 | 4 | 44.6 | 39 | 5.6 | 69.2% | ||
Last 10 | 10 | 8 | 2 | 44.6 | 39.7 | 4.9 | 80.0% |
Head to Head Statistics
Panathinaikos | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | Panathinaikos | 87-83 | 40-48 | Efes Pilsen | W | 4 | L | 170 | 172.5 | U | ||
EURO | Panathinaikos | 104-89 | 49-47 | Efes Pilsen | W | 15 | W | 193 | 171 | O | ||
EURO | Efes Pilsen | 93-67 | 45-34 | Panathinaikos | L | 26 | L | 160 | 168 | U | ||
FC | Efes Pilsen | 90-75 | 51-36 | Panathinaikos | L | 15 | 165 | |||||
FC | Panathinaikos | 83-72 | 44-37 | Efes Pilsen | W | 11 | W | 155 | 162.5 | U | ||
EURO | Panathinaikos | 83-76 | 51-35 | Efes Pilsen | W | 7 | W | 159 | 166 | U | ||
EURO | Efes Pilsen | 71-68 | 37-31 | Panathinaikos | L | 3 | L | 139 | 165 | U | ||
FC | Panathinaikos | 70-69 | 36-31 | Efes Pilsen | W | 1 | 139 | |||||
EURO | Panathinaikos | 82-87 | 40-43 | Efes Pilsen | L | -5 | D | 169 | 163.5 | O | ||
EURO | Efes Pilsen | 88-69 | 42-26 | Panathinaikos | L | 19 | L | 157 | 162 | U | ||
FC | Panathinaikos | 86-71 | 51-34 | Efes Pilsen | W | 15 | 157 | |||||
EURO | Efes Pilsen | 82-81 | 39-42 | Panathinaikos | L | 1 | W | 163 | 163.5 | U | ||
EURO | Panathinaikos | 95-69 | 52-35 | Efes Pilsen | W | 26 | W | 164 | 157.5 | O | ||
FC | Efes Pilsen | 74-80 | 34-47 | Panathinaikos | W | -6 | 154 | |||||
EURO | Efes Pilsen | 85-65 | 43-33 | Panathinaikos | L | 20 | L | 150 | 165 | U |
Previous Scores Statistics
Panathinaikos | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | Panathinaikos | 87-83 | 40-48 | Efes Pilsen | W | 4 | L | 170 | 172.5 | U | ||
GBL | DASH Peristeri Athens | 82-97 | 39-45 | Panathinaikos | W | -15 | D | 179 | 164 | O | ||
EURO | Panathinaikos | 111-104 | 47-49 | Crvena Zvezda Red Star | W | 7 | L | 215 | 167.5 | O | ||
GBL | Panathinaikos | 88-68 | 47-35 | DASH Peristeri Athens | W | 20 | L | 156 | 167.5 | U | ||
EURO | Monaco | 76-88 | 41-49 | Panathinaikos | W | -12 | W | 164 | 171.5 | U | ||
EURO | Panathinaikos | 98-101 | 48-56 | Paris | L | -3 | L | 199 | 175.5 | O | ||
EURO | Maccabi Tel Aviv | 92-99 | 47-42 | Panathinaikos | W | -7 | W | 191 | 172 | O | ||
GBL | Panathinaikos | 98-70 | 50-38 | GS Lavrio | W | 28 | W | 168 | 172 | U | ||
EURO | Panathinaikos | 91-81 | 46-35 | Alba Berlin | W | 10 | L | 172 | 172.5 | U | ||
GBL | Aris Tt Bank | 73-83 | 33-44 | Panathinaikos | W | -10 | L | 156 | 164.5 | U | ||
EURO | Olympiacos Piraeus | 76-74 | 38-27 | Panathinaikos | L | 2 | W | 150 | 164 | U | ||
GBL | Panathinaikos | 97-66 | 50-28 | Panionios OnTelecoms | W | 31 | W | 163 | 165 | U | ||
EURO | Panathinaikos | 85-70 | 40-33 | Real Madrid Teka | W | 15 | W | 155 | 171 | U | ||
GBL | Marousi Costa Coffee | 95-102 | 52-54 | Panathinaikos | W | -7 | L | 197 | 167 | O | ||
EURO | Lyon Asvel Villeurbanne | 93-96 | 44-54 | Panathinaikos | W | -3 | L | 189 | 167.5 | O |
Efes Pilsen | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | Panathinaikos | 87-83 | 40-48 | Efes Pilsen | L | 4 | W | 170 | 172.5 | U | ||
TBL | Efes Pilsen | 97-100 | 50-52 | Maik Ze Fendi | L | -3 | L | 197 | 174 | O | ||
TBL | Bahcesehir Koleji | 82-85 | 44-38 | Efes Pilsen | W | -3 | L | 167 | 165.5 | O | ||
EURO | Efes Pilsen | 87-77 | 49-37 | Zalgiris | W | 10 | W | 164 | 164 | |||
TBL | Efes Pilsen | 97-72 | 48-36 | Tofas | W | 25 | W | 169 | 181.5 | U | ||
EURO | Crvena Zvezda Red Star | 96-97 | 51-44 | Efes Pilsen | W | -1 | W | 193 | 166 | O | ||
TBL | Turk Telekom | 90-100 | 41-48 | Efes Pilsen | W | -10 | W | 190 | 167.5 | O | ||
EURO | Efes Pilsen | 90-88 | 50-46 | Maccabi Tel Aviv | W | 2 | L | 178 | 175 | O | ||
EURO | Efes Pilsen | 92-76 | 49-44 | Saski Baskonia | W | 16 | W | 168 | 169.5 | U | ||
TBL | Efes Pilsen | 81-82 | 43-39 | Fenerbahce Ulker | L | -1 | L | 163 | 170 | U | ||
EURO | Partizan | 65-97 | 33-54 | Efes Pilsen | W | -32 | W | 162 | 166.5 | U | ||
TBL | Efes Pilsen | 102-83 | 48-38 | Mersin BSB | W | 19 | W | 185 | 172 | O | ||
EURO | FC Bayern Munchen | 92-97 | 37-51 | Efes Pilsen | W | -5 | W | 189 | 169.5 | O | ||
TBL | Manisa Belediye | 72-83 | 33-38 | Efes Pilsen | W | -11 | L | 155 | 176.5 | U | ||
EURO | Efes Pilsen | 89-68 | 39-42 | Virtus Bologna | W | 21 | W | 157 | 167.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
EURO | Away | Efes Pilsen | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
TBL | Away | Pinar Karsiyaka | 4 Days | |
EURO | Home | Panathinaikos | 6 Days | |
TBL | Home | Besiktas Cola Turka | 10 Days |
Last update