European Women’s Basketball Championship
Czech Republic (W)

70
Finished
(32-37,38-44)81

germany (w)
Live Odds Comparison
Standings
Czech Republic (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
germany (w) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Czech Republic (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | germany (w) | 70-86 | 34-45 | Czech Republic (W) | W | -16 | W | 156 | 135 | O | ||
EWBCQ | germany (w) | 74-67 | 37-37 | Czech Republic (W) | L | 7 | L | 141 | 135 | O | ||
EWBCQ | Czech Republic (W) | 41-85 | 19-41 | germany (w) | L | -44 | L | 126 | 134 | U | ||
EWBC | germany (w) | 71-69 | 29-33 | Czech Republic (W) | L | 2 | L | 140 | 131 | O | ||
FC | germany (w) | 51-56 | 25-31 | Czech Republic (W) | W | -5 | L | 107 | 146.5 | U | ||
EWBCQ | Czech Republic (W) | 82-67 | 38-23 | germany (w) | W | 15 | L | 149 | 129.5 | O | ||
EWBCQ | germany (w) | 56-89 | 36-36 | Czech Republic (W) | W | -33 | W | 145 | 130.5 | O | ||
EWBC | germany (w) | 54-47 | 25-26 | Czech Republic (W) | L | 7 | L | 101 | 135.5 | U |
Previous Scores Statistics
Czech Republic (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWBC | Lithuania (W) | 76-81 | 34-42 | Czech Republic (W) | W | -5 | W | 157 | 140.5 | O | ||
EWBC | Spain (W) | 88-81 | 33-44 | Czech Republic (W) | L | 7 | W | 169 | 134 | O | ||
EWBC | Belgium (W) | 72-60 | 41-37 | Czech Republic (W) | L | 12 | W | 132 | 137 | U | ||
EWBC | Portugal (W) | 52-73 | 19-40 | Czech Republic (W) | W | -21 | W | 125 | 132 | U | ||
EWBC | Czech Republic (W) | 89-44 | 45-23 | Montenegro (W) | W | 45 | W | 133 | 132 | O | ||
FC | Czech Republic (W) | 48-74 | 27-31 | Italy (W) | L | -26 | L | 122 | 138 | U | ||
FC | Czech Republic (W) | 69-71 | 38-39 | Latvia (W) | L | -2 | L | 140 | 142.5 | U | ||
FC | germany (w) | 70-86 | 34-45 | Czech Republic (W) | W | -16 | W | 156 | 135 | O | ||
EWBCQ | Czech Republic (W) | 74-69 | 41-39 | Italy (W) | W | 5 | W | 143 | 137 | O | ||
EWBCQ | Czech Republic (W) | 81-66 | 34-37 | Greece (W) | W | 15 | W | 147 | 137 | O | ||
EWBCQ | germany (w) | 74-67 | 37-37 | Czech Republic (W) | L | 7 | L | 141 | 135 | O | ||
EWBCQ | Italy (W) | 68-47 | 33-26 | Czech Republic (W) | L | 21 | L | 115 | 134.5 | U | ||
WCW Qua | Czech Republic (W) | 73-67 | 31-26 | South Korea (W) | W | 6 | L | 140 | 146 | U | ||
WCW Qua | Mexico (W) | 72-82 | 35-32 | Czech Republic (W) | W | -10 | L | 154 | 134 | O | ||
WCW Qua | Czech Republic (W) | 86-49 | 47-25 | venezuela (w) | W | 37 | W | 135 | 148.5 | U |
germany (w) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWBC | Turkey (W) | 73-93 | 28-50 | germany (w) | W | -20 | W | 166 | 144 | O | ||
EWBC | Belgium (W) | 83-59 | 41-36 | germany (w) | L | 24 | L | 142 | 142 | |||
EWBC | Great Britain (W) | 67-80 | 32-48 | germany (w) | W | -13 | W | 147 | 139 | O | ||
EWBC | Spain (W) | 79-60 | 36-30 | germany (w) | L | 19 | L | 139 | 141.5 | U | ||
EWBC | germany (w) | 89-76 | 44-27 | Sweden (W) | W | 13 | W | 165 | 136.5 | O | ||
FC | Belgium (W) | 97-60 | 37-31 | germany (w) | L | 37 | L | 157 | 140 | O | ||
FC | Belgium (W) | 80-45 | 38-21 | germany (w) | L | 35 | L | 125 | 140.5 | U | ||
FC | germany (w) | 81-65 | 40-39 | Turkey (W) | W | 16 | W | 146 | 141 | O | ||
FC | germany (w) | 70-86 | 34-45 | Czech Republic (W) | L | -16 | L | 156 | 135 | O | ||
EWBCQ | Greece (W) | 64-67 | 26-37 | germany (w) | W | -3 | W | 131 | 142 | U | ||
EWBCQ | Italy (W) | 79-60 | 38-38 | germany (w) | L | 19 | L | 139 | 138 | O | ||
EWBCQ | germany (w) | 74-67 | 37-37 | Czech Republic (W) | W | 7 | W | 141 | 135 | O | ||
EWBCQ | germany (w) | 79-76 | 39-35 | Greece (W) | W | 3 | L | 155 | 135.5 | O | ||
Olympic WB | germany (w) | 71-84 | 33-45 | France (W) | L | -13 | L | 155 | 137.5 | O | ||
Olympic WB | germany (w) | 68-87 | 29-41 | USA (W) | L | -19 | W | 155 | 160.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update