National Committee Association America
Lamar
65
Finished
(27-29,38-26)55
Louisiana Ragin' Cajuns
Live Odds Comparison
Standings
| Lamar | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Louisiana Ragin' Cajuns | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Lamar | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Ragin' Cajuns | 45-74 | 22-33 | Lamar | W | -29 | W | 119 | 147 | U | ||
Previous Scores Statistics
| Lamar | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lamar | 90-46 | 58-15 | Our Lady of the Lake University | W | 44 | 136 | |||||
| NCAA | Lamar | 68-83 | 31-34 | Oakland | L | -15 | L | 151 | 149 | O | ||
| NCAA | Montana | 63-68 | 21-23 | Lamar | W | -5 | W | 131 | 151 | U | ||
| NCAA | Louisiana-Monroe | 66-79 | 27-40 | Lamar | W | -13 | W | 145 | 139.5 | O | ||
| NCAA | TCU | 78-65 | 39-38 | Lamar | L | 13 | W | 143 | 146.5 | U | ||
| NCAA | Lamar | 93-53 | 46-26 | Texas A&M-San Antonio Jaguars | W | 40 | 146 | |||||
| NCAA | McNeese State | 63-54 | 33-30 | Lamar | L | 9 | W | 117 | 131.5 | U | ||
| NCAA | Lamar | 58-55 | 28-33 | Nicholls Colonels | W | 3 | W | 113 | 140 | U | ||
| NCAA | Lamar | 65-53 | 30-31 | Nicholls Colonels | W | 12 | W | 118 | 141 | U | ||
| NCAA | Lamar | 66-68 | 35-31 | McNeese State | L | -2 | W | 134 | 134.5 | U | ||
| NCAA | Incarnate Word | 73-61 | 41-23 | Lamar | L | 12 | L | 134 | 135.5 | U | ||
| NCAA | Houston Baptist | 58-66 | 26-27 | Lamar | W | -8 | W | 124 | 137 | U | ||
| NCAA | Northwestern State | 65-75 | 35-29 | Lamar | W | -10 | W | 140 | 132.5 | O | ||
| NCAA | TX AM Commerce | 55-65 | 26-35 | Lamar | W | -10 | W | 120 | 134.5 | U | ||
| NCAA | Lamar | 67-56 | 31-26 | Texas A&M Corpus Christi | W | 11 | W | 123 | 142.5 | U | ||
| Louisiana Ragin' Cajuns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Ragin' Cajuns | 45-51 | 18-29 | Jackson State | L | -6 | L | 96 | 138 | U | ||
| NCAA | UC Davis | 77-56 | 33-26 | Louisiana Ragin' Cajuns | L | 21 | L | 133 | 139.5 | U | ||
| NCAA | Santa Clara | 80-43 | 38-15 | Louisiana Ragin' Cajuns | L | 37 | L | 123 | 141.5 | U | ||
| NCAA | Stanford | 93-66 | 40-25 | Louisiana Ragin' Cajuns | L | 27 | L | 159 | 138.5 | O | ||
| NCAA | McNeese State | 88-62 | 37-16 | Louisiana Ragin' Cajuns | L | 26 | L | 150 | 134.5 | O | ||
| NCAA | Louisiana Ragin' Cajuns | 62-66 | 30-29 | Tulane | L | -4 | W | 128 | 136.5 | U | ||
| NCAA | Louisiana Ragin' Cajuns | 58-52 | 34-20 | Southeastern Louisiana | W | 6 | 110 | |||||
| NCAA | Ball State | 75-64 | 28-29 | Louisiana Ragin' Cajuns | L | 11 | L | 139 | 142.5 | U | ||
| NCAA | Old Dominion | 67-49 | 29-23 | Louisiana Ragin' Cajuns | L | 18 | L | 116 | 136.5 | U | ||
| NCAA | Louisiana Ragin' Cajuns | 73-69 | 26-24 | Louisiana-Monroe | W | 4 | L | 142 | 139.5 | O | ||
| NCAA | South Alabama | 65-42 | 31-20 | Louisiana Ragin' Cajuns | L | 23 | L | 107 | 134.5 | U | ||
| NCAA | Louisiana Ragin' Cajuns | 64-83 | 28-44 | Arkansas State Red Wolves | L | -19 | L | 147 | 146.5 | O | ||
| NCAA | Mississippi St | 60-62 | 25-28 | Louisiana Ragin' Cajuns | W | -2 | W | 122 | 149 | U | ||
| NCAA | Troy | 69-72 | 38-29 | Louisiana Ragin' Cajuns | W | -3 | W | 141 | 138 | O | ||
| NCAA | Louisiana Ragin' Cajuns | 79-68 | 35-30 | Marshall | W | 11 | W | 147 | 145.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam