National Committee Association America
Mount St.Mary's
80
Finished
(45-51,35-36)87
Sacred Heart
Live Odds Comparison
Standings
| Mount St.Mary's | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Sacred Heart | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Mount St.Mary's | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mount St.Mary's | 73-71 | 41-32 | Sacred Heart | W | 2 | L | 144 | 148 | U | ||
| NCAA | Sacred Heart | 77-65 | 31-33 | Mount St.Mary's | L | 12 | L | 142 | 134 | O | ||
| NCAA | Mount St.Mary's | 98-59 | 55-26 | Sacred Heart | W | 39 | W | 157 | 133 | O | ||
| NCAA | Mount St.Mary's | 76-64 | 45-29 | Sacred Heart | W | 12 | W | 140 | 127 | O | ||
| NCAA | Mount St.Mary's | 58-61 | 25-30 | Sacred Heart | L | -3 | L | 119 | 127.5 | U | ||
| NCAA | Sacred Heart | 61-59 | 28-33 | Mount St.Mary's | L | 2 | W | 120 | 132 | U | ||
| NCAA | Sacred Heart | 58-53 | 31-20 | Mount St.Mary's | L | 5 | L | 111 | 131 | U | ||
| NCAA | Sacred Heart | 73-76 | 28-35 | Mount St.Mary's | W | -3 | W | 149 | 148.5 | O | ||
| NCAA | Mount St.Mary's | 79-87 | 41-41 | Sacred Heart | L | -8 | L | 166 | 152 | O | ||
| NCAA | Mount St.Mary's | 67-53 | 33-36 | Sacred Heart | W | 14 | 120 | |||||
| NCAA | Sacred Heart | 76-72 | 37-34 | Mount St.Mary's | L | 4 | L | 148 | 145 | O | ||
| NCAA | Mount St.Mary's | 55-62 | 27-28 | Sacred Heart | L | -7 | 117 | |||||
| NCAA | Sacred Heart | 71-77 | 33-41 | Mount St.Mary's | W | -6 | 148 | |||||
| NCAA | Mount St.Mary's | 65-72 | 28-32 | Sacred Heart | L | -7 | 137 | |||||
| NCAA | Sacred Heart | 60-73 | 30-30 | Mount St.Mary's | W | -13 | 133 | |||||
Previous Scores Statistics
| Mount St.Mary's | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mount St.Mary's | 79-75 | 45-43 | Howard Bison | W | 4 | W | 154 | 146.5 | O | ||
| NCAA | Ohio State | 113-60 | 52-26 | Mount St.Mary's | L | 53 | L | 173 | 147.5 | O | ||
| NCAA | Western Michigan | 83-60 | 38-34 | Mount St.Mary's | L | 23 | L | 143 | 152.5 | U | ||
| NCAA | Maryland | 95-90 | 40-32 | Mount St.Mary's | L | 5 | W | 185 | 140.5 | O | ||
| NCAA | Cincinnati | 72-55 | 30-36 | Mount St.Mary's | L | 17 | W | 127 | 148.5 | U | ||
| NCAA | St.Francis(Pa.) | 66-74 | 34-43 | Mount St.Mary's | W | -8 | W | 140 | 148.5 | U | ||
| NCAA | Mount St.Mary's | 62-73 | 30-38 | Bucknell | L | -11 | L | 135 | 144.5 | U | ||
| NCAA | West Virginia | 70-54 | 35-29 | Mount St.Mary's | L | 16 | W | 124 | 137.5 | U | ||
| NCAA | Duke | 93-49 | 54-28 | Mount St.Mary's | L | 44 | L | 142 | 140.5 | O | ||
| NCAA | American | 72-83 | 38-48 | Mount St.Mary's | W | -11 | W | 155 | 129.5 | O | ||
| NCAA | Iona | 49-63 | 26-25 | Mount St.Mary's | W | -14 | W | 112 | 135 | U | ||
| NCAA | Merrimack Warriors | 55-57 | 24-25 | Mount St.Mary's | W | -2 | W | 112 | 129 | U | ||
| NCAA | Marist | 58-62 | 19-27 | Mount St.Mary's | W | -4 | W | 120 | 127.5 | U | ||
| NCAA | Mount St.Mary's | 62-52 | 23-29 | Marist | W | 10 | W | 114 | 131.5 | U | ||
| NCAA | Quinnipiac | 79-70 | 33-32 | Mount St.Mary's | L | 9 | L | 149 | 152 | U | ||
| Sacred Heart | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Penn State | 90-59 | 47-20 | Sacred Heart | L | 31 | L | 149 | 160.5 | U | ||
| NCAA | Central Connecticut State | 108-106 | 54-51 | Sacred Heart | L | 2 | W | 214 | 143.5 | O | ||
| NCAA | Sacred Heart | 79-66 | 43-32 | Holy Cross | W | 13 | W | 145 | 150.5 | U | ||
| NCAA | Queens Uni of Charlotte | 81-64 | 47-34 | Sacred Heart | L | 17 | L | 145 | 166.5 | U | ||
| NCAA | Villanova | 94-60 | 52-26 | Sacred Heart | L | 34 | L | 154 | 159.5 | U | ||
| NCAA | Duquesne Dukes | 92-80 | 45-42 | Sacred Heart | L | 12 | 172 | |||||
| NCAA | Sacred Heart | 103-46 | 45-25 | US Merchant Marine Academy | W | 57 | 149 | |||||
| NCAA | Merrimack Warriors | 66-62 | 32-28 | Sacred Heart | L | 4 | L | 128 | 137.5 | U | ||
| NCAA | Sacred Heart | 71-58 | 39-29 | Fairfield University | W | 13 | W | 129 | 143 | U | ||
| NCAA | Iona | 90-88 | 36-37 | Sacred Heart | L | 2 | W | 178 | 148.5 | O | ||
| NCAA | Manhattan | 90-74 | 46-45 | Sacred Heart | L | 16 | L | 164 | 155 | O | ||
| NCAA | Sacred Heart | 83-62 | 42-23 | Fairfield University | W | 21 | W | 145 | 149.5 | U | ||
| NCAA | Sacred Heart | 67-54 | 32-24 | Marist | W | 13 | W | 121 | 145.5 | U | ||
| NCAA | St. Peter's | 85-79 | 40-31 | Sacred Heart | L | 6 | L | 164 | 140.5 | O | ||
| NCAA | Merrimack Warriors | 59-60 | 29-29 | Sacred Heart | W | -1 | W | 119 | 143 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam