National Committee Association America
Queens Uni of Charlotte
107
Finished
(52-37,55-37)74
Gardner-Webb
Live Odds Comparison
Standings
| Queens Uni of Charlotte | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Gardner-Webb | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Queens Uni of Charlotte | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Gardner-Webb | 83-85 | 36-44 | Queens Uni of Charlotte | W | -2 | W | 168 | 156 | O | ||
| NCAA | Queens Uni of Charlotte | 83-80 | 42-42 | Gardner-Webb | W | 3 | 163 | |||||
Previous Scores Statistics
| Queens Uni of Charlotte | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Virginia | 94-69 | 46-29 | Queens Uni of Charlotte | L | 25 | L | 163 | 159.5 | O | ||
| NCAA | Queens Uni of Charlotte | 101-94 | 51-39 | NC-Greensboro | W | 7 | W | 195 | 151.5 | O | ||
| NCAA | Queens Uni of Charlotte | 81-64 | 47-34 | Sacred Heart | W | 17 | W | 145 | 166.5 | U | ||
| NCAA | Duquesne Dukes | 87-81 | 41-32 | Queens Uni of Charlotte | L | 6 | W | 168 | 159.5 | O | ||
| NCAA | Villanova | 94-74 | 51-37 | Queens Uni of Charlotte | L | 20 | L | 168 | 152.5 | O | ||
| NCAA | Queens Uni of Charlotte | 87-76 | 33-36 | Lynchburg College | W | 11 | 163 | |||||
| NCAA | Queens Uni of Charlotte | 74-81 | 35-40 | Winthrop | L | -7 | 155 | |||||
| CBI | Cleveland State | 88-73 | 40-23 | Queens Uni of Charlotte | L | 15 | L | 161 | 145 | O | ||
| CBI | Northern Arizona | 78-85 | 41-45 | Queens Uni of Charlotte | W | -7 | W | 163 | 152 | O | ||
| NCAA | Lipscomb | 81-75 | 34-33 | Queens Uni of Charlotte | L | 6 | W | 156 | 148.5 | O | ||
| NCAA | Florida Gulf Coast U | 65-71 | 36-33 | Queens Uni of Charlotte | W | -6 | W | 136 | 148 | U | ||
| NCAA | North Alabama | 74-69 | 39-36 | Queens Uni of Charlotte | L | 5 | W | 143 | 156 | U | ||
| NCAA | West Georgia | 57-72 | 27-35 | Queens Uni of Charlotte | W | -15 | W | 129 | 152.5 | U | ||
| NCAA | Queens Uni of Charlotte | 78-92 | 30-34 | Austin Peay | L | -14 | L | 170 | 147.5 | O | ||
| NCAA | Queens Uni of Charlotte | 89-72 | 42-31 | Central Arkansas | W | 17 | W | 161 | 146 | O | ||
| Gardner-Webb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UNC Wilmington | 88-62 | 48-30 | Gardner-Webb | L | 26 | L | 150 | 150 | |||
| NCAA | Gardner-Webb | 68-76 | 35-25 | Southeastern Louisiana | L | -8 | W | 144 | 140.5 | O | ||
| NCAA | Gardner-Webb | 51-84 | 29-41 | Navy | L | -33 | L | 135 | 158.5 | U | ||
| NCAA | Richmond | 102-67 | 62-30 | Gardner-Webb | L | 35 | L | 169 | 154 | O | ||
| NCAA | depaul | 93-62 | 48-24 | Gardner-Webb | L | 31 | L | 155 | 153.5 | O | ||
| NCAA | Elon | 95-84 | 49-27 | Gardner-Webb | L | 11 | L | 179 | 148.5 | O | ||
| NCAA | Gardner-Webb | 81-92 | 40-51 | North Greenville | L | -11 | 173 | |||||
| NCAA | Clemson | 97-59 | 45-30 | Gardner-Webb | L | 38 | L | 156 | 148.5 | O | ||
| NCAA | Minnesota | 87-60 | 53-20 | Gardner-Webb | L | 27 | L | 147 | 146.5 | O | ||
| NCAA | High Point | 85-64 | 53-38 | Gardner-Webb | L | 21 | L | 149 | 156 | U | ||
| NCAA | Gardner-Webb | 83-63 | 31-28 | South Carolina Upstate | W | 20 | W | 146 | 158.5 | U | ||
| NCAA | Presbyterian | 68-57 | 38-24 | Gardner-Webb | L | 11 | L | 125 | 147 | U | ||
| NCAA | Gardner-Webb | 56-63 | 27-33 | Radford | L | -7 | L | 119 | 147.5 | U | ||
| NCAA | Gardner-Webb | 67-90 | 28-48 | High Point | L | -23 | L | 157 | 158 | U | ||
| NCAA | Longwood Lancers | 90-77 | 41-34 | Gardner-Webb | L | 13 | L | 167 | 155 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam