Polska Liga Koszykówki Kobiet
Artego Bydgoszcz (W)
58
Finished
(23-28,35-45)73
Wisla Can-Pack (W)
Live Odds Comparison
Standings
| Artego Bydgoszcz (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 74.9 | 81.4 | -6.5 | 8 | 42.9% | |
| Home Field | 2 | 1 | 1 | 71.5 | 87.5 | -16 | 9 | 50.0% | |
| Away Field | 5 | 2 | 3 | 76.2 | 79 | -2.8 | 7 | 40.0% | |
| Last 10 | 7 | 3 | 4 | 74.9 | 81.4 | -6.5 | 42.9% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 37 | 39.7 | -2.7 | 42.9% | ||
| Home Field | 2 | 1 | 1 | 34 | 43.5 | -9.5 | 50.0% | ||
| Away Field | 5 | 2 | 3 | 38.2 | 38.2 | 0 | 40.0% | ||
| Last 10 | 7 | 3 | 4 | 37 | 39.7 | -2.7 | 42.9% | ||
| Wisla Can-Pack (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 65.9 | 73.4 | -7.5 | 10 | 28.6% | |
| Home Field | 3 | 1 | 2 | 62.7 | 71 | -8.3 | 10 | 33.3% | |
| Away Field | 4 | 1 | 3 | 68.2 | 75.2 | -7 | 10 | 25.0% | |
| Last 10 | 7 | 2 | 5 | 65.9 | 73.4 | -7.5 | 28.6% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 2 | 5 | 30.1 | 36.4 | -6.3 | 28.6% | ||
| Home Field | 3 | 1 | 2 | 31 | 35.7 | -4.7 | 33.3% | ||
| Away Field | 4 | 1 | 3 | 29.5 | 37 | -7.5 | 25.0% | ||
| Last 10 | 7 | 2 | 5 | 30.1 | 36.4 | -6.3 | 28.6% | ||
Head to Head Statistics
Previous Scores Statistics
| Wisla Can-Pack (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Wisla Can-Pack (W) | 65-78 | 30-38 | Sosnowiec (W) | L | -13 | W | 143 | 143.5 | U | ||
| PLKK | Sleza Wroclaw W | 97-61 | 51-21 | Wisla Can-Pack (W) | L | 36 | 158 | |||||
| PLKK | Jelenia Gora (W) | 54-80 | 22-43 | Wisla Can-Pack (W) | W | -26 | 134 | |||||
| PLKK | Wisla Can-Pack (W) | 45-73 | 17-40 | KSSSE AZS-PWSZ Gorzow (W) | L | -28 | 118 | |||||
| PLKK | Bochnia (W) | 83-75 | 40-29 | Wisla Can-Pack (W) | L | 8 | 158 | |||||
| PLKK | Wisla Can-Pack (W) | 78-62 | 46-29 | Polonia (W) | W | 16 | 140 | |||||
| PLKK | INEA AZS Poznan (W) | 67-57 | 35-25 | Wisla Can-Pack (W) | L | 10 | W | 124 | 144.5 | U | ||
| Poland 1 Liga Women | Wisla Can-Pack (W) | 79-63 | 39-28 | Pompax Leszno (W) | W | 16 | 142 | |||||
| Poland 1 Liga Women | Wisla Can-Pack (W) | 49-53 | 24-31 | Widzew Lodz (W) | L | -4 | 102 | |||||
| Bonv C | Sosnowiec (W) | 90-46 | 51-26 | Wisla Can-Pack (W) | L | 44 | 136 | |||||
| PLKK | Wisla Can-Pack (W) | 66-55 | 36-27 | Politechnika Gdanska (W) | W | 11 | 121 | |||||
| PLKK | Lublin (W) | 73-60 | 40-33 | Wisla Can-Pack (W) | L | 13 | 133 | |||||
| PLKK | Wisla Can-Pack (W) | 57-67 | 29-31 | VBW Arka Gdynia (W) | L | -10 | 124 | |||||
| PLKK | Uniwersytet Gdanski (W) | 71-60 | 32-28 | Wisla Can-Pack (W) | L | 11 | 131 | |||||
| PLKK | Wisla Can-Pack (W) | 68-60 | 35-28 | CCC Polkowice (W) | W | 8 | W | 128 | 135 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | Sosnowiec (W) | 3 Days | |
| PLKK | Away | Sleza Wroclaw W | 10 Days | |
| PLKK | Home | Energa Torun (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | Energa Torun (W) | 4 Days | |
| PLKK | Away | VBW Arka Gdynia (W) | 10 Days | |
| PLKK | Home | Lublin (W) | 17 Days |
Last update

Vietnam