Polska Liga Koszykówki Kobiet
Bochnia (W)
89
Finished
(50-50,39-57)107
Lublin (W)
Live Odds Comparison
Standings
| Bochnia (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 76.7 | 88.4 | -11.7 | 9 | 42.9% | |
| Home Field | 4 | 2 | 2 | 80.8 | 94.5 | -13.7 | 8 | 50.0% | |
| Away Field | 3 | 1 | 2 | 71.3 | 80.3 | -9 | 9 | 33.3% | |
| Last 10 | 7 | 3 | 4 | 76.7 | 88.4 | -11.7 | 42.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 2 | 5 | 38.6 | 44.4 | -5.8 | 28.6% | ||
| Home Field | 4 | 1 | 3 | 40.8 | 45.2 | -4.4 | 25.0% | ||
| Away Field | 3 | 1 | 2 | 35.7 | 43.3 | -7.6 | 33.3% | ||
| Last 10 | 7 | 2 | 5 | 38.6 | 44.4 | -5.8 | 28.6% | ||
| Lublin (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 83.7 | 68.6 | 15.1 | 1 | 100.0% | |
| Home Field | 5 | 5 | 0 | 83.2 | 69.6 | 13.6 | 1 | 100.0% | |
| Away Field | 2 | 2 | 0 | 85 | 66 | 19 | 4 | 100.0% | |
| Last 10 | 7 | 7 | 0 | 83.7 | 68.6 | 15.1 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 6 | 1 | 40 | 33.4 | 6.6 | 85.7% | ||
| Home Field | 5 | 4 | 1 | 39 | 33.8 | 5.2 | 80.0% | ||
| Away Field | 2 | 2 | 0 | 42.5 | 32.5 | 10 | 100.0% | ||
| Last 10 | 7 | 6 | 1 | 40 | 33.4 | 6.6 | 85.7% | ||
Head to Head Statistics
| Bochnia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Bochnia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Bochnia (W) | 91-122 | 50-56 | VBW Arka Gdynia (W) | L | -31 | L | 213 | 155.5 | O | ||
| PLKK | Energa Torun (W) | 71-57 | 37-23 | Bochnia (W) | L | 14 | 128 | |||||
| PLKK | Bochnia (W) | 68-105 | 33-54 | Artego Bydgoszcz (W) | L | -37 | 173 | |||||
| PLKK | Sosnowiec (W) | 96-63 | 47-29 | Bochnia (W) | L | 33 | L | 159 | 156.5 | O | ||
| PLKK | Bochnia (W) | 83-75 | 40-29 | Wisla Can-Pack (W) | W | 8 | 158 | |||||
| PLKK | Jelenia Gora (W) | 74-94 | 46-55 | Bochnia (W) | W | -20 | 168 | |||||
| PLKK | Bochnia (W) | 81-76 | 40-42 | KSSSE AZS-PWSZ Gorzow (W) | W | 5 | W | 157 | 156.5 | O | ||
| FC | Bochnia (W) | 90-49 | 43-22 | RMKS Rybnik (W) | W | 41 | 139 | |||||
| Poland 1 Liga Women | Bochnia (W) | 58-71 | 30-43 | Sokolow Podlaski (W) | L | -13 | 129 | |||||
| Poland 1 Liga Women | Bochnia (W) | 63-56 | 28-30 | Lider Swarzedz (W) | W | 7 | 119 | |||||
| Poland 1 Liga Women | Lider Swarzedz (W) | 63-62 | 30-26 | Bochnia (W) | L | 1 | 125 | |||||
| Poland 1 Liga Women | Lider Swarzedz (W) | 56-53 | 33-29 | Bochnia (W) | L | 3 | 109 | |||||
| Poland 1 Liga Women | Enea AZS Poznan II (W) | 90-71 | 42-37 | Bochnia (W) | L | 19 | 161 | |||||
| Poland 1 Liga Women | Bochnia (W) | 92-49 | 54-25 | Enea Gorzow Wlkp. 2 (W) | W | 43 | 141 | |||||
| Poland 1 Liga Women | Wisla Krakow (W) | 70-65 | 45-24 | Bochnia (W) | L | 5 | 135 | |||||
| Lublin (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Polonia (W) | 64-94 | 35-52 | Lublin (W) | W | -30 | W | 158 | 152 | O | ||
| WEB | Lublin (W) | 75-61 | 35-28 | Club Jairis (W) | W | 14 | W | 136 | 137.5 | U | ||
| PLKK | Lublin (W) | 81-72 | 30-39 | INEA AZS Poznan (W) | W | 9 | 153 | |||||
| WEB | Serbia Student (W) | 73-86 | 38-47 | Lublin (W) | W | -13 | L | 159 | 149.5 | O | ||
| PLKK | Lublin (W) | 88-74 | 42-37 | Sleza Wroclaw W | W | 14 | 162 | |||||
| WEB | Lublin (W) | 86-62 | 52-33 | Dexia W Namur (W) | W | 24 | W | 148 | 139.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 68-76 | 30-33 | Lublin (W) | W | -8 | 144 | |||||
| WEB | Club Jairis (W) | 64-58 | 37-31 | Lublin (W) | L | 6 | L | 122 | 139.5 | U | ||
| PLKK | Lublin (W) | 76-61 | 32-27 | Energa Torun (W) | W | 15 | 137 | |||||
| WEB | Lublin (W) | 86-62 | 46-32 | Serbia Student (W) | W | 24 | W | 148 | 153.5 | U | ||
| PLKK | Lublin (W) | 87-65 | 46-30 | Artego Bydgoszcz (W) | W | 22 | 152 | |||||
| WEB | Dexia W Namur (W) | 57-65 | 33-28 | Lublin (W) | W | -8 | L | 122 | 142.5 | U | ||
| PLKK | Lublin (W) | 84-76 | 45-36 | Sosnowiec (W) | W | 8 | L | 160 | 149.5 | O | ||
| ELW | DVTK Miskolc (W) | 77-59 | 53-37 | Lublin (W) | L | 18 | L | 136 | 138.5 | U | ||
| ELW | Lublin (W) | 70-67 | 38-32 | DVTK Miskolc (W) | W | 3 | L | 137 | 139 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | INEA AZS Poznan (W) | 4 Days | |
| PLKK | Away | Polonia (W) | 10 Days | |
| PLKK | Home | Sleza Wroclaw W | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | KSSSE AZS-PWSZ Gorzow (W) | 3 Days | |
| PLKK | Home | Jelenia Gora (W) | 10 Days | |
| PLKK | Away | Wisla Can-Pack (W) | 17 Days |
Last update

Vietnam