Polska Liga Koszykówki Kobiet
Energa Torun (W)
78
Finished
(40-24,38-14)38
Jelenia Gora (W)
Live Odds Comparison
Standings
| Energa Torun (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 67.7 | 71.1 | -3.4 | 7 | 42.9% | |
| Home Field | 5 | 2 | 3 | 68.2 | 71 | -2.8 | 7 | 40.0% | |
| Away Field | 2 | 1 | 1 | 66.5 | 71.5 | -5 | 8 | 50.0% | |
| Last 10 | 7 | 3 | 4 | 67.7 | 71.1 | -3.4 | 42.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 4 | 2 | 35.3 | 32.7 | 2.6 | 57.1% | ||
| Home Field | 5 | 4 | 1 | 37.8 | 33.2 | 4.6 | 80.0% | ||
| Away Field | 2 | 0 | 1 | 29 | 31.5 | -2.5 | 0.0% | ||
| Last 10 | 7 | 4 | 2 | 35.3 | 32.7 | 2.6 | 57.1% | ||
| Jelenia Gora (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 7 | 57.7 | 92.3 | -34.6 | 12 | 0.0% | |
| Home Field | 3 | 0 | 3 | 64.7 | 83 | -18.3 | 12 | 0.0% | |
| Away Field | 4 | 0 | 4 | 52.5 | 99.2 | -46.7 | 12 | 0.0% | |
| Last 10 | 7 | 0 | 7 | 57.7 | 92.3 | -34.6 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 0 | 7 | 25 | 50.4 | -25.4 | 0.0% | ||
| Home Field | 3 | 0 | 3 | 32 | 44 | -12 | 0.0% | ||
| Away Field | 4 | 0 | 4 | 19.8 | 55.2 | -35.4 | 0.0% | ||
| Last 10 | 7 | 0 | 7 | 25 | 50.4 | -25.4 | 0.0% | ||
Head to Head Statistics
| Energa Torun (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Energa Torun (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 67-72 | 31-31 | Energa Torun (W) | W | -5 | W | 139 | 147 | U | ||
| PLKK | Energa Torun (W) | 71-57 | 37-23 | Bochnia (W) | W | 14 | 128 | |||||
| PLKK | Energa Torun (W) | 78-67 | 39-35 | Polonia (W) | W | 11 | 145 | |||||
| PLKK | Energa Torun (W) | 67-83 | 39-34 | INEA AZS Poznan (W) | L | -16 | L | 150 | 141.5 | O | ||
| PLKK | Lublin (W) | 76-61 | 32-27 | Energa Torun (W) | L | 15 | 137 | |||||
| PLKK | Energa Torun (W) | 65-82 | 41-40 | VBW Arka Gdynia (W) | L | -17 | 147 | |||||
| PLKK | Energa Torun (W) | 60-66 | 33-34 | Sleza Wroclaw W | L | -6 | W | 126 | 143.5 | U | ||
| FC | Polonia (W) | 81-69 | 37-38 | Energa Torun (W) | L | 12 | 150 | |||||
| FC | Artego Bydgoszcz (W) | 59-61 | 31-33 | Energa Torun (W) | W | -2 | 120 | |||||
| PLKK | Energa Torun (W) | 79-91 | 39-49 | VBW Arka Gdynia (W) | L | -12 | 170 | |||||
| PLKK | VBW Arka Gdynia (W) | 80-61 | 43-36 | Energa Torun (W) | L | 19 | L | 141 | 148 | U | ||
| PLKK | VBW Arka Gdynia (W) | 75-59 | 41-33 | Energa Torun (W) | L | 16 | W | 134 | 151 | U | ||
| PLKK | Sleza Wroclaw W | 100-53 | 54-29 | Energa Torun (W) | L | 47 | L | 153 | 146 | O | ||
| PLKK | Energa Torun (W) | 62-72 | 32-50 | Sosnowiec (W) | L | -10 | L | 134 | 157 | U | ||
| PLKK | Polonia (W) | 68-61 | 36-28 | Energa Torun (W) | L | 7 | L | 129 | 145 | U | ||
| Jelenia Gora (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Jelenia Gora (W) | 66-75 | 28-34 | Artego Bydgoszcz (W) | L | -9 | W | 141 | 152 | U | ||
| PLKK | Sosnowiec (W) | 102-51 | 56-19 | Jelenia Gora (W) | L | 51 | 153 | |||||
| PLKK | Jelenia Gora (W) | 54-80 | 22-43 | Wisla Can-Pack (W) | L | -26 | 134 | |||||
| PLKK | Sleza Wroclaw W | 104-52 | 58-17 | Jelenia Gora (W) | L | 52 | 156 | |||||
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 102-47 | 56-22 | Jelenia Gora (W) | L | 55 | 149 | |||||
| PLKK | Jelenia Gora (W) | 74-94 | 46-55 | Bochnia (W) | L | -20 | 168 | |||||
| PLKK | Polonia (W) | 89-60 | 51-21 | Jelenia Gora (W) | L | 29 | W | 149 | 144.5 | O | ||
| Poland 1 Liga Women | MOSiR Bochnia (W) | 59-79 | 32-28 | Jelenia Gora (W) | W | -20 | 138 | |||||
| Poland 1 Liga Women | Wisla Krakow (W) | 57-65 | 24-40 | Jelenia Gora (W) | W | -8 | 122 | |||||
| Poland 1 Liga Women | MUKS Poznan (W) | 68-74 | 40-36 | Jelenia Gora (W) | W | -6 | 142 | |||||
| Poland 1 Liga Women | Lider Swarzedz (W) | 63-69 | 31-37 | Jelenia Gora (W) | W | -6 | 132 | |||||
| Poland 1 Liga Women | AZS Politechnika Korona (W) | 67-86 | 40-47 | Jelenia Gora (W) | W | -19 | 153 | |||||
| Poland 1 Liga Women | RMKS Rybnik (W) | 75-82 | 34-37 | Jelenia Gora (W) | W | -7 | 157 | |||||
| Poland 1 Liga Women | Wisla Krakow (W) | 73-60 | 38-33 | Jelenia Gora (W) | L | 13 | 133 | |||||
| Poland 1 Liga Women | MUKS Poznan (W) | 87-56 | 45-23 | Jelenia Gora (W) | L | 31 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | Wisla Can-Pack (W) | 4 Days | |
| PLKK | Home | Sosnowiec (W) | 10 Days | |
| PLKK | Away | Artego Bydgoszcz (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | VBW Arka Gdynia (W) | 4 Days | |
| PLKK | Away | Lublin (W) | 10 Days | |
| PLKK | Home | INEA AZS Poznan (W) | 17 Days |
Last update

Vietnam