Polska Liga Koszykówki Kobiet
INEA AZS Poznan (W)
65
Finished
(28-33,37-27)60
Polonia (W)
Live Odds Comparison
Standings
| INEA AZS Poznan (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 75.6 | 74.9 | 0.7 | 5 | 57.1% | |
| Home Field | 4 | 2 | 2 | 72.5 | 74.5 | -2 | 5 | 50.0% | |
| Away Field | 3 | 2 | 1 | 79.7 | 75.3 | 4.4 | 5 | 66.7% | |
| Last 10 | 7 | 4 | 3 | 75.6 | 74.9 | 0.7 | 57.1% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 5 | 1 | 39.9 | 35.7 | 4.2 | 71.4% | ||
| Home Field | 4 | 3 | 0 | 40.8 | 36.2 | 4.6 | 75.0% | ||
| Away Field | 3 | 2 | 1 | 38.7 | 35 | 3.7 | 66.7% | ||
| Last 10 | 7 | 5 | 1 | 39.9 | 35.7 | 4.2 | 71.4% | ||
| Polonia (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 72 | 85.6 | -13.6 | 11 | 14.3% | |
| Home Field | 3 | 1 | 2 | 70.7 | 85.7 | -15 | 11 | 33.3% | |
| Away Field | 4 | 0 | 4 | 73 | 85.5 | -12.5 | 11 | 0.0% | |
| Last 10 | 7 | 1 | 6 | 72 | 85.6 | -13.6 | 14.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 1 | 6 | 36.6 | 44.7 | -8.1 | 14.3% | ||
| Home Field | 3 | 1 | 2 | 40.3 | 43 | -2.7 | 33.3% | ||
| Away Field | 4 | 0 | 4 | 33.8 | 46 | -12.2 | 0.0% | ||
| Last 10 | 7 | 1 | 6 | 36.6 | 44.7 | -8.1 | 14.3% | ||
Head to Head Statistics
| INEA AZS Poznan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | INEA AZS Poznan (W) | 92-85 | 50-45 | Polonia (W) | W | 7 | L | 177 | 146.5 | O | ||
| PLKK | Polonia (W) | 63-79 | 30-40 | INEA AZS Poznan (W) | W | -16 | W | 142 | 148 | U | ||
| FC | Polonia (W) | 80-78 | 32-50 | INEA AZS Poznan (W) | L | 2 | 158 | |||||
| PLKK | INEA AZS Poznan (W) | 87-82 | 39-33 | Polonia (W) | W | 5 | 169 | |||||
| PLKK | Polonia (W) | 63-78 | 39-49 | INEA AZS Poznan (W) | W | -15 | W | 141 | 140 | O | ||
| PLKK | Polonia (W) | 76-64 | 35-30 | INEA AZS Poznan (W) | L | 12 | 140 | |||||
| PLKK | INEA AZS Poznan (W) | 68-73 | 38-41 | Polonia (W) | L | -5 | L | 141 | 149.5 | U | ||
| FC | Polonia (W) | 66-80 | 32-28 | INEA AZS Poznan (W) | W | -14 | 146 | |||||
| FC | INEA AZS Poznan (W) | 92-70 | 39-34 | Polonia (W) | W | 22 | 162 | |||||
| PLKK | Polonia (W) | 86-66 | 36-39 | INEA AZS Poznan (W) | L | 20 | L | 152 | 154 | U | ||
| PLKK | INEA AZS Poznan (W) | 63-68 | 36-40 | Polonia (W) | L | -5 | L | 131 | 153.5 | U | ||
| FC | INEA AZS Poznan (W) | 89-74 | 51-31 | Polonia (W) | W | 15 | 163 | |||||
Previous Scores Statistics
| INEA AZS Poznan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | INEA AZS Poznan (W) | 83-88 | 44-39 | Sleza Wroclaw W | L | -5 | W | 171 | 149.5 | O | ||
| PLKK | Lublin (W) | 81-72 | 30-39 | INEA AZS Poznan (W) | L | 9 | 153 | |||||
| PLKK | INEA AZS Poznan (W) | 66-83 | 40-40 | VBW Arka Gdynia (W) | L | -17 | 149 | |||||
| PLKK | Energa Torun (W) | 67-83 | 39-34 | INEA AZS Poznan (W) | W | -16 | W | 150 | 141.5 | O | ||
| PLKK | INEA AZS Poznan (W) | 74-70 | 44-41 | Artego Bydgoszcz (W) | W | 4 | 144 | |||||
| PLKK | Sosnowiec (W) | 78-84 | 36-43 | INEA AZS Poznan (W) | W | -6 | 162 | |||||
| PLKK | INEA AZS Poznan (W) | 67-57 | 35-25 | Wisla Can-Pack (W) | W | 10 | L | 124 | 144.5 | U | ||
| FC | INEA AZS Poznan (W) | 84-59 | 42-28 | Artego Bydgoszcz (W) | W | 25 | 143 | |||||
| PLKK | INEA AZS Poznan (W) | 61-66 | 29-23 | Sosnowiec (W) | L | -5 | L | 127 | 147 | U | ||
| PLKK | INEA AZS Poznan (W) | 67-58 | 31-26 | Sosnowiec (W) | W | 9 | W | 125 | 148.5 | U | ||
| PLKK | Sosnowiec (W) | 76-64 | 40-27 | INEA AZS Poznan (W) | L | 12 | L | 140 | 148 | U | ||
| PLKK | Sosnowiec (W) | 78-77 | 35-39 | INEA AZS Poznan (W) | L | 1 | W | 155 | 151 | O | ||
| PLKK | Sosnowiec (W) | 77-57 | 35-34 | INEA AZS Poznan (W) | L | 20 | L | 134 | 151 | U | ||
| PLKK | INEA AZS Poznan (W) | 92-85 | 50-45 | Polonia (W) | W | 7 | L | 177 | 146.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 75-71 | 41-35 | INEA AZS Poznan (W) | L | 4 | W | 146 | 140 | O | ||
| Polonia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Polonia (W) | 64-94 | 35-52 | Lublin (W) | L | -30 | L | 158 | 152 | O | ||
| PLKK | VBW Arka Gdynia (W) | 103-83 | 55-30 | Polonia (W) | L | 20 | 186 | |||||
| PLKK | Energa Torun (W) | 78-67 | 39-35 | Polonia (W) | L | 11 | 145 | |||||
| PLKK | Artego Bydgoszcz (W) | 83-80 | 44-41 | Polonia (W) | L | 3 | 163 | |||||
| CEWL | Polonia (W) | 61-79 | 29-42 | SK UMB Banska Bystrica (W) | L | -18 | 140 | |||||
| CEWL | MBK Ruzomberok (W) | 79-70 | 41-37 | Polonia (W) | L | 9 | 149 | |||||
| PLKK | Polonia (W) | 59-103 | 35-56 | Sosnowiec (W) | L | -44 | 162 | |||||
| PLKK | Wisla Can-Pack (W) | 78-62 | 46-29 | Polonia (W) | L | 16 | 140 | |||||
| PLKK | Polonia (W) | 89-60 | 51-21 | Jelenia Gora (W) | W | 29 | L | 149 | 144.5 | O | ||
| FC | Polonia (W) | 81-69 | 37-38 | Energa Torun (W) | W | 12 | 150 | |||||
| FC | Sleza Wroclaw W | 106-63 | 61-31 | Polonia (W) | L | 43 | 169 | |||||
| FC | Polonia (W) | 75-73 | 35-42 | Lublin (W) | W | 2 | W | 148 | 143.5 | O | ||
| PLKK | Polonia (W) | 75-96 | 30-51 | Artego Bydgoszcz (W) | L | -21 | L | 171 | 151 | O | ||
| PLKK | Artego Bydgoszcz (W) | 61-75 | 27-45 | Polonia (W) | W | -14 | W | 136 | 150 | U | ||
| PLKK | Polonia (W) | 87-73 | 39-46 | Artego Bydgoszcz (W) | W | 14 | W | 160 | 150.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | Bochnia (W) | 4 Days | |
| PLKK | Home | KSSSE AZS-PWSZ Gorzow (W) | 10 Days | |
| PLKK | Away | Jelenia Gora (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | Sleza Wroclaw W | 4 Days | |
| PLKK | Home | Bochnia (W) | 10 Days | |
| PLKK | Away | KSSSE AZS-PWSZ Gorzow (W) | 17 Days |
Last update

Vietnam