Polska Liga Koszykówki Kobiet
Sleza Wroclaw W
86
Finished
(41-40,45-48)88
Sosnowiec (W)
Live Odds Comparison
Standings
| Sleza Wroclaw W | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 82.1 | 69.3 | 12.8 | 3 | 71.4% | |
| Home Field | 3 | 2 | 1 | 89.7 | 61.3 | 28.4 | 3 | 66.7% | |
| Away Field | 4 | 3 | 1 | 76.5 | 75.2 | 1.3 | 2 | 75.0% | |
| Last 10 | 7 | 5 | 2 | 82.1 | 69.3 | 12.8 | 71.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 4 | 3 | 41 | 31.7 | 9.3 | 57.1% | ||
| Home Field | 3 | 2 | 1 | 46.7 | 23.3 | 23.4 | 66.7% | ||
| Away Field | 4 | 2 | 2 | 36.8 | 38 | -1.2 | 50.0% | ||
| Last 10 | 7 | 4 | 3 | 41 | 31.7 | 9.3 | 57.1% | ||
| Sosnowiec (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 87 | 69.9 | 17.1 | 6 | 57.1% | |
| Home Field | 3 | 2 | 1 | 92 | 66 | 26 | 6 | 66.7% | |
| Away Field | 4 | 2 | 2 | 83.2 | 72.8 | 10.4 | 6 | 50.0% | |
| Last 10 | 7 | 4 | 3 | 87 | 69.9 | 17.1 | 57.1% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 4 | 3 | 42.9 | 33.6 | 9.3 | 57.1% | ||
| Home Field | 3 | 2 | 1 | 46.3 | 30.3 | 16 | 66.7% | ||
| Away Field | 4 | 2 | 2 | 40.2 | 36 | 4.2 | 50.0% | ||
| Last 10 | 7 | 4 | 3 | 42.9 | 33.6 | 9.3 | 57.1% | ||
Head to Head Statistics
| Sleza Wroclaw W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Sosnowiec (W) | 54-70 | 25-29 | Sleza Wroclaw W | W | -16 | W | 124 | 143 | U | ||
| PLKK | Sleza Wroclaw W | 83-64 | 49-35 | Sosnowiec (W) | W | 19 | W | 147 | 143.5 | O | ||
| PLKK | Sleza Wroclaw W | 80-62 | 46-36 | Sosnowiec (W) | W | 18 | W | 142 | 149.5 | U | ||
| PLKK | Sosnowiec (W) | 75-61 | 41-33 | Sleza Wroclaw W | L | 14 | L | 136 | 148 | U | ||
| PLKK | Sleza Wroclaw W | 72-66 | 36-39 | Sosnowiec (W) | W | 6 | 138 | |||||
| PLKK | Sosnowiec (W) | 75-68 | 28-37 | Sleza Wroclaw W | L | 7 | L | 143 | 146.5 | U | ||
| PLKK | Sleza Wroclaw W | 74-70 | 41-32 | Sosnowiec (W) | W | 4 | L | 144 | 147 | U | ||
| PLKK | Sleza Wroclaw W | 74-60 | 40-31 | Sosnowiec (W) | W | 14 | 134 | |||||
| PLKK | Sosnowiec (W) | 59-91 | 31-44 | Sleza Wroclaw W | W | -32 | W | 150 | 154.5 | U | ||
| PLKK | Sosnowiec (W) | 75-78 | 38-36 | Sleza Wroclaw W | W | -3 | 153 | |||||
| PLKK | Sleza Wroclaw W | 84-62 | 41-35 | Sosnowiec (W) | W | 22 | 146 | |||||
| PLKK | Sleza Wroclaw W | 81-78 | 38-34 | Sosnowiec (W) | W | 3 | L | 159 | 156 | O | ||
| PLKK | Sosnowiec (W) | 73-77 | 38-37 | Sleza Wroclaw W | W | -4 | W | 150 | 153.5 | U | ||
| FC | Sleza Wroclaw W | 75-63 | 44-34 | Sosnowiec (W) | W | 12 | 138 | |||||
| PLKK | Sleza Wroclaw W | 84-88 | 47-45 | Sosnowiec (W) | L | -4 | L | 172 | 156 | O | ||
Previous Scores Statistics
| Sleza Wroclaw W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | INEA AZS Poznan (W) | 83-88 | 44-39 | Sleza Wroclaw W | W | -5 | L | 171 | 149.5 | O | ||
| WEB | Sleza Wroclaw W | 90-65 | 43-36 | Elfic Fribourg (W) | W | 25 | W | 155 | 149.5 | O | ||
| PLKK | Sleza Wroclaw W | 97-61 | 51-21 | Wisla Can-Pack (W) | W | 36 | 158 | |||||
| WEB | Villeneuve D'Asco ESB Lille Metropole (W) | 73-50 | 40-24 | Sleza Wroclaw W | L | 23 | L | 123 | 146.5 | U | ||
| PLKK | Lublin (W) | 88-74 | 42-37 | Sleza Wroclaw W | L | 14 | 162 | |||||
| WEB | Beroe (W) | 66-99 | 32-65 | Sleza Wroclaw W | W | -33 | W | 165 | 153.5 | O | ||
| PLKK | Sleza Wroclaw W | 104-52 | 58-17 | Jelenia Gora (W) | W | 52 | 156 | |||||
| WEB | Elfic Fribourg (W) | 74-96 | 36-40 | Sleza Wroclaw W | W | -22 | W | 170 | 142.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 70-78 | 33-37 | Sleza Wroclaw W | W | -8 | 148 | |||||
| WEB | Sleza Wroclaw W | 70-78 | 41-37 | Villeneuve D'Asco ESB Lille Metropole (W) | L | -8 | L | 148 | 142.5 | O | ||
| PLKK | Sleza Wroclaw W | 68-71 | 31-32 | KSSSE AZS-PWSZ Gorzow (W) | L | -3 | 139 | |||||
| WEB | Sleza Wroclaw W | 100-63 | 48-31 | Beroe (W) | W | 37 | W | 163 | 140.5 | O | ||
| PLKK | Energa Torun (W) | 60-66 | 33-34 | Sleza Wroclaw W | W | -6 | L | 126 | 143.5 | U | ||
| FC | Artego Bydgoszcz (W) | 66-86 | 37-47 | Sleza Wroclaw W | W | -20 | 152 | |||||
| FC | Sleza Wroclaw W | 106-63 | 61-31 | Polonia (W) | W | 43 | 169 | |||||
| Sosnowiec (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Wisla Can-Pack (W) | 65-78 | 30-38 | Sosnowiec (W) | W | -13 | L | 143 | 143.5 | U | ||
| WEB | Universitario Ferrol (W) | 92-49 | 51-24 | Sosnowiec (W) | L | 43 | L | 141 | 151.5 | U | ||
| PLKK | Sosnowiec (W) | 102-51 | 56-19 | Jelenia Gora (W) | W | 51 | 153 | |||||
| WEB | Benfica (W) | 65-66 | 27-42 | Sosnowiec (W) | W | -1 | L | 131 | 145.5 | U | ||
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 83-76 | 34-31 | Sosnowiec (W) | L | 7 | 159 | |||||
| WEB | Ostrava (W) | 69-76 | 32-33 | Sosnowiec (W) | W | -7 | W | 145 | 155.5 | U | ||
| PLKK | Sosnowiec (W) | 96-63 | 47-29 | Bochnia (W) | W | 33 | W | 159 | 156.5 | O | ||
| WEB | Sosnowiec (W) | 83-90 | 43-47 | Universitario Ferrol (W) | L | -7 | L | 173 | 146.5 | O | ||
| PLKK | Polonia (W) | 59-103 | 35-56 | Sosnowiec (W) | W | -44 | 162 | |||||
| WEB | Sosnowiec (W) | 73-63 | 44-22 | Benfica (W) | W | 10 | L | 136 | 144.5 | U | ||
| PLKK | Sosnowiec (W) | 78-84 | 36-43 | INEA AZS Poznan (W) | L | -6 | 162 | |||||
| WEB | Sosnowiec (W) | 86-69 | 34-37 | Ostrava (W) | W | 17 | W | 155 | 146.5 | O | ||
| PLKK | Lublin (W) | 84-76 | 45-36 | Sosnowiec (W) | L | 8 | W | 160 | 149.5 | O | ||
| FC | Ostrava (W) | 81-56 | 38-46 | Sosnowiec (W) | L | 25 | 137 | |||||
| PLKK | Sosnowiec (W) | 54-70 | 25-29 | Sleza Wroclaw W | L | -16 | L | 124 | 143 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | Polonia (W) | 4 Days | |
| PLKK | Home | Artego Bydgoszcz (W) | 10 Days | |
| PLKK | Away | Bochnia (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | Artego Bydgoszcz (W) | 3 Days | |
| PLKK | Away | Energa Torun (W) | 10 Days | |
| PLKK | Home | VBW Arka Gdynia (W) | 17 Days |
Last update

Vietnam