Polska Liga Koszykówki Kobiet
VBW Arka Gdynia (W)
83
Finished
(37-49,46-51)100
KSSSE AZS-PWSZ Gorzow (W)
Live Odds Comparison
Standings
| VBW Arka Gdynia (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 89.7 | 75 | 14.7 | 4 | 71.4% | |
| Home Field | 4 | 2 | 2 | 85.2 | 75.8 | 9.4 | 4 | 50.0% | |
| Away Field | 3 | 3 | 0 | 95.7 | 74 | 21.7 | 3 | 100.0% | |
| Last 10 | 7 | 5 | 2 | 89.7 | 75 | 14.7 | 71.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 3 | 3 | 42 | 37.6 | 4.4 | 42.9% | ||
| Home Field | 4 | 2 | 2 | 39.5 | 33 | 6.5 | 50.0% | ||
| Away Field | 3 | 1 | 1 | 45.3 | 43.7 | 1.6 | 33.3% | ||
| Last 10 | 7 | 3 | 3 | 42 | 37.6 | 4.4 | 42.9% | ||
| KSSSE AZS-PWSZ Gorzow (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 81 | 64.1 | 16.9 | 2 | 71.4% | |
| Home Field | 3 | 2 | 1 | 84 | 65 | 19 | 2 | 66.7% | |
| Away Field | 4 | 3 | 1 | 78.8 | 63.5 | 15.3 | 1 | 75.0% | |
| Last 10 | 7 | 5 | 2 | 81 | 64.1 | 16.9 | 71.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 6 | 0 | 40.1 | 28 | 12.1 | 85.7% | ||
| Home Field | 3 | 2 | 0 | 40.3 | 28 | 12.3 | 66.7% | ||
| Away Field | 4 | 4 | 0 | 40 | 28 | 12 | 100.0% | ||
| Last 10 | 7 | 6 | 0 | 40.1 | 28 | 12.1 | 85.7% | ||
Head to Head Statistics
Previous Scores Statistics
| VBW Arka Gdynia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | Bochnia (W) | 91-122 | 50-56 | VBW Arka Gdynia (W) | W | -31 | W | 213 | 155.5 | O | ||
| ELW | ZVVZ USK Prague (W) | 102-67 | 60-37 | VBW Arka Gdynia (W) | L | 35 | L | 169 | 146.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 103-83 | 55-30 | Polonia (W) | W | 20 | 186 | |||||
| ELW | Cercle Jean Mace Bourges (w) | 83-62 | 42-27 | VBW Arka Gdynia (W) | L | 21 | L | 145 | 137.5 | O | ||
| PLKK | INEA AZS Poznan (W) | 66-83 | 40-40 | VBW Arka Gdynia (W) | W | -17 | 149 | |||||
| ELW | VBW Arka Gdynia (W) | 65-90 | 41-34 | Argon Uni Girona (W) | L | -25 | L | 155 | 145.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 68-76 | 30-33 | Lublin (W) | L | -8 | 144 | |||||
| ELW | VBW Arka Gdynia (W) | 51-97 | 30-47 | ZVVZ USK Prague (W) | L | -46 | L | 148 | 142.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 70-78 | 33-37 | Sleza Wroclaw W | L | -8 | 148 | |||||
| ELW | VBW Arka Gdynia (W) | 57-72 | 32-35 | Cercle Jean Mace Bourges (w) | L | -15 | L | 129 | 140.5 | U | ||
| PLKK | Energa Torun (W) | 65-82 | 41-40 | VBW Arka Gdynia (W) | W | -17 | 147 | |||||
| ELW | Argon Uni Girona (W) | 86-53 | 44-20 | VBW Arka Gdynia (W) | L | 33 | L | 139 | 147.5 | U | ||
| PLKK | VBW Arka Gdynia (W) | 100-66 | 40-32 | Artego Bydgoszcz (W) | W | 34 | W | 166 | 148.5 | O | ||
| Poland Super Cup Wom | KSSSE AZS-PWSZ Gorzow (W) | 78-69 | 47-33 | VBW Arka Gdynia (W) | L | 9 | 147 | |||||
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 71-87 | 39-46 | VBW Arka Gdynia (W) | W | -16 | W | 158 | 152.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Away | Jelenia Gora (W) | 4 Days | |
| ELW | Home | Argon Uni Girona (W) | 9 Days | |
| PLKK | Home | Wisla Can-Pack (W) | 10 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| PLKK | Home | Lublin (W) | 3 Days | |
| PLKK | Away | INEA AZS Poznan (W) | 10 Days | |
| PLKK | Home | Polonia (W) | 17 Days |
Last update

Vietnam