South East Asia Games Men's
Philippines
71
Finished
(33-34,38-34)68
Indonesia
Live Odds Comparison
Standings
| Philippines | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Indonesia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Philippines | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGM | Indonesia | 76-84 | 45-38 | Philippines | W | -8 | L | 160 | 155.5 | O | ||
| SEAGM | Indonesia | 85-81 | 36-32 | Philippines | L | 4 | L | 166 | 151.5 | O | ||
| ACQ | Philippines | 76-51 | 30-22 | Indonesia | W | 25 | W | 127 | 173.5 | U | ||
| ACQ | Indonesia | 70-100 | 28-37 | Philippines | W | -30 | L | 170 | 170.5 | U | ||
| SEAGM | Philippines | 97-70 | 39-28 | Indonesia | W | 27 | L | 167 | 176.5 | U | ||
| WJC | Philippines | 89-78 | 41-44 | Indonesia | W | 11 | L | 167 | 152.5 | O | ||
| SEAGM | Philippines | 94-55 | 45-27 | Indonesia | W | 39 | W | 149 | 154.5 | U | ||
| SEAC | Philippines | 97-64 | 51-30 | Indonesia | W | 33 | L | 161 | 161.5 | U | ||
| FC | Philippines | 83-52 | 41-26 | Indonesia | W | 31 | 135 | |||||
| SEAGM | Philippines | 72-64 | 39-26 | Indonesia | W | 8 | L | 136 | 145.5 | U | ||
| SEAGM | Indonesia | 52-81 | 24-35 | Philippines | W | -29 | L | 133 | 141.5 | U | ||
| SEAC | Indonesia | 50-89 | 27-46 | Philippines | W | -39 | W | 139 | 154.5 | U | ||
| SEAC | Indonesia | 54-94 | 22-49 | Philippines | W | -40 | W | 148 | 160.5 | U | ||
Previous Scores Statistics
| Philippines | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGM | Philippines | 78-67 | 37-41 | Vietnam | W | 11 | L | 145 | 152.5 | U | ||
| SEAGM | Malaysia | 58-83 | 26-42 | Philippines | W | -25 | L | 141 | 155.5 | U | ||
| World Cup A qualifie | Philippines | 95-71 | 50-36 | Guam Island | W | 24 | L | 166 | 161.5 | O | ||
| World Cup A qualifie | Guam Island | 46-87 | 29-40 | Philippines | W | -41 | W | 133 | 163.5 | U | ||
| Asia Cup | Australia | 84-60 | 48-28 | Philippines | L | 24 | L | 144 | 177.5 | U | ||
| Asia Cup | Saudi Arabia | 88-95 | 37-40 | Philippines | W | -7 | W | 183 | 164.5 | O | ||
| Asia Cup | Iraq | 57-66 | 33-33 | Philippines | W | -9 | L | 123 | 168.5 | U | ||
| Asia Cup | Philippines | 86-94 | 41-55 | New Zealand | L | -8 | W | 180 | 174.5 | O | ||
| Asia Cup | China taibei | 95-87 | 43-34 | Philippines | L | 8 | L | 182 | 162.5 | O | ||
| FC | Philippines | 103-98 | 46-63 | Macau Black Bears | W | 5 | 201 | |||||
| ACQ | New Zealand | 87-70 | 53-33 | Philippines | L | 17 | L | 157 | 168.5 | U | ||
| ACQ | China taibei | 91-84 | 47-45 | Philippines | L | 7 | L | 175 | 158.5 | O | ||
| FC | Philippines | 55-86 | 28-39 | Egypt | L | -31 | 141 | |||||
| FC | Lebanon | 75-54 | 26-28 | Philippines | L | 21 | 129 | |||||
| FC | Qatar | 71-74 | 40-38 | Philippines | W | -3 | 145 | |||||
| Indonesia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGM | Indonesia | 89-66 | 38-36 | Vietnam | W | 23 | W | 155 | 148.5 | O | ||
| SEAGM | Indonesia | 87-48 | 50-29 | Singapore | W | 39 | W | 135 | 144.5 | U | ||
| SEAGM | Thailand | 71-67 | 41-31 | Indonesia | L | 4 | W | 138 | 152.5 | U | ||
| SEAGM | Myanmar | 35-114 | 22-71 | Indonesia | W | -79 | 149 | |||||
| ACQ | Indonesia | 63-90 | 24-49 | South Korea | L | -27 | L | 153 | 163.5 | U | ||
| ACQ | Australia | 109-58 | 50-22 | Indonesia | L | 51 | L | 167 | 162.5 | O | ||
| ACQ | Indonesia | 71-112 | 42-58 | Thailand | L | -41 | L | 183 | 148.5 | O | ||
| ACQ | South Korea | 86-78 | 40-40 | Indonesia | L | 8 | W | 164 | 154.5 | O | ||
| ACQ | Indonesia | 51-106 | 33-49 | Australia | L | -55 | L | 157 | 151.5 | O | ||
| ACQ | Thailand | 73-56 | 35-25 | Indonesia | L | 17 | L | 129 | 155.5 | U | ||
| AGMB | Indonesia | 67-74 | 37-33 | Qatar | L | -7 | L | 141 | 143.5 | U | ||
| AGMB | Indonesia | 57-70 | 34-38 | Japan | L | -13 | W | 127 | 160.5 | U | ||
| AGMB | South Korea | 95-55 | 50-31 | Indonesia | L | 40 | L | 150 | 167.5 | U | ||
| MOBQ | Indonesia | 84-78 | 45-45 | Syria | W | 6 | W | 162 | 157 | O | ||
| MOBQ | Bahrain | 95-72 | 45-31 | Indonesia | L | 23 | L | 167 | 159.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam