Live Odds Analysis
| Rezekne'BJSS | Tukums-2000 II | |||
|---|---|---|---|---|
| FT 1-4 | ||||
| 90+3' |
|
1 - 4 Koki | ||
| 88' |
|
1 - 3 Koki | ||
| 51' |
|
1 - 2 Ūzis | ||
| HT 1-1 | ||||
| Galajs 1 - 1 |
|
36' | ||
| 12' |
|
0 - 1 Koki | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1 | Goal | 1.7 |
| 2 | Loss | 2 | 3.1 | Loss | 2.7 |
| 17 | Shot(OT) | 9.7 | 20 | Shot(OT) | 13.5 |
| 2.3 | Corner | 4 | 2.9 | Corner | 4.6 |
| 2 | Yellow Card | 1.3 | 1.8 | Yellow Card | 1.3 |
| 38% | Fouls | 45.7% | 42.3% | Fouls | 48.5% |
Rezekne'BJSSThe Rate of Goal / MissedTukums-2000 II
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 13
- 19
- 11
- 13
- 20
- 14
- 18
- 18
- 18
- 10
- 12
- 21
- 9
- 10
- 9
- 15
- 15
- 20
- 26
- 23
- 22
- 24
- 22
HT/FT Statistics (Last 2 Seasons)
| Rezekne'BJSS ( 33 Matches) | Tukums-2000 II ( 32 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 3 | 2 |
| HT-D / FT-W | 2 | 1 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 3 | 2 | 0 | 1 |
| HT-L / FT-D | 1 | 1 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 1 | 0 |
| HT-D / FT-L | 2 | 3 | 4 | 4 |
| HT-L / FT-L | 5 | 6 | 6 | 6 |

Vietnam
