Old Version
New Version
You can change the version by clicking here
I know
Brazil Youth
· Match
Fluminense RJ (Youth)

3
Finished
(1-0,2-0)0

Atletico GO U20
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Detail
- Home Away
- FT 3-0
-
Martins J.
87'
-
Martins J.
59'
-
58'
- HT 1-0
-
Julio Fidelis
37'
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.1 | Goal | 0.7 |
0.9 | Loss | 2.3 |
9.9 | Shot(OT) | 14.4 |
5.5 | Corner | 3.6 |
3.3 | Yellow Card | 2.1 |
22 | Fouls | 12 |
52.4% | Possession | 45.8% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
20 | 16 | 1~15 | 15 | 5 |
17 | 16 | 16~30 | 30 | 11 |
8 | 19 | 31~45 | 15 | 24 |
11 | 21 | 46~60 | 15 | 14 |
6 | 9 | 61~75 | 11 | 20 |
35 | 16 | 76~90 | 11 | 24 |
Half Time / Full Time
Home(34Match) | HT-FT | Away(34Match) |
---|---|---|
5 | W / W | 4 |
6 | D / W | 1 |
3 | L / W | 0 |
0 | W / D | 1 |
4 | D / D | 4 |
2 | L / D | 2 |
1 | W / L | 3 |
4 | D / L | 4 |
9 | L / L | 15 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|
Who will win?
Cup Standings
# | Teams | Matches | Win | Draw | Loss | Goal | Miss | Pts |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras (Youth) | 15 | 10 | 3 | 2 | 34 | 16 | 33 |
2 | RB Bragantino Youth | 15 | 9 | 5 | 1 | 27 | 10 | 32 |
3 | Cruzeiro (Youth) | 15 | 8 | 2 | 5 | 29 | 18 | 26 |
4 | Atletico Paranaense (Youth) | 15 | 8 | 2 | 5 | 20 | 15 | 26 |
5 | CR Flamengo (RJ) (Youth) | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
6 | America MG (Youth) | 16 | 6 | 6 | 4 | 17 | 12 | 24 |
7 | Fortaleza U20 | 15 | 7 | 3 | 5 | 22 | 22 | 24 |
8 | Vasco da Gama (Youth) | 15 | 6 | 5 | 4 | 31 | 22 | 23 |
9 | Juventude (Youth) | 15 | 7 | 2 | 6 | 15 | 20 | 23 |
10 | Santos (Youth) | 16 | 5 | 6 | 5 | 32 | 24 | 21 |
11 | Sao Paulo Youth | 15 | 5 | 6 | 4 | 24 | 23 | 21 |
12 | Fluminense RJ (Youth) | 15 | 6 | 2 | 7 | 17 | 19 | 20 |
13 | Botafogo RJ (Youth) | 15 | 5 | 4 | 6 | 22 | 27 | 19 |
14 | Corinthians Paulista (Youth) | 15 | 4 | 6 | 5 | 22 | 29 | 18 |
15 | Gremio (Youth) | 15 | 5 | 2 | 8 | 17 | 28 | 17 |
16 | Bahia (Youth) | 15 | 5 | 1 | 9 | 19 | 21 | 16 |
17 | Cuiaba (MT) (Youth) | 16 | 3 | 6 | 7 | 16 | 18 | 15 |
18 | Atletico Mineiro Youth | 16 | 2 | 7 | 7 | 19 | 28 | 13 |
19 | Internacional RS U20 | 15 | 3 | 3 | 9 | 12 | 22 | 12 |
20 | Atletico GO U20 | 15 | 2 | 3 | 10 | 13 | 38 | 9 |
21 | Avai (Youth) | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
22 | Sport Club Recife Youth | 1 | 0 | 0 | 1 | 0 | 2 | 0 |


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
Bra YL
|
Atletico GO U20 | 0 - 1 | Fluminense RJ (Youth) | 0 - 1 | W W | ||
Bra YL
|
Fluminense RJ (Youth) | 2 - 0 | Atletico GO U20 | 1 - 0 | W W | W | U U |
Bra YL
|
Fluminense RJ (Youth) | 3 - 0 | Atletico GO U20 | 2 - 0 | W W | W W | O O |


-
BNYFT/HTW/LAHO/UCR Flamengo (RJ) (Youth) Fluminense RJ (Youth)0 10 0W D
-
Bra YLFluminense RJ (Youth) Cuiaba (MT) (Youth)2 11 1W DW LO O
-
BNYNova Iguacu U20 Fluminense RJ (Youth)0 10 1W W
-
Bra YLVasco da Gama (Youth) Fluminense RJ (Youth)1 00 0L DL WU U
-
Bra YLFluminense RJ (Youth) Atletico Paranaense (Youth)1 00 0W DW LU U
-
Bra YLFT/HTW/LAHO/UCruzeiro (Youth) Atletico GO U204 10 1L WL WO U
-
Bra YLAtletico GO U20 CR Flamengo (RJ) (Youth)1 30 2L LL LO O
-
Bra YLBotafogo RJ (Youth) Atletico GO U204 11 0L LL LO U
-
Bra YLGremio (Youth) Atletico GO U202 01 0L LL LU U
-
Bra YLAtletico GO U20 Bahia (Youth)1 20 0L DL WO U
Fixture (3 Matches)
-
BNYCount DownCruzeiro (Youth)Fluminense RJ (Youth)6 Days
-
No Data
(The above data is for reference only and is based on historical data)
Last update