Algeria Super Division
MC Alger
66
Finished
(33-23,33-29)52
US Setif
Live Odds Comparison
Standings
| MC Alger | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 11 | 70.3 | 66 | 4.3 | 9 | 62.1% | |
| Home Field | 18 | 11 | 7 | 68.4 | 66.2 | 2.2 | 4 | 61.1% | |
| Away Field | 11 | 7 | 4 | 73.5 | 65.7 | 7.8 | 5 | 63.6% | |
| Last 10 | 10 | 5 | 5 | 69 | 66.7 | 2.3 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 16 | 14 | 34.6 | 32.6 | 2 | 53.3% | ||
| Home Field | 18 | 9 | 9 | 33 | 32.9 | 0.1 | 50.0% | ||
| Away Field | 12 | 7 | 5 | 37.1 | 32.1 | 5 | 58.3% | ||
| Last 10 | 10 | 4 | 6 | 35.1 | 34.6 | 0.5 | 40.0% | ||
| US Setif | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 12 | 70.8 | 64.5 | 6.3 | 16 | 52.0% | |
| Home Field | 15 | 9 | 6 | 68.9 | 59.9 | 9 | 7 | 60.0% | |
| Away Field | 10 | 4 | 6 | 73.7 | 71.3 | 2.4 | 11 | 40.0% | |
| Last 10 | 10 | 2 | 8 | 72.2 | 78.5 | -6.3 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 26 | 17 | 8 | 35.5 | 32.5 | 3 | 65.4% | ||
| Home Field | 16 | 12 | 3 | 35.5 | 31.7 | 3.8 | 75.0% | ||
| Away Field | 10 | 5 | 5 | 35.5 | 33.9 | 1.6 | 50.0% | ||
| Last 10 | 10 | 4 | 5 | 34.9 | 39.1 | -4.2 | 40.0% | ||
Previous Scores Statistics
| MC Alger | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | Rouiba CB | 57-54 | 35-24 | MC Alger | L | 3 | 111 | |||||
| Algeria Super Divisi | NB Staoueli | 69-71 | 39-33 | MC Alger | W | -2 | 140 | |||||
| Algeria Super Divisi | MC Alger | 85-69 | 41-36 | MOC Ouled Chebel | W | 16 | 154 | |||||
| Algeria Super Divisi | USM Alger | 74-65 | 39-37 | MC Alger | L | 9 | 139 | |||||
| Algeria Super Divisi | MC Alger | 43-55 | 22-27 | USM Blida | L | -12 | 98 | |||||
| Algeria Super Divisi | MC Alger | 62-70 | 37-41 | WO Boufarik | L | -8 | 132 | |||||
| Algeria Super Divisi | MC Alger | 68-63 | 34-31 | CS Tlemcen | W | 5 | 131 | |||||
| Algeria Super Divisi | MC Alger | 58-66 | 25-33 | CRB Dar Beida | L | -8 | 124 | |||||
| Algeria Super Divisi | CR Beni Saf | 73-67 | 31-37 | MC Alger | L | 6 | 140 | |||||
| Algeria Super Divisi | MC Alger | 70-72 | 29-47 | CSCD Kassantina | L | -2 | 142 | |||||
| Algeria Super Divisi | NA Hussein Dey | 71-81 | 39-38 | MC Alger | W | -10 | 152 | |||||
| Algeria Super Divisi | MC Alger | 81-78 | 40-36 | Rouiba CB | W | 3 | 159 | |||||
| Algeria Super Divisi | US Setif | 58-89 | 22-52 | MC Alger | W | -31 | 147 | |||||
| Algeria Super Divisi | MC Alger | 71-61 | 40-28 | NB Staoueli | W | 10 | 132 | |||||
| Algeria Super Divisi | MC Alger | 69-68 | 32-33 | USM Alger | W | 1 | 137 | |||||
| US Setif | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | US Setif | 79-72 | 47-34 | USM Alger | W | 7 | 151 | |||||
| Algeria Super Divisi | US Setif | 80-69 | 32-40 | WO Boufarik | W | 11 | 149 | |||||
| Algeria Super Divisi | CS Tlemcen | 70-57 | 30-25 | US Setif | L | 13 | 127 | |||||
| Algeria Super Divisi | US Setif | 80-74 | 44-33 | TRA Draria | W | 6 | 154 | |||||
| Algeria Super Divisi | CRB Dar Beida | 69-67 | 33-21 | US Setif | L | 2 | 136 | |||||
| Algeria Super Divisi | US Setif | 70-56 | 31-37 | CR Beni Saf | W | 14 | 126 | |||||
| Algeria Super Divisi | US Setif | 69-70 | 32-47 | CSCD Kassantina | L | -1 | 139 | |||||
| Algeria Super Divisi | NA Hussein Dey | 71-75 | 37-41 | US Setif | W | -4 | 146 | |||||
| Algeria Super Divisi | US Setif | 69-78 | 34-34 | Rouiba CB | L | -9 | 147 | |||||
| Algeria Super Divisi | USM Blida | 71-62 | 46-29 | US Setif | L | 9 | 133 | |||||
| Algeria Super Divisi | NB Staoueli | 107-102 | 41-44 | US Setif | L | 5 | 209 | |||||
| Algeria Super Divisi | US Setif | 67-72 | 37-35 | MOC Ouled Chebel | L | -5 | 139 | |||||
| Algeria Super Divisi | USM Alger | 102-83 | 48-36 | US Setif | L | 19 | 185 | |||||
| Algeria Super Divisi | US Setif | 58-89 | 22-52 | MC Alger | L | -31 | 147 | |||||
| Algeria Super Divisi | WO Boufarik | 85-76 | 31-45 | US Setif | L | 9 | 161 | |||||
Fixture (3 Matches)
Last update

Vietnam