Algeria Super Division
OSBB Arreridj

64
Finished
(27-44,37-40)84

MC Alger
Live Odds Comparison
Standings
OSBB Arreridj | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 6 | 64.7 | 71.1 | -6.4 | 26 | 14.3% | |
Home Field | 5 | 1 | 4 | 67.6 | 70.2 | -2.6 | 21 | 20.0% | |
Away Field | 2 | 0 | 2 | 57.5 | 73.5 | -16 | 26 | 0.0% | |
Last 10 | 7 | 1 | 6 | 64.7 | 71.1 | -6.4 | 14.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 4 | 4 | 32.2 | 36.4 | -4.2 | 50.0% | ||
Home Field | 6 | 4 | 2 | 33.8 | 35.5 | -1.7 | 66.7% | ||
Away Field | 2 | 0 | 2 | 27.5 | 39 | -11.5 | 0.0% | ||
Last 10 | 8 | 4 | 4 | 32.2 | 36.4 | -4.2 | 50.0% |
MC Alger | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 2 | 66.6 | 63.2 | 3.4 | 9 | 75.0% | |
Home Field | 4 | 3 | 1 | 64 | 62.2 | 1.8 | 2 | 75.0% | |
Away Field | 4 | 3 | 1 | 69.2 | 64.2 | 5 | 5 | 75.0% | |
Last 10 | 8 | 6 | 2 | 66.6 | 63.2 | 3.4 | 75.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 6 | 3 | 31.6 | 29.1 | 2.5 | 66.7% | ||
Home Field | 5 | 3 | 2 | 29.4 | 29.4 | 0 | 60.0% | ||
Away Field | 4 | 3 | 1 | 34.2 | 28.8 | 5.4 | 75.0% | ||
Last 10 | 9 | 6 | 3 | 31.6 | 29.1 | 2.5 | 66.7% |
Head to Head Statistics
OSBB Arreridj | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Super Divisi | MC Alger | 79-55 | 37-31 | OSBB Arreridj | L | 24 | 134 | |||||
Algeria Super Divisi | OSBB Arreridj | 70-79 | 35-27 | MC Alger | L | -9 | 149 |
Previous Scores Statistics
OSBB Arreridj | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Super Divisi | OSBB Arreridj | 71-78 | 27-35 | TRA Draria | L | -7 | 149 | |||||
Algeria Super Divisi | OSBB Arreridj | 60-74 | 39-31 | CS Tlemcen | L | -14 | 134 | |||||
Algeria Super Divisi | OSBB Arreridj | 69-71 | 38-36 | CR Beni Saf | L | -2 | 140 | |||||
Algeria Super Divisi | CSCD Kassantina | 55-48 | 29-24 | OSBB Arreridj | L | 7 | 103 | |||||
Algeria Super Divisi | OSBB Arreridj | 64-71 | 29-45 | Rouiba CB | L | -7 | 135 | |||||
Algeria Super Divisi | OSBB Arreridj | 82-68 | 40-39 | Olympique Batna | W | 14 | 150 | |||||
Algeria Super Divisi | NA Hussein Dey | 92-67 | 49-31 | OSBB Arreridj | L | 25 | 159 | |||||
Algeria Super Divisi | OSBB Arreridj | 63-67 | 30-27 | USM Alger | L | -4 | 130 | |||||
Algeria Super Divisi | Rouiba CB | 67-49 | 35-20 | OSBB Arreridj | L | 18 | 116 | |||||
Algeria Super Divisi | OSBB Arreridj | 79-83 | 40-41 | USM Blida | L | -4 | 162 | |||||
Algeria Super Divisi | US Setif | 71-75 | 30-37 | OSBB Arreridj | W | -4 | 146 | |||||
Algeria Super Divisi | Rouiba CB | 54-56 | 26-29 | OSBB Arreridj | W | -2 | 110 | |||||
Algeria Super Divisi | OSBB Arreridj | 66-90 | 34-48 | NA Hussein Dey | L | -24 | 156 | |||||
Algeria Super Divisi | USM Blida | 86-89 | 39-39 | OSBB Arreridj | W | -3 | 175 | |||||
Algeria Super Divisi | MOC Ouled Chebel | 45-44 | 24-25 | OSBB Arreridj | L | 1 | 89 |
MC Alger | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Super Divisi | MC Alger | 67-69 | 36-33 | NA Hussein Dey | L | -2 | 136 | |||||
Algeria Super Divisi | MC Alger | 52-65 | 21-31 | NB Staoueli | L | -13 | 117 | |||||
Algeria Super Divisi | TRA Draria | 57-65 | 20-31 | MC Alger | W | -8 | 122 | |||||
Algeria Super Divisi | MC Alger | 65-61 | 34-31 | WO Boufarik | W | 4 | 126 | |||||
Algeria Super Divisi | CSCD Kassantina | 49-62 | 26-25 | MC Alger | W | -13 | 111 | |||||
Algeria Super Divisi | MC Alger | 69-61 | 31-26 | Rouiba CB | W | 8 | 130 | |||||
Algeria Super Divisi | USM Blida | 88-86 | 36-38 | MC Alger | L | 2 | 174 | |||||
Algeria Super Divisi | NA Hussein Dey | 63-64 | 33-43 | MC Alger | W | -1 | 127 | |||||
Algeria Super Divisi | MC Alger | 70-62 | 25-26 | USM Alger | W | 8 | 132 | |||||
Algeria Super Divisi | NB Staoueli | 86-67 | 46-31 | MC Alger | L | 19 | 153 | |||||
Algeria Super Divisi | MOC Ouled Chebel | 71-81 | 35-49 | MC Alger | W | -10 | 152 | |||||
Algeria Super Divisi | TRA Draria | 61-59 | 37-33 | MC Alger | L | 2 | 120 | |||||
Algeria Super Divisi | MC Alger | 77-70 | 40-43 | USM Alger | W | 7 | 147 | |||||
Algeria Super Divisi | MC Alger | 78-58 | 38-32 | NA Hussein Dey | W | 20 | 136 | |||||
Algeria Super Divisi | NB Staoueli | 58-59 | 28-34 | MC Alger | W | -1 | 117 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update