Apollon Limassol BC
Dentacon Apoel Nicosia
84
Finished
(43-36,41-39)75
Pizza Express Primetel Apollon
Live Odds Comparison
Standings
| Dentacon Apoel Nicosia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 11 | 79.8 | 83.5 | -3.7 | 4 | 47.6% | |
| Home Field | 9 | 4 | 5 | 78.8 | 84.9 | -6.1 | 7 | 44.4% | |
| Away Field | 12 | 6 | 6 | 80.5 | 82.5 | -2 | 4 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 82.6 | 83.1 | -0.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 11 | 10 | 41.9 | 42 | -0.1 | 52.4% | ||
| Home Field | 9 | 3 | 6 | 40.2 | 43.2 | -3 | 33.3% | ||
| Away Field | 12 | 8 | 4 | 43.2 | 41.2 | 2 | 66.7% | ||
| Last 10 | 10 | 6 | 4 | 42.7 | 42.5 | 0.2 | 60.0% | ||
| Pizza Express Primetel Apollon | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 12 | 84 | 85.7 | -1.7 | 5 | 42.9% | |
| Home Field | 11 | 7 | 4 | 88 | 84.2 | 3.8 | 4 | 63.6% | |
| Away Field | 10 | 2 | 8 | 79.5 | 87.4 | -7.9 | 7 | 20.0% | |
| Last 10 | 10 | 5 | 5 | 81.8 | 85.7 | -3.9 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 8 | 13 | 40.9 | 43.3 | -2.4 | 38.1% | ||
| Home Field | 11 | 5 | 6 | 41.5 | 41.7 | -0.2 | 45.5% | ||
| Away Field | 10 | 3 | 7 | 40.1 | 45 | -4.9 | 30.0% | ||
| Last 10 | 10 | 2 | 8 | 37.4 | 44.2 | -6.8 | 20.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Dentacon Apoel Nicosia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A L BC | Keravnos Strovolos | 94-84 | 50-49 | Dentacon Apoel Nicosia | L | 10 | W | 178 | 163.5 | O | ||
| A L BC | Proteas EKA AEL | 78-64 | 37-30 | Dentacon Apoel Nicosia | L | 14 | L | 142 | 165.5 | U | ||
| A L BC | Pizza Express Primetel Apollon | 85-76 | 45-46 | Dentacon Apoel Nicosia | L | 9 | 161 | |||||
| A L BC | Achilleas KAchilleas | 80-90 | 37-51 | Dentacon Apoel Nicosia | W | -10 | L | 170 | 152.5 | O | ||
| Cyprus Cup | Paralimni | 80-87 | 33-52 | Dentacon Apoel Nicosia | W | -7 | 167 | |||||
| A L BC | Dentacon Apoel Nicosia | 94-71 | 46-37 | Anorthosis Famagusta | W | 23 | W | 165 | 158.5 | O | ||
| A L BC | Paralimni | 96-99 | 44-48 | Dentacon Apoel Nicosia | W | -3 | 195 | |||||
| A L BC | Dentacon Apoel Nicosia | 75-69 | 47-37 | Morphou | W | 6 | W | 144 | 160.5 | U | ||
| A L BC | Etha Encomi | 72-81 | 40-46 | Dentacon Apoel Nicosia | W | -9 | W | 153 | 168 | U | ||
| A L BC | Keravnos Strovolos | 83-74 | 53-30 | Dentacon Apoel Nicosia | L | 9 | W | 157 | 162.5 | U | ||
| A L BC | Dentacon Apoel Nicosia | 89-103 | 34-45 | Proteas EKA AEL | L | -14 | L | 192 | 158.5 | O | ||
| A L BC | AEK Larnaca | 80-54 | 40-28 | Dentacon Apoel Nicosia | L | 26 | L | 134 | 162.5 | U | ||
| A L BC | Dentacon Apoel Nicosia | 86-84 | 44-47 | Pizza Express Primetel Apollon | W | 2 | L | 170 | 164.5 | O | ||
| A L BC | Anorthosis Famagusta | 83-82 | 39-45 | Dentacon Apoel Nicosia | L | 1 | W | 165 | 155.5 | O | ||
| A L BC | Dentacon Apoel Nicosia | 68-88 | 39-50 | Paralimni | L | -20 | L | 156 | 160.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| A L BC | Home | AEK Larnaca | 3 Days | |
| A L BC | Home | Morphou | 6 Days | |
| A L BC | Home | Paralimni | 7 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| A L BC | Away | Paralimni | 4 Days | |
| A L BC | Away | Keravnos Strovolos | 6 Days |
Last update

Vietnam