Argentina La Liga
Atenas LDD
53
Finished
(26-38,27-49)87
Independiente de Oliva LDD
Live Odds Comparison
Standings
| Atenas LDD | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Independiente de Oliva LDD | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Atenas LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina LDD | Independiente de Oliva LDD | 105-58 | 49-30 | Atenas LDD | L | 47 | 163 | |||||
| Argentina LDD | Atenas LDD | 70-97 | 31-62 | Independiente de Oliva LDD | L | -27 | 167 | |||||
Previous Scores Statistics
| Atenas LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Atenas LDD | 37-77 | 21-40 | Obras LDD | L | -40 | 114 | |||||
| ALL | Atenas LDD | 67-98 | 30-51 | Ferro LDD | L | -31 | 165 | |||||
| ALL | Atenas LDD | 81-75 | 36-34 | Obera TC LDD | W | 6 | 156 | |||||
| ALL | Atenas LDD | 71-83 | 34-48 | Gimnasia Comodoro Rivadavia LDD | L | -12 | 154 | |||||
| ALL | Atenas LDD | 72-77 | 30-33 | San Lorenzo LDD | L | -5 | 149 | |||||
| ALL | Quimsa LDD | 86-70 | 39-38 | Atenas LDD | L | 16 | 156 | |||||
| ALL | Argentino LDD | 75-71 | 32-31 | Atenas LDD | L | 4 | 146 | |||||
| Argentina LDD | Racing Chivilcoy LDD | 84-72 | 44-36 | Atenas LDD | L | 12 | 156 | |||||
| Argentina LDD | San Martin LDD | 78-79 | 30-30 | Atenas LDD | W | -1 | 157 | |||||
| Argentina LDD | Atenas LDD | 90-83 | 44-43 | Obera TC LDD | W | 7 | 173 | |||||
| Argentina LDD | Atenas LDD | 77-64 | 32-34 | Gimnasia Comodoro Rivadavia LDD | W | 13 | 141 | |||||
| Argentina LDD | Olimpico LDD | 60-76 | 33-35 | Atenas LDD | W | -16 | 136 | |||||
| Argentina LDD | Quimsa LDD | 79-89 | 36-50 | Atenas LDD | W | -10 | 168 | |||||
| Argentina LDD | Riachuelo LDD | 86-76 | 44-36 | Atenas LDD | L | 10 | 162 | |||||
| Argentina LDD | Atenas LDD | 81-72 | 41-32 | La Union LDD | W | 9 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam