Argentina La Liga
Colon De Santa Fe
79
Finished
(41-32,38-42)74
Riachuelo
Live Odds Comparison
Standings
| Colon De Santa Fe | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 78.5 | 83.5 | -5 | 45 | 25.0% | |
| Home Field | 1 | 1 | 0 | 89 | 67 | 22 | 46 | 100.0% | |
| Away Field | 3 | 0 | 3 | 75 | 89 | -14 | 50 | 0.0% | |
| Last 10 | 4 | 1 | 3 | 78.5 | 83.5 | -5 | 25.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 1 | 4 | 38.6 | 43.6 | -5 | 20.0% | ||
| Home Field | 2 | 1 | 1 | 43.5 | 40 | 3.5 | 50.0% | ||
| Away Field | 3 | 0 | 3 | 35.3 | 46 | -10.7 | 0.0% | ||
| Last 10 | 5 | 1 | 4 | 38.6 | 43.6 | -5 | 20.0% | ||
| Riachuelo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 79.9 | 86.7 | -6.8 | 41 | 33.3% | |
| Home Field | 6 | 3 | 3 | 84.2 | 86.8 | -2.6 | 23 | 50.0% | |
| Away Field | 6 | 1 | 5 | 75.7 | 86.5 | -10.8 | 28 | 16.7% | |
| Last 10 | 10 | 2 | 8 | 77.8 | 87.1 | -9.3 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 7 | 7 | 44.8 | 45.7 | -0.9 | 46.7% | ||
| Home Field | 8 | 5 | 3 | 47.6 | 46.9 | 0.7 | 62.5% | ||
| Away Field | 7 | 2 | 4 | 41.6 | 44.3 | -2.7 | 28.6% | ||
| Last 10 | 10 | 2 | 7 | 41.8 | 47.4 | -5.6 | 20.0% | ||
Head to Head Statistics
| Colon De Santa Fe | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Riachuelo | 89-87 | 41-47 | Colon De Santa Fe | L | 2 | 176 | |||||
| FC | Riachuelo | 93-80 | 51-38 | Colon De Santa Fe | L | 13 | L | 173 | 154.5 | O | ||
| FC | Colon De Santa Fe | 67-74 | 21-38 | Riachuelo | L | -7 | L | 141 | 153.5 | U | ||
Previous Scores Statistics
| Colon De Santa Fe | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Colon De Santa Fe | 82-87 | 43-50 | Amancay | L | -5 | 169 | |||||
| ALL | Sportivo Suardi | 81-72 | 43-32 | Colon De Santa Fe | L | 9 | L | 153 | 160.5 | U | ||
| ALL | Villa San Martin | 82-68 | 37-35 | Colon De Santa Fe | L | 14 | L | 150 | 147.5 | O | ||
| ALL | Colon De Santa Fe | 89-67 | 44-30 | Jujuy | W | 22 | 156 | |||||
| ALL | Santa Paula de Galvez | 104-85 | 58-39 | Colon De Santa Fe | L | 19 | L | 189 | 165.5 | O | ||
| ALL | Jujuy | 96-83 | 57-48 | Colon De Santa Fe | L | 13 | L | 179 | 157.5 | O | ||
| ALL | Salta Basket | 77-74 | 40-41 | Colon De Santa Fe | L | 3 | W | 151 | 149.5 | O | ||
| ALL | Colon De Santa Fe | 91-86 | 44-49 | Barrio Parque | W | 5 | 177 | |||||
| ALL | Colon De Santa Fe | 87-83 | 39-47 | Sportivo Suardi | W | 4 | 170 | |||||
| ALL | Riachuelo | 89-87 | 41-47 | Colon De Santa Fe | L | 2 | 176 | |||||
| ALL | Colon De Santa Fe | 77-81 | 45-37 | Hindu Club | L | -4 | 158 | |||||
| ALL | Colon De Santa Fe | 75-78 | 44-43 | Salta Basket | L | -3 | 153 | |||||
| ALL | Colon De Santa Fe | 84-91 | 48-42 | Club Atletico San Isidro | L | -7 | 175 | |||||
| ALL | Atletico Montmartre | 79-96 | 41-48 | Colon De Santa Fe | W | -17 | 175 | |||||
| ALL | Atletico Montmartre | 87-78 | 47-43 | Colon De Santa Fe | L | 9 | 165 | |||||
| Riachuelo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Sportivo Suardi | 96-86 | 50-37 | Riachuelo | L | 10 | 182 | |||||
| ALL | Riachuelo | 95-91 | 50-51 | Estudiantes Tucuman | W | 4 | 186 | |||||
| ALL | Riachuelo | 86-80 | 47-46 | Comunicaciones Mercedes | W | 6 | W | 166 | 166.5 | U | ||
| ALL | Bochas | 68-71 | 36-39 | Riachuelo | W | -3 | W | 139 | 160.5 | U | ||
| ALL | Hindu Club | 95-79 | 45-45 | Riachuelo | L | 16 | 174 | |||||
| ALL | Barrio Parque | 89-68 | 53-40 | Riachuelo | L | 21 | L | 157 | 162 | U | ||
| ALL | Amancay | 93-89 | 49-47 | Riachuelo | L | 4 | 182 | |||||
| ALL | Riachuelo | 87-97 | 39-55 | Club Atletico San Isidro | L | -10 | 184 | |||||
| ALL | Riachuelo | 75-93 | 38-50 | Amancay | L | -18 | L | 168 | 159.5 | O | ||
| ALL | Salta Basket | 90-74 | 39-36 | Riachuelo | L | 16 | L | 164 | 159.5 | O | ||
| ALL | Jujuy | 84-73 | 38-47 | Riachuelo | L | 11 | L | 157 | 166.5 | U | ||
| ALL | Riachuelo | 87-83 | 49-44 | Sportivo Suardi | W | 4 | L | 170 | 170.5 | U | ||
| ALL | Riachuelo | 75-79 | 52-41 | Bochas | L | -4 | L | 154 | 162.5 | U | ||
| ALL | Riachuelo | 93-90 | 56-50 | Independiente Santiago del Estero | W | 3 | W | 183 | 174 | O | ||
| ALL | Riachuelo | 88-79 | 50-38 | Huracan Las Eras | W | 9 | W | 167 | 178.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam