Argentina LLF Women
Deportivo Berazategui (W)
79
Finished
(47-35,32-36)71
Tomas de Rocamora (W)
Live Odds Comparison
Standings
| Deportivo Berazategui (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 10 | 68 | 68.4 | -0.4 | 7 | 41.2% | |
| Home Field | 8 | 3 | 5 | 71.6 | 69.8 | 1.8 | 7 | 37.5% | |
| Away Field | 9 | 4 | 5 | 64.8 | 67.1 | -2.3 | 6 | 44.4% | |
| Last 10 | 10 | 3 | 7 | 69.2 | 67.5 | 1.7 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 11 | 18 | 33.2 | 33.2 | 0 | 36.7% | ||
| Home Field | 15 | 4 | 11 | 32.9 | 34 | -1.1 | 26.7% | ||
| Away Field | 15 | 7 | 7 | 33.5 | 32.3 | 1.2 | 46.7% | ||
| Last 10 | 10 | 4 | 5 | 32.9 | 28.9 | 4 | 40.0% | ||
| Tomas de Rocamora (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 11 | 61 | 67.4 | -6.4 | 9 | 31.3% | |
| Home Field | 7 | 2 | 5 | 60.1 | 65.1 | -5 | 8 | 28.6% | |
| Away Field | 9 | 3 | 6 | 61.7 | 69.1 | -7.4 | 8 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 61.4 | 65.6 | -4.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 8 | 18 | 28.7 | 34.1 | -5.4 | 26.7% | ||
| Home Field | 14 | 5 | 6 | 30.4 | 31.9 | -1.5 | 35.7% | ||
| Away Field | 16 | 3 | 12 | 27.3 | 36 | -8.7 | 18.8% | ||
| Last 10 | 10 | 2 | 5 | 29.6 | 35.1 | -5.5 | 20.0% | ||
Head to Head Statistics
| Deportivo Berazategui (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Deportivo Berazategui (W) | 72-43 | 41-16 | Tomas de Rocamora (W) | W | 29 | 115 | |||||
| ALLFW | Tomas de Rocamora (W) | 66-61 | 36-36 | Deportivo Berazategui (W) | L | 5 | 127 | |||||
| ALLFW | Deportivo Berazategui (W) | 60-73 | 36-39 | Tomas de Rocamora (W) | L | -13 | 133 | |||||
| ALLFW | Tomas de Rocamora (W) | 70-76 | 30-38 | Deportivo Berazategui (W) | W | -6 | 146 | |||||
| ALLFW | Tomas de Rocamora (W) | 42-59 | 14-21 | Deportivo Berazategui (W) | W | -17 | 101 | |||||
| ALLFW | Deportivo Berazategui (W) | 57-50 | 43-27 | Tomas de Rocamora (W) | W | 7 | 107 | |||||
| ALLFW | Deportivo Berazategui (W) | 89-70 | 43-39 | Tomas de Rocamora (W) | W | 19 | 159 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam