Argentina LLF Women
El Talar (W)
91
Finished
(51-37,40-21)58
Club El Bigua (W)
Live Odds Comparison
Standings
| El Talar (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 9 | 70.3 | 68.2 | 2.1 | 4 | 62.5% | |
| Home Field | 12 | 7 | 5 | 69.9 | 65.9 | 4 | 3 | 58.3% | |
| Away Field | 12 | 8 | 4 | 70.8 | 70.5 | 0.3 | 2 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 66.6 | 66.7 | -0.1 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 25 | 13 | 36 | 32.5 | 3.5 | 65.8% | ||
| Home Field | 19 | 14 | 5 | 37.4 | 31.9 | 5.5 | 73.7% | ||
| Away Field | 19 | 11 | 8 | 34.7 | 33 | 1.7 | 57.9% | ||
| Last 10 | 10 | 8 | 2 | 39 | 30.8 | 8.2 | 80.0% | ||
| Club El Bigua (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| El Talar (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | El Talar (W) | 76-48 | 40-21 | Club El Bigua (W) | W | 28 | 124 | |||||
| ALLFW | Club El Bigua (W) | 53-65 | 24-39 | El Talar (W) | W | -12 | 118 | |||||
Previous Scores Statistics
| El Talar (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Union Florida (W) | 63-74 | 27-40 | El Talar (W) | W | -11 | 137 | |||||
| ALLFW | Deportivo Berazategui (W) | 61-83 | 25-43 | El Talar (W) | W | -22 | 144 | |||||
| ALLFW | Atletico Lanus (W) | 55-63 | 26-29 | El Talar (W) | W | -8 | 118 | |||||
| ALLFW | El Talar (W) | 77-66 | 45-34 | Ferrocarril Oeste (W) | W | 11 | 143 | |||||
| ALLFW | El Talar (W) | 70-63 | 38-36 | Obras (W) | W | 7 | 133 | |||||
| ALLFW | El Talar (W) | 75-72 | 45-39 | Union Florida (W) | W | 3 | 147 | |||||
| ALLFW | El Talar (W) | 76-48 | 40-21 | Club El Bigua (W) | W | 28 | 124 | |||||
| ALLFW | Tomas de Rocamora (W) | 62-72 | 34-32 | El Talar (W) | W | -10 | 134 | |||||
| ALLFW | Club El Bigua (W) | 53-65 | 24-39 | El Talar (W) | W | -12 | 118 | |||||
| ALLFW | El Talar (W) | 77-66 | 39-42 | Atletico Lanus (W) | W | 11 | 143 | |||||
| ALLFW | El Talar (W) | 74-43 | 38-26 | Tomas de Rocamora (W) | W | 31 | 117 | |||||
| ALLFW | El Talar (W) | 97-56 | 51-31 | Independiente de Neuquen W | W | 41 | 153 | |||||
| ALLFW | Ferrocarril Oeste (W) | 78-81 | 37-39 | El Talar (W) | W | -3 | 159 | |||||
| ALLFW | Obras (W) | 60-69 | 34-30 | El Talar (W) | W | -9 | 129 | |||||
| ALLFW | Ferrocarril Oeste (W) | 70-60 | 34-30 | El Talar (W) | L | 10 | 130 | |||||
| Club El Bigua (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Ferrocarril Oeste (W) | 76-55 | 40-30 | Club El Bigua (W) | L | 21 | 131 | |||||
| ALLFW | Union Florida (W) | 77-64 | 39-41 | Club El Bigua (W) | L | 13 | 141 | |||||
| ALLFW | Club El Bigua (W) | 72-76 | 38-33 | Atletico Lanus (W) | L | -4 | 148 | |||||
| ALLFW | Obras (W) | 82-42 | 45-24 | Club El Bigua (W) | L | 40 | 124 | |||||
| ALLFW | El Talar (W) | 76-48 | 40-21 | Club El Bigua (W) | L | 28 | 124 | |||||
| ALLFW | Club El Bigua (W) | 51-65 | 22-31 | Ferrocarril Oeste (W) | L | -14 | 116 | |||||
| ALLFW | Club El Bigua (W) | 69-62 | 35-35 | Union Florida (W) | W | 7 | 131 | |||||
| ALLFW | Club El Bigua (W) | 53-65 | 24-39 | El Talar (W) | L | -12 | 118 | |||||
| ALLFW | Club El Bigua (W) | 70-86 | 26-45 | Obras (W) | L | -16 | 156 | |||||
| ALLFW | Club El Bigua (W) | 80-70 | 41-39 | Deportivo Berazategui (W) | W | 10 | 150 | |||||
| ALLFW | Atletico Lanus (W) | 65-43 | 26-20 | Club El Bigua (W) | L | 22 | 108 | |||||
| ALLFW | Deportivo Berazategui (W) | 57-55 | 25-32 | Club El Bigua (W) | L | 2 | 112 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam