Australia NBL1 East
Sydney Comets

60
Finished
(25-33,35-32)65

Norths Bears
Live Odds Comparison
Standings
Sydney Comets | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 79.2 | 71.2 | 8 | 4 | 75.0% | |
Home Field | 1 | 0 | 1 | 77 | 84 | -7 | 12 | 0.0% | |
Away Field | 3 | 3 | 0 | 80 | 67 | 13 | 1 | 100.0% | |
Last 10 | 4 | 3 | 1 | 79.2 | 71.2 | 8 | 75.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 3 | 1 | 41.5 | 36 | 5.5 | 75.0% | ||
Home Field | 1 | 0 | 1 | 42 | 45 | -3 | 0.0% | ||
Away Field | 3 | 3 | 0 | 41.3 | 33 | 8.3 | 100.0% | ||
Last 10 | 4 | 3 | 1 | 41.5 | 36 | 5.5 | 75.0% |
Norths Bears | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 67.8 | 78 | -10.2 | 13 | 25.0% | |
Home Field | 1 | 0 | 1 | 63 | 81 | -18 | 14 | 0.0% | |
Away Field | 3 | 1 | 2 | 69.3 | 77 | -7.7 | 10 | 33.3% | |
Last 10 | 4 | 1 | 3 | 67.8 | 78 | -10.2 | 25.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 2 | 2 | 34 | 38.8 | -4.8 | 50.0% | ||
Home Field | 1 | 0 | 1 | 30 | 41 | -11 | 0.0% | ||
Away Field | 3 | 2 | 1 | 35.3 | 38 | -2.7 | 66.7% | ||
Last 10 | 4 | 2 | 2 | 34 | 38.8 | -4.8 | 50.0% |
Head to Head Statistics
Sydney Comets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1E | Norths Bears | 90-99 | 41-48 | Sydney Comets | W | -9 | W | 189 | 172.5 | O | ||
NBL1E | Sydney Comets | 88-89 | 40-48 | Norths Bears | L | -1 | 177 | |||||
NBL1E | Norths Bears | 85-72 | 42-34 | Sydney Comets | L | 13 | L | 157 | 169.5 | U | ||
AWL | Norths Bears | 78-87 | 35-38 | Sydney Comets | W | -9 | W | 165 | 157.5 | O | ||
FC | Norths Bears | 79-74 | 36-35 | Sydney Comets | L | 5 | L | 153 | 165 | U | ||
FC | Sydney Comets | 81-75 | 36-47 | Norths Bears | W | 6 | W | 156 | 160.5 | U | ||
FC | Sydney Comets | 79-88 | 40-35 | Norths Bears | L | -9 | L | 167 | 158.5 | O | ||
FC | Sydney Comets | 93-85 | 55-39 | Norths Bears | W | 8 | W | 178 | 165.5 | O | ||
FC | Norths Bears | 71-95 | 40-48 | Sydney Comets | W | -24 | W | 166 | 169.5 | U | ||
FC | Norths Bears | 60-85 | 24-46 | Sydney Comets | W | -25 | W | 145 | 160.5 | U |
Previous Scores Statistics
Sydney Comets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1E | Hornsby Spiders | 60-87 | 29-45 | Sydney Comets | W | -27 | W | 147 | 160 | U | ||
NBL1E | Central Coast Crusaders | 74-82 | 35-37 | Sydney Comets | W | -8 | W | 156 | 167 | U | ||
NBL1E | Sydney Comets | 77-84 | 42-45 | Basketball Illawarra | L | -7 | L | 161 | 172.5 | U | ||
NBL1E | Newcastle Falcons | 67-71 | 35-42 | Sydney Comets | W | -4 | W | 138 | 161 | U | ||
NBL1E | Canberra Gunners | 73-55 | 42-30 | Sydney Comets | L | 18 | L | 128 | 171.5 | U | ||
NBL1E | Manly Warringah Sea Eagles | 62-82 | 30-39 | Sydney Comets | W | -20 | W | 144 | 171.5 | U | ||
NBL1E | Inner West Bulls | 72-83 | 48-37 | Sydney Comets | W | -11 | W | 155 | 184.5 | U | ||
NBL1E | Albury Wodonga | 86-99 | 41-44 | Sydney Comets | W | -13 | W | 185 | 186 | U | ||
NBL1E | Canberra Gunners | 85-79 | 49-42 | Sydney Comets | L | 6 | W | 164 | 177 | U | ||
NBL1E | Penrith Panthers | 71-102 | 37-50 | Sydney Comets | W | -31 | W | 173 | 185.5 | U | ||
NBL1E | Hornsby Spiders | 87-94 | 46-46 | Sydney Comets | W | -7 | L | 181 | 176.5 | O | ||
NBL1E | Sydney Comets | 113-94 | 55-37 | Hills Hornets | W | 19 | W | 207 | 177.5 | O | ||
NBL1E | Norths Bears | 90-99 | 41-48 | Sydney Comets | W | -9 | W | 189 | 172.5 | O | ||
NBL1E | Central Coast Crusaders | 90-121 | 62-56 | Sydney Comets | W | -31 | W | 211 | 173.5 | O | ||
NBL1E | Sydney Comets | 120-81 | 55-42 | Basketball Illawarra | W | 39 | W | 201 | 170.5 | O |
Norths Bears | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1E | Central Coast Crusaders | 65-77 | 33-35 | Norths Bears | W | -12 | W | 142 | 165.5 | U | ||
NBL1E | Norths Bears | 63-81 | 30-41 | Canberra Gunners | L | -18 | L | 144 | 162 | U | ||
NBL1E | Manly Warringah Sea Eagles | 80-61 | 40-41 | Norths Bears | L | 19 | L | 141 | 164 | U | ||
NBL1E | Bankstown Bruin | 86-70 | 41-30 | Norths Bears | L | 16 | L | 156 | 167.5 | U | ||
NBL1E | Hills Hornets | 102-74 | 44-36 | Norths Bears | L | 28 | L | 176 | 173 | O | ||
NBL1E | Norths Bears | 85-87 | 38-48 | Manly Warringah Sea Eagles | L | -2 | W | 172 | 170 | O | ||
NBL1E | Penrith Panthers | 81-98 | 37-44 | Norths Bears | W | -17 | W | 179 | 178.5 | O | ||
NBL1E | Sutherland Sharks | 80-88 | 31-45 | Norths Bears | W | -8 | W | 168 | 173 | U | ||
NBL1E | Norths Bears | 93-112 | 47-48 | Maitland Mustangs | L | -19 | L | 205 | 177 | O | ||
NBL1E | Norths Bears | 90-99 | 41-48 | Sydney Comets | L | -9 | L | 189 | 172.5 | O | ||
NBL1E | Norths Bears | 110-100 | 60-47 | Central Coast Crusaders | W | 10 | L | 210 | 171.5 | O | ||
NBL1E | Norths Bears | 72-83 | 40-43 | Canberra Gunners | L | -11 | L | 155 | 157.5 | U | ||
NBL1E | Newcastle Falcons | 71-79 | 33-41 | Norths Bears | W | -8 | W | 150 | 149.5 | O | ||
NBL1E | Manly Warringah Sea Eagles | 83-82 | 42-47 | Norths Bears | L | 1 | W | 165 | 165 | |||
NBL1E | Norths Bears | 107-88 | 44-46 | Hornsby Spiders | W | 19 | W | 195 | 161.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL1E | Home | Maitland Mustangs | 2 Days | |
NBL1E | Home | Penrith Panthers | 8 Days | |
NBL1E | Home | Manly Warringah Sea Eagles | 15 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL1E | Home | Sutherland Sharks | 2 Days | |
NBL1E | Away | Hills Hornets | 8 Days | |
NBL1E | Home | Penrith Panthers | 15 Days |
Last update