Australia NBL1 West Women
East Perth Eagles (W)

88
Finished
(43-40,45-40)80

Joondalup Resort Wolf (W)
Live Odds Comparison
Standings
East Perth Eagles (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 0 | 87 | 71 | 16 | 2 | 100.0% | |
Home Field | 1 | 1 | 0 | 87 | 70 | 17 | 5 | 100.0% | |
Away Field | 2 | 2 | 0 | 87 | 71.5 | 15.5 | 2 | 100.0% | |
Last 10 | 3 | 3 | 0 | 87 | 71 | 16 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 3 | 0 | 49.3 | 33 | 16.3 | 100.0% | ||
Home Field | 1 | 1 | 0 | 52 | 37 | 15 | 100.0% | ||
Away Field | 2 | 2 | 0 | 48 | 31 | 17 | 100.0% | ||
Last 10 | 3 | 3 | 0 | 49.3 | 33 | 16.3 | 100.0% |
Joondalup Resort Wolf (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 3 | 75.7 | 104.3 | -28.6 | 12 | 0.0% | |
Home Field | 1 | 0 | 1 | 81 | 98 | -17 | 12 | 0.0% | |
Away Field | 2 | 0 | 2 | 73 | 107.5 | -34.5 | 12 | 0.0% | |
Last 10 | 3 | 0 | 3 | 75.7 | 104.3 | -28.6 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 0 | 3 | 37.3 | 57 | -19.7 | 0.0% | ||
Home Field | 1 | 0 | 1 | 42 | 49 | -7 | 0.0% | ||
Away Field | 2 | 0 | 2 | 35 | 61 | -26 | 0.0% | ||
Last 10 | 3 | 0 | 3 | 37.3 | 57 | -19.7 | 0.0% |
Head to Head Statistics
Previous Scores Statistics
East Perth Eagles (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBL1W | Kalamunda Eastern Suns (W) | 64-87 | 33-53 | East Perth Eagles (W) | W | -23 | L | 151 | 153.5 | U | ||
WNBL1W | Mandurah Magic (W) | 79-87 | 29-43 | East Perth Eagles (W) | W | -8 | W | 166 | 151.5 | O | ||
WNBL1W | East Perth Eagles (W) | 87-70 | 52-37 | Rockingham Flames (W) | W | 17 | W | 157 | 154.5 | O | ||
WNBL1W | East Perth Eagles (W) | 93-67 | 63-25 | Goldfields Giants (W) | W | 26 | W | 160 | 152 | O | ||
WNBL1W | Rockingham Flames (W) | 122-55 | 69-34 | East Perth Eagles (W) | L | 67 | L | 177 | 156.5 | O | ||
WNBL1W | East Perth Eagles (W) | 61-75 | 35-38 | Willetton Tigers (W) | L | -14 | W | 136 | 159 | U | ||
WNBL1W | Perry Lake Eagle(W) | 103-41 | 55-22 | East Perth Eagles (W) | L | 62 | L | 144 | 155.5 | U | ||
WNBL1W | East Perth Eagles (W) | 68-96 | 35-50 | Kalamunda Eastern Suns (W) | L | -28 | L | 164 | 170.5 | U | ||
WNBL1W | East Perth Eagles (W) | 74-80 | 38-48 | Lakeside Lightning (W) | L | -6 | W | 154 | 161.5 | U | ||
WNBL1W | South West Slammers(W) | 48-89 | 27-41 | East Perth Eagles (W) | W | -41 | 137 | 156.5 | U | |||
WNBL1W | Mandurah Magic (W) | 68-91 | 38-37 | East Perth Eagles (W) | W | -23 | W | 159 | 153.5 | O | ||
WNBL1W | East Perth Eagles (W) | 96-95 | 44-35 | Joondalup Resort Wolf (W) | W | 1 | W | 191 | 151 | O | ||
WNBL1W | Goldfields Giants (W) | 78-66 | 44-24 | East Perth Eagles (W) | L | 12 | L | 144 | 147.5 | U | ||
WNBL1W | East Perth Eagles (W) | 65-108 | 34-60 | Perth Redbacks (W) | L | -43 | L | 173 | 158.5 | O | ||
WNBL1W | Joondalup Resort Wolf (W) | 74-78 | 32-26 | East Perth Eagles (W) | W | -4 | W | 152 | 151 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBL1W | Home | Warwick Senators (W) | 6 Days | |
WNBL1W | Home | Mandurah Magic (W) | 21 Days | |
WNBL1W | Home | South West Slammers(W) | 27 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBL1W | Home | Lakeside Lightning (W) | 6 Days | |
WNBL1W | Home | Willetton Tigers (W) | 13 Days | |
WNBL1W | Away | South West Slammers(W) | 14 Days |
Last update