Belgium Div 1 Women
Spirou Charleroi (W)
52
Finished
(20-24,32-24)48
Basket Team Waregem (W)
Live Odds Comparison
Standings
| Spirou Charleroi (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 49 | 69 | -20 | 14 | 0.0% | |
| Home Field | 1 | 0 | 1 | 47 | 89 | -42 | 14 | 0.0% | |
| Away Field | 2 | 0 | 2 | 50 | 59 | -9 | 14 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 49 | 69 | -20 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 0 | 5 | 22 | 34.8 | -12.8 | 0.0% | ||
| Home Field | 3 | 0 | 3 | 21 | 39 | -18 | 0.0% | ||
| Away Field | 2 | 0 | 2 | 23.5 | 28.5 | -5 | 0.0% | ||
| Last 10 | 5 | 0 | 5 | 22 | 34.8 | -12.8 | 0.0% | ||
| Basket Team Waregem (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 13 | 58.7 | 70.9 | -12.2 | 11 | 27.8% | |
| Home Field | 10 | 2 | 8 | 62.2 | 71.2 | -9 | 10 | 20.0% | |
| Away Field | 8 | 3 | 5 | 54.2 | 70.5 | -16.3 | 10 | 37.5% | |
| Last 10 | 10 | 3 | 7 | 60.1 | 72.5 | -12.4 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 6 | 14 | 29.2 | 36.4 | -7.2 | 28.6% | ||
| Home Field | 12 | 4 | 8 | 29.9 | 36.6 | -6.7 | 33.3% | ||
| Away Field | 9 | 2 | 6 | 28.3 | 36.1 | -7.8 | 22.2% | ||
| Last 10 | 10 | 2 | 7 | 29.9 | 36.2 | -6.3 | 20.0% | ||
Head to Head Statistics
| Spirou Charleroi (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium Div 1 Women | Basket Team Waregem (W) | 65-57 | 32-29 | Spirou Charleroi (W) | L | 8 | 122 | |||||
Previous Scores Statistics
| Spirou Charleroi (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium Div 1 Women | Spirou Charleroi (W) | 47-78 | 16-38 | Kortrijk (W) | L | -31 | 125 | |||||
| Belgium Div 1 Women | Spirou Charleroi (W) | 47-89 | 27-55 | Phantoms (W) | L | -42 | 136 | |||||
| Belgium Div 1 Women | Liege (W) | 53-43 | 25-18 | Spirou Charleroi (W) | L | 10 | 96 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 65-57 | 32-29 | Spirou Charleroi (W) | L | 8 | 122 | |||||
| Basket Team Waregem (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium Div 1 Women | Basket Team Waregem (W) | 71-68 | 36-37 | Lummen (W) | W | 3 | 139 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 44-83 | 23-49 | Kangoeroes Mechelen (W) | L | -39 | 127 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 53-87 | 19-43 | Namur Capitale (W) | L | -34 | 140 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 65-57 | 32-29 | Spirou Charleroi (W) | W | 8 | 122 | |||||
| Belgium Div 1 Women | Phantoms (W) | 70-71 | 37-35 | Basket Team Waregem (W) | W | -1 | 141 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 65-69 | 35-37 | Liege (W) | L | -4 | 134 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 75-77 | 33-42 | CEP Charleroi (W) | L | -2 | 152 | |||||
| Belgium Div 1 Women | Jeugd Gentson (W) | 63-65 | 32-32 | Basket Team Waregem (W) | W | -2 | 128 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 63-70 | 30-36 | LDP Donza (W) | L | -7 | 133 | |||||
| Belgium Div 1 Women | Castors Braine (W) | 65-37 | 40-23 | Basket Team Waregem (W) | L | 28 | 102 | |||||
| Belgium Div 1 Women | Kangoeroes Mechelen (W) | 89-55 | 47-30 | Basket Team Waregem (W) | L | 34 | 144 | |||||
| Belgium Div 1 Women | Namur Capitale (W) | 78-52 | 46-31 | Basket Team Waregem (W) | L | 26 | 130 | |||||
| Belgium Div 1 Women | Spirou Basket W | 46-54 | 26-29 | Basket Team Waregem (W) | W | -8 | 100 | |||||
| Belgium Div 1 Women | Basket Team Waregem (W) | 79-47 | 40-17 | Lummen (W) | W | 32 | 126 | |||||
| Belgium Div 1 Women | Liege (W) | 70-45 | 33-26 | Basket Team Waregem (W) | L | 25 | 115 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam