Belgium Top Division 1
LDP Donza

94
Finished
(46-32,48-46)78

BC Guco Lier
Live Odds Comparison
Standings
LDP Donza | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 2 | 84.4 | 80 | 4.4 | 3 | 71.4% | |
Home Field | 4 | 3 | 1 | 91.2 | 84.2 | 7 | 5 | 75.0% | |
Away Field | 3 | 2 | 1 | 75.3 | 74.3 | 1 | 4 | 66.7% | |
Last 10 | 7 | 5 | 2 | 84.4 | 80 | 4.4 | 71.4% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 13 | 9 | 4 | 43.6 | 40.2 | 3.4 | 69.2% | ||
Home Field | 7 | 5 | 2 | 45.4 | 41.3 | 4.1 | 71.4% | ||
Away Field | 6 | 4 | 2 | 41.5 | 39 | 2.5 | 66.7% | ||
Last 10 | 10 | 7 | 3 | 43.3 | 40 | 3.3 | 70.0% |
BC Guco Lier | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 3 | 89.4 | 75.9 | 13.5 | 7 | 62.5% | |
Home Field | 3 | 2 | 1 | 82.3 | 73.3 | 9 | 8 | 66.7% | |
Away Field | 5 | 3 | 2 | 93.6 | 77.4 | 16.2 | 3 | 60.0% | |
Last 10 | 8 | 5 | 3 | 89.4 | 75.9 | 13.5 | 62.5% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 9 | 5 | 44 | 38.1 | 5.9 | 64.3% | ||
Home Field | 7 | 5 | 2 | 43.6 | 37.9 | 5.7 | 71.4% | ||
Away Field | 7 | 4 | 3 | 44.4 | 38.3 | 6.1 | 57.1% | ||
Last 10 | 10 | 6 | 4 | 39.6 | 37.6 | 2 | 60.0% |
Head to Head Statistics
LDP Donza | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium Top D 1 | BC Guco Lier | 76-71 | 40-34 | LDP Donza | L | 5 | 147 | |||||
Belgium Top D 1 | BC Guco Lier | 73-79 | 36-42 | LDP Donza | W | -6 | 152 | |||||
Belgium Top D 1 | LDP Donza | 91-60 | 50-17 | BC Guco Lier | W | 31 | 151 |
Previous Scores Statistics
LDP Donza | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium Top D 1 | BC Guco Lier | 76-71 | 40-34 | LDP Donza | L | 5 | 147 | |||||
Belgium Top D 1 | LDP Donza | 83-69 | 39-38 | Basket Team Waregem | W | 14 | 152 | |||||
Belgium Top D 1 | Basket Team Waregem | 72-85 | 39-50 | LDP Donza | W | -13 | 157 | |||||
Belgium Top D 1 | Mailleux Comblain | 86-104 | 48-56 | LDP Donza | W | -18 | 190 | |||||
Belgium Top D 1 | LDP Donza | 99-88 | 54-49 | Mailleux Comblain | W | 11 | 187 | |||||
Belgium Top D 1 | LDP Donza | 101-68 | 44-33 | Basket SKT Ieper | W | 33 | 169 | |||||
Belgium Top D 1 | BC Guco Lier | 73-79 | 36-42 | LDP Donza | W | -6 | 152 | |||||
Belgium Top D 1 | LDP Donza | 92-91 | 48-50 | Belfius BCCA Neufchateau | W | 1 | 183 | |||||
Belgium Top D 1 | Falco Gent | 77-59 | 37-23 | LDP Donza | L | 18 | 136 | |||||
Belgium Top D 1 | LDP Donza | 89-79 | 43-30 | Avanti Brugge Knights | W | 10 | 168 | |||||
Belgium Top D 1 | LDP Donza | 75-98 | 42-54 | Basket Team Waregem | L | -23 | 173 | |||||
Belgium Top D 1 | Limburg United B | 73-88 | 34-44 | LDP Donza | W | -15 | 161 | |||||
Belgium Top D 1 | LDP Donza | 109-69 | 48-35 | Gembo Borgerhout | W | 40 | 178 | |||||
Belgium Top D 1 | United Woluwe | 87-99 | 53-48 | LDP Donza | W | -12 | 186 | |||||
Belgium Top D 1 | LDP Donza | 76-73 | 41-45 | Spirou Charleroi B | W | 3 | 149 |
BC Guco Lier | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium Top D 1 | BC Guco Lier | 76-71 | 40-34 | LDP Donza | W | 5 | 147 | |||||
Belgium Top D 1 | Basket SKT Ieper | 77-88 | 29-38 | BC Guco Lier | W | -11 | 165 | |||||
Belgium Top D 1 | BC Guco Lier | 70-65 | 33-30 | Basket SKT Ieper | W | 5 | 135 | |||||
Belgium Top D 1 | Belfius BCCA Neufchateau | 69-77 | 42-39 | BC Guco Lier | W | -8 | 146 | |||||
Belgium Top D 1 | BC Guco Lier | 89-73 | 48-38 | Belfius BCCA Neufchateau | W | 16 | 162 | |||||
Belgium Top D 1 | BC Guco Lier | 93-79 | 53-42 | Mailleux Comblain | W | 14 | 172 | |||||
Belgium Top D 1 | Belfius BCCA Neufchateau | 86-72 | 42-26 | BC Guco Lier | L | 14 | 158 | |||||
Belgium Top D 1 | BC Guco Lier | 73-79 | 36-42 | LDP Donza | L | -6 | 152 | |||||
Belgium Top D 1 | BC Guco Lier | 89-68 | 35-36 | Falco Gent | W | 21 | 157 | |||||
Belgium Top D 1 | Horticult Kontich Wolves | 83-93 | 41-48 | BC Guco Lier | W | -10 | 176 | |||||
Belgium Top D 1 | Limburg United B | 75-131 | 36-68 | BC Guco Lier | W | -56 | 206 | |||||
Belgium Top D 1 | BC Guco Lier | 85-73 | 60-43 | Gembo Borgerhout | W | 12 | 158 | |||||
Belgium Top D 1 | Avanti Brugge Knights | 59-89 | 28-51 | BC Guco Lier | W | -30 | 148 | |||||
Belgium Top D 1 | Basket Team Waregem | 84-83 | 50-41 | BC Guco Lier | L | 1 | 167 | |||||
Belgium Top D 1 | Port of Antwerp Giants B | 78-90 | 31-43 | BC Guco Lier | W | -12 | 168 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update