BNXT
Dexia Mons-Hainaut

83
Finished
(41-38,42-48)86

Royal Atomia Brussels
Live Odds Comparison
Standings
Dexia Mons-Hainaut | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Royal Atomia Brussels | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Kortrijk Spurs | 33 | 25 | 8 | 75.8 | 93.9 | 77.4 | 16.5 |
2 | Kangoeroes Mechelen | 32 | 24 | 8 | 75 | 81.8 | 74.7 | 7.1 |
3 | Telindus Oostende | 33 | 24 | 9 | 72.7 | 86.2 | 75.5 | 10.6 |
4 | Limburg | 33 | 23 | 10 | 69.7 | 80.7 | 74.9 | 5.7 |
5 | Royal Atomia Brussels | 33 | 22 | 11 | 66.7 | 78.1 | 75.6 | 2.4 |
6 | Port of Antwerp Giants | 33 | 20 | 13 | 60.6 | 83.1 | 81.1 | 2.1 |
7 | Stella Artois Leuven Bears | 33 | 19 | 14 | 57.6 | 80.1 | 74.2 | 6 |
8 | Eiffeltowers Den Bosch | 33 | 19 | 14 | 57.6 | 83.7 | 80.7 | 3 |
9 | Dexia Mons-Hainaut | 33 | 18 | 15 | 54.5 | 79.7 | 78.4 | 1.3 |
10 | Leiden | 32 | 17 | 15 | 53.1 | 77.1 | 79.4 | -2.3 |
11 | Belgacom Spirou Basket | 34 | 18 | 16 | 52.9 | 79.6 | 75.2 | 4.4 |
12 | Aris Leeuwarden | 33 | 17 | 16 | 51.5 | 81.9 | 83.3 | -1.5 |
13 | Generali Okapi Aalstar | 32 | 14 | 18 | 43.8 | 80 | 80.3 | -0.2 |
14 | Landstede Basketbal Zwoll | 32 | 12 | 20 | 37.5 | 82.4 | 85 | -2.5 |
15 | The Bright Kings Den Helder | 33 | 11 | 22 | 33.3 | 73.3 | 83.5 | -10.2 |
16 | Donar Groningen | 32 | 10 | 22 | 31.2 | 76.4 | 84.8 | -8.4 |
17 | Feyenoord Rotterdam | 34 | 9 | 25 | 26.5 | 78.4 | 86.8 | -8.4 |
18 | Basketball Academie Limburg Weert | 33 | 6 | 27 | 18.2 | 70.5 | 83.9 | -13.4 |
19 | Yoast United | 33 | 4 | 29 | 12.1 | 76.5 | 88.8 | -12.3 |
Head to Head Statistics
Previous Scores Statistics
Dexia Mons-Hainaut | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNXT | Eiffeltowers Den Bosch | 89-70 | 44-35 | Dexia Mons-Hainaut | L | 19 | L | 159 | 160 | U | ||
BNXT | Dexia Mons-Hainaut | 81-61 | 33-36 | Kangoeroes Mechelen | W | 20 | W | 142 | 155.5 | U | ||
BNXT | Dexia Mons-Hainaut | 71-77 | 42-45 | Leiden | L | -6 | L | 148 | 154 | U | ||
BNXT | Dexia Mons-Hainaut | 87-85 | 52-43 | Yoast United | W | 2 | L | 172 | 164 | O | ||
BNXT | Limburg | 78-61 | 34-31 | Dexia Mons-Hainaut | L | 17 | L | 139 | 155.5 | U | ||
BNXT | Basketball Academie Limburg Weert | 66-94 | 33-51 | Dexia Mons-Hainaut | W | -28 | W | 160 | 154.5 | O | ||
BNXT | Dexia Mons-Hainaut | 78-69 | 30-37 | Telindus Oostende | W | 9 | W | 147 | 159 | U | ||
BNXT | Kortrijk Spurs | 92-61 | 46-29 | Dexia Mons-Hainaut | L | 31 | L | 153 | 168 | U | ||
BNXT | Dexia Mons-Hainaut | 91-89 | 53-44 | Donar Groningen | W | 2 | L | 180 | 161 | O | ||
BNXT | Royal Atomia Brussels | 67-80 | 34-34 | Dexia Mons-Hainaut | W | -13 | W | 147 | 157 | U | ||
BNXT | Aris Leeuwarden | 86-77 | 52-48 | Dexia Mons-Hainaut | L | 9 | L | 163 | 161.5 | O | ||
BNXT | Dexia Mons-Hainaut | 85-71 | 42-39 | Stella Artois Leuven Bears | W | 14 | W | 156 | 157 | U | ||
BNXT | Dexia Mons-Hainaut | 88-71 | 41-33 | Basketball Academie Limburg Weert | W | 17 | 159 | |||||
BNXT | The Bright Kings Den Helder | 71-68 | 37-34 | Dexia Mons-Hainaut | L | 3 | L | 139 | 157 | U | ||
BNXT | Dexia Mons-Hainaut | 90-85 | 41-31 | Landstede Basketbal Zwoll | W | 5 | L | 175 | 165 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BNXT | Away | Landstede Basketbal Zwoll | 4 Days | |
BNXT | Home | Feyenoord Rotterdam | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BNXT | Away | Yoast United | 4 Days | |
BNXT | Home | Leiden | 10 Days |
Last update