Bolivia Libobasquet
Club Leones De Potosi
54
Finished
(31-45,23-35)80
Nacional Potosi
Live Odds Comparison
Standings
| Club Leones De Potosi | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 73.8 | 70.9 | 2.9 | 2 | 71.4% | |
| Home Field | 6 | 4 | 2 | 72.8 | 63.2 | 9.6 | 2 | 66.7% | |
| Away Field | 8 | 6 | 2 | 74.5 | 76.8 | -2.3 | 2 | 75.0% | |
| Last 10 | 10 | 8 | 2 | 78.5 | 70.4 | 8.1 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 8 | 6 | 37.5 | 36.5 | 1 | 57.1% | ||
| Home Field | 6 | 4 | 2 | 34.8 | 31 | 3.8 | 66.7% | ||
| Away Field | 8 | 4 | 4 | 39.5 | 40.6 | -1.1 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 39.9 | 36 | 3.9 | 70.0% | ||
| Nacional Potosi | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 83.9 | 65.4 | 18.5 | 1 | 92.9% | |
| Home Field | 7 | 6 | 1 | 86.1 | 64.9 | 21.2 | 1 | 85.7% | |
| Away Field | 7 | 7 | 0 | 81.6 | 65.9 | 15.7 | 1 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 85.2 | 66.9 | 18.3 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 11 | 3 | 45.1 | 34.4 | 10.7 | 78.6% | ||
| Home Field | 7 | 7 | 0 | 47.3 | 29.6 | 17.7 | 100.0% | ||
| Away Field | 7 | 4 | 3 | 42.9 | 39.3 | 3.6 | 57.1% | ||
| Last 10 | 10 | 7 | 3 | 45.9 | 35.8 | 10.1 | 70.0% | ||
Head to Head Statistics
| Club Leones De Potosi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BoliviaLNB | Nacional Potosi | 66-75 | 42-31 | Club Leones De Potosi | W | -9 | W | 141 | 141.5 | U | ||
| BoliviaLNB | Nacional Potosi | 76-70 | 41-30 | Club Leones De Potosi | L | 6 | W | 146 | 145.5 | O | ||
| BoliviaLNB | Club Leones De Potosi | 66-71 | 38-36 | Nacional Potosi | L | -5 | W | 137 | 151.5 | U | ||
| BoliviaLNB | Nacional Potosi | 101-54 | 46-28 | Club Leones De Potosi | L | 47 | L | 155 | 145.5 | O | ||
| BoliviaLNB | Nacional Potosi | 63-62 | 25-35 | Club Leones De Potosi | L | 1 | W | 125 | 146 | U | ||
| BoliviaLNB | Club Leones De Potosi | 78-85 | 39-35 | Nacional Potosi | L | -7 | 163 | |||||
| BoliviaLNB | Club Leones De Potosi | 81-85 | 52-50 | Nacional Potosi | L | -4 | L | 166 | 148 | O | ||
| BoliviaLNB | Nacional Potosi | 65-81 | 29-48 | Club Leones De Potosi | W | -16 | W | 146 | 148.5 | U | ||
| BoliviaLNB | Nacional Potosi | 69-71 | 36-34 | Club Leones De Potosi | W | -2 | 140 | |||||
| BoliviaLNB | Club Leones De Potosi | 71-76 | 38-41 | Nacional Potosi | L | -5 | 147 | |||||
| BoliviaLNB | Club Leones De Potosi | 82-80 | 43-34 | Nacional Potosi | W | 2 | L | 162 | 143 | O | ||
| BoliviaLNB | Club Leones De Potosi | 66-65 | 35-39 | Nacional Potosi | W | 1 | L | 131 | 150 | U | ||
| BoliviaLNB | Nacional Potosi | 74-66 | 42-37 | Club Leones De Potosi | L | 8 | L | 140 | 151 | U | ||
| BoliviaLNB | Nacional Potosi | 57-74 | 25-35 | Club Leones De Potosi | W | -17 | W | 131 | 157.5 | U | ||
| BoliviaLNB | Nacional Potosi | 91-84 | 37-45 | Club Leones De Potosi | L | 7 | 175 | |||||
Previous Scores Statistics
| Club Leones De Potosi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BoliviaLNB | Club Leones De Potosi | 58-79 | 34-38 | Universitario de Sucre | L | -21 | L | 137 | 144.5 | U | ||
| BoliviaLNB | Pichincha Potosi | 98-91 | 50-48 | Club Leones De Potosi | L | 7 | L | 189 | 138.5 | O | ||
| BoliviaLNB | Nacional Potosi | 66-75 | 42-31 | Club Leones De Potosi | W | -9 | W | 141 | 141.5 | U | ||
| BoliviaLNB | Universitario de Sucre | 85-68 | 44-35 | Club Leones De Potosi | L | 17 | L | 153 | 134.5 | O | ||
| BoliviaLNB | Club Leones De Potosi | 59-63 | 28-31 | Universitario de Sucre | L | -4 | L | 122 | 149.5 | U | ||
| BoliviaLNB | Pichincha Potosi | 64-54 | 31-32 | Club Leones De Potosi | L | 10 | L | 118 | 143.5 | U | ||
| BoliviaLNB | Nacional Potosi | 76-70 | 41-30 | Club Leones De Potosi | L | 6 | W | 146 | 145.5 | O | ||
| BoliviaLNB | Pichincha Potosi | 64-65 | 42-35 | Club Leones De Potosi | W | -1 | W | 129 | 142.5 | U | ||
| BoliviaLNB | Club Leones De Potosi | 60-58 | 34-27 | Pichincha Potosi | W | 2 | L | 118 | 144.5 | U | ||
| BoliviaLNB | Club Leones De Potosi | 98-55 | 46-22 | CAN Oruro | W | 43 | W | 153 | 163.5 | U | ||
| BoliviaLNB | Calero Potosi | 82-80 | 47-39 | Club Leones De Potosi | L | 2 | L | 162 | 140.5 | O | ||
| BoliviaLNB | Club Leones De Potosi | 71-60 | 32-27 | Universitario de Sucre | W | 11 | W | 131 | 149.5 | U | ||
| BoliviaLNB | Kinwa La Paz | 68-71 | 50-41 | Club Leones De Potosi | W | -3 | W | 139 | 149.5 | U | ||
| BoliviaLNB | Club Leones De Potosi | 66-71 | 38-36 | Nacional Potosi | L | -5 | W | 137 | 151.5 | U | ||
| BoliviaLNB | Carl A-Z Oruro | 83-90 | 44-52 | Club Leones De Potosi | W | -7 | W | 173 | 152.5 | O | ||
| Nacional Potosi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BoliviaLNB | Nacional Potosi | 76-53 | 40-31 | Pichincha Potosi | W | 23 | W | 129 | 142.5 | U | ||
| BoliviaLNB | Universitario de Sucre | 86-76 | 41-30 | Nacional Potosi | L | 10 | L | 162 | 149.5 | O | ||
| BoliviaLNB | Nacional Potosi | 66-75 | 42-31 | Club Leones De Potosi | L | -9 | L | 141 | 141.5 | U | ||
| BoliviaLNB | Pichincha Potosi | 70-89 | 44-45 | Nacional Potosi | W | -19 | W | 159 | 141.5 | O | ||
| BoliviaLNB | Pichincha Potosi | 66-61 | 23-36 | Nacional Potosi | L | 5 | L | 127 | 146.5 | U | ||
| BoliviaLNB | Universitario de Sucre | 76-80 | 45-48 | Nacional Potosi | W | -4 | L | 156 | 149.5 | O | ||
| BoliviaLNB | Nacional Potosi | 76-70 | 41-30 | Club Leones De Potosi | W | 6 | L | 146 | 145.5 | O | ||
| BoliviaLNB | Carl A-Z Oruro | 69-93 | 39-47 | Nacional Potosi | W | -24 | W | 162 | 156.5 | O | ||
| BoliviaLNB | Nacional Potosi | 90-51 | 45-21 | Carl A-Z Oruro | W | 39 | W | 141 | 154.5 | U | ||
| BoliviaLNB | Nacional Potosi | 88-63 | 45-35 | Kinwa La Paz | W | 25 | W | 151 | 144.5 | O | ||
| BoliviaLNB | CAN Oruro | 71-88 | 38-48 | Nacional Potosi | W | -17 | W | 159 | 165.5 | U | ||
| BoliviaLNB | Carl A-Z Oruro | 72-95 | 44-42 | Nacional Potosi | W | -23 | W | 167 | 155.5 | O | ||
| BoliviaLNB | Nacional Potosi | 57-50 | 39-18 | Pichincha Potosi | W | 7 | L | 107 | 147.5 | U | ||
| BoliviaLNB | Club Leones De Potosi | 66-71 | 38-36 | Nacional Potosi | W | -5 | L | 137 | 151.5 | U | ||
| BoliviaLNB | Nacional Potosi | 84-64 | 52-34 | Calero Potosi | W | 20 | L | 148 | 148.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BoliviaLNB | Home | Pichincha Potosi | 1 Days | |
| BoliviaLNB | Away | Nacional Potosi | 3 Days | |
| BoliviaLNB | Home | Universitario de Sucre | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BoliviaLNB | Home | Universitario de Sucre | 1 Days | |
| BoliviaLNB | Home | Club Leones De Potosi | 3 Days | |
| BoliviaLNB | Home | Pichincha Potosi | 4 Days |
Last update

Vietnam