Brazil Camp.Carioca U22
Tijuca TC U22
65
Finished
(30-37,35-33)70
Botafogo Fr RJ LDB U22
Live Odds Comparison
Standings
| Tijuca TC U22 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Botafogo Fr RJ LDB U22 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 81.8 | 74.5 | 7.3 | 13 | 46.7% | |
| Home Field | 8 | 2 | 6 | 72.5 | 81.9 | -9.4 | 14 | 25.0% | |
| Away Field | 7 | 5 | 2 | 92.4 | 66 | 26.4 | 7 | 71.4% | |
| Last 10 | 10 | 5 | 5 | 84 | 72 | 12 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 6 | 8 | 36.7 | 34.1 | 2.6 | 40.0% | ||
| Home Field | 8 | 2 | 6 | 35.6 | 38.8 | -3.2 | 25.0% | ||
| Away Field | 7 | 4 | 2 | 38 | 28.9 | 9.1 | 57.1% | ||
| Last 10 | 10 | 4 | 5 | 36 | 32.2 | 3.8 | 40.0% | ||
Head to Head Statistics
| Tijuca TC U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carioca CU22 | Tijuca TC U22 | 45-73 | 25-40 | Botafogo Fr RJ LDB U22 | L | -28 | 118 | |||||
Previous Scores Statistics
| Tijuca TC U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carioca CU22 | Tijuca TC U22 | 66-68 | 34-33 | Fluminense U22 | L | -2 | 134 | |||||
| Carioca CU22 | Flamengo U22 | 86-60 | 34-36 | Tijuca TC U22 | L | 26 | 146 | |||||
| Carioca CU22 | Tijuca TC U22 | 48-55 | 17-18 | Fluminense U22 | L | -7 | 103 | |||||
| Carioca CU22 | Flamengo U22 | 93-60 | 43-26 | Tijuca TC U22 | L | 33 | 153 | |||||
| Carioca CU22 | Tijuca TC U22 | 90-48 | 52-25 | Jacarepagua RJ U22 | W | 42 | 138 | |||||
| Carioca CU22 | Tijuca TC U22 | 58-93 | 40-44 | Flamengo U22 | L | -35 | 151 | |||||
| Carioca CU22 | Tijuca TC U22 | 45-73 | 25-40 | Botafogo Fr RJ LDB U22 | L | -28 | 118 | |||||
| FC | Tijuca TC U22 | 42-83 | 22-30 | Flamengo U22 | L | -41 | 125 | |||||
| FC | Fluminense U22 | 64-105 | 36-47 | Tijuca TC U22 | W | -41 | 169 | |||||
| FC | Tijuca TC U22 | 67-54 | 32-17 | Fluminense U22 | W | 13 | 121 | |||||
| FC | Tijuca TC U22 | 55-74 | 28-39 | Flamengo U22 | L | -19 | 129 | |||||
| FC | Tijuca TC U22 | 70-46 | 39-16 | Fluminense U22 | W | 24 | 116 | |||||
| FC | Instituto Nauttilus U22 | 45-92 | 21-46 | Tijuca TC U22 | W | -47 | 137 | |||||
| FC | CD Atitude U22 | 88-77 | 47-36 | Tijuca TC U22 | L | 11 | 165 | |||||
| FC | Flamengo U22 | 80-50 | 40-33 | Tijuca TC U22 | L | 30 | 130 | |||||
| Botafogo Fr RJ LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carioca CU22 | Flamengo U22 | 70-75 | 36-45 | Botafogo Fr RJ LDB U22 | W | -5 | 145 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 74-95 | 42-44 | Sao Jose LDB U22 | L | -21 | 169 | |||||
| Brazil FCB U22 | Sao Paulo LDB U22 | 109-96 | 54-44 | Botafogo Fr RJ LDB U22 | L | 13 | 205 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 67-79 | 45-40 | SESI Franca LDB U22 | L | -12 | 146 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 67-85 | 31-41 | Minas LDB U22 | L | -18 | 152 | |||||
| Brazil FCB U22 | Corinthians LDB U22 | 72-67 | 31-26 | Botafogo Fr RJ LDB U22 | L | 5 | 139 | |||||
| Carioca CU22 | Fluminense U22 | 68-85 | 41-48 | Botafogo Fr RJ LDB U22 | W | -17 | 153 | |||||
| Carioca CU22 | Botafogo Fr RJ LDB U22 | 76-67 | 41-32 | Fluminense U22 | W | 9 | 143 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 89-87 | 32-33 | Flamengo LDB U22 | W | 2 | 176 | |||||
| Brazil FCB U22 | Cr Vasco Da Gama RJ LDB U22 | 43-83 | 25-49 | Botafogo Fr RJ LDB U22 | W | -40 | 126 | |||||
| Brazil FCB U22 | Basquete Cearense LDB U22 | 49-103 | 31-52 | Botafogo Fr RJ LDB U22 | W | -54 | 152 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 78-46 | 39-23 | IVV'CETAF LDB U22 | W | 32 | 124 | |||||
| Brazil FCB U22 | Unifacisa LDB U22 | 55-116 | 0-0 | Botafogo Fr RJ LDB U22 | W | -61 | 171 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 70-79 | 38-40 | Corinthians LDB U22 | L | -9 | 149 | |||||
| Brazil FCB U22 | Sao Paulo LDB U22 | 76-96 | 37-47 | Botafogo Fr RJ LDB U22 | W | -20 | 172 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam