Brazil Liga Ouro
Cruzeiro

79
Finished
(35-39,44-38)77

Basket Osasco
Live Odds Comparison
Standings
Cruzeiro | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Basket Osasco | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 70 | 50 | 20 | 2 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | |
Away Field | 1 | 1 | 0 | 70 | 50 | 20 | 1 | 100.0% | |
Last 10 | 1 | 1 | 0 | 70 | 50 | 20 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 30.5 | 27.5 | 3 | 50.0% | ||
Home Field | 1 | 0 | 1 | 29 | 34 | -5 | 0.0% | ||
Away Field | 1 | 1 | 0 | 32 | 21 | 11 | 100.0% | ||
Last 10 | 2 | 1 | 1 | 30.5 | 27.5 | 3 | 50.0% |
Head to Head Statistics
Cruzeiro | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | Basket Osasco | 81-83 | 41-43 | Cruzeiro | W | -2 | 164 | |||||
Brazil Camp.Brasilei | Basket Osasco | 56-50 | 29-27 | Cruzeiro | L | 6 | L | 106 | 144.5 | U | ||
Brazil Camp.Brasilei | Cruzeiro | 78-72 | 35-37 | Basket Osasco | W | 6 | 150 | |||||
Brazil Camp.Brasilei | Cruzeiro | 78-66 | 34-37 | Basket Osasco | W | 12 | 144 |
Previous Scores Statistics
Cruzeiro | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA LO | Cruzeiro | 95-65 | 50-32 | EC Vitoria'Falcudade | W | 30 | 160 | |||||
BRA LO | Cruzeiro | 76-57 | 34-34 | Pinheiros OURO | W | 19 | 133 | |||||
BRA LO | Minas OURO | 74-90 | 37-45 | Cruzeiro | W | -16 | 164 | |||||
FC | Basket Osasco | 81-83 | 41-43 | Cruzeiro | W | -2 | 164 | |||||
Brazil Camp.Brasilei | Cruzeiro | 70-69 | 36-34 | Memorial'Fupes'Santos | W | 1 | L | 139 | 141.5 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 56-50 | 29-27 | Cruzeiro | L | 6 | L | 106 | 144.5 | U | ||
Brazil Camp.Brasilei | Cruzeiro | 72-64 | 36-32 | Blumenau | W | 8 | D | 136 | 144.5 | U | ||
Brazil Camp.Brasilei | Cruzeiro | 79-64 | 42-41 | Sorocabana | W | 15 | W | 143 | 145.5 | U | ||
Brazil Camp.Brasilei | Sorocabana | 73-87 | 36-50 | Cruzeiro | W | -14 | W | 160 | 136.5 | O | ||
Brazil Camp.Brasilei | Praia Clube | 63-64 | 33-31 | Cruzeiro | W | -1 | W | 127 | 143.5 | U | ||
Brazil Camp.Brasilei | EC Vitoria'Falcudade | 81-83 | 45-29 | Cruzeiro | W | -2 | L | 164 | 142.5 | O | ||
Brazil Camp.Brasilei | Cruzeiro | 56-48 | 35-24 | Basquete Tatui | W | 8 | 104 | |||||
Brazil Camp.Brasilei | Memorial'Fupes'Santos | 66-67 | 41-30 | Cruzeiro | W | -1 | 133 | |||||
Brazil Camp.Brasilei | Cruzeiro | 66-67 | 21-35 | Araraquara | L | -1 | 133 | |||||
Brazil Camp.Brasilei | Cruzeiro | 80-64 | 46-38 | Sorocabana | W | 16 | 144 |
Basket Osasco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA LO | Basket Osasco | 68-61 | 29-34 | Sorocabana | W | 7 | 129 | |||||
BRA LO | EC Vitoria'Falcudade | 50-70 | 21-32 | Basket Osasco | W | -20 | 120 | |||||
FC | Basket Osasco | 81-83 | 41-43 | Cruzeiro | L | -2 | 164 | |||||
Brazil Camp.Brasilei | Blumenau | 56-59 | 25-33 | Basket Osasco | W | -3 | W | 115 | 141.5 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 56-50 | 29-27 | Cruzeiro | W | 6 | W | 106 | 144.5 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 55-59 | 29-26 | Memorial'Fupes'Santos | L | -4 | L | 114 | 143.5 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 87-81 | 31-39 | Basquete Tatui | W | 6 | L | 168 | 135.5 | O | ||
Brazil Camp.Brasilei | Basquete Tatui | 57-62 | 36-26 | Basket Osasco | W | -5 | 119 | |||||
Brazil Camp.Brasilei | Blumenau | 70-66 | 30-36 | Basket Osasco | L | 4 | L | 136 | 146.5 | U | ||
Brazil Camp.Brasilei | Brusque | 73-71 | 45-37 | Basket Osasco | L | 2 | L | 144 | 149.5 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 86-84 | 45-36 | Blumenau | W | 2 | L | 170 | 143.5 | O | ||
Brazil Camp.Brasilei | Memorial'Fupes'Santos | 82-93 | 37-42 | Basket Osasco | W | -11 | 175 | |||||
Brazil Camp.Brasilei | Basket Osasco | 68-71 | 28-35 | Sorocabana | L | -3 | L | 139 | 140 | U | ||
Brazil Camp.Brasilei | Basket Osasco | 83-73 | 43-46 | Brusque | W | 10 | 156 | |||||
Brazil Camp.Brasilei | Cruzeiro | 78-72 | 35-37 | Basket Osasco | L | 6 | 150 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update