CBA Club Cup
Beijing Ducks
76
Finished
(49-56,27-51)107
QingDao Eagles
Live Odds Comparison
Standings
| Beijing Ducks | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| QingDao Eagles | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Shandong Heroes | 1 | 1 | 0 | 100 | 106 | 90 | 16 |
| 2 | Zhejiang Lions | 1 | 1 | 0 | 100 | 103 | 99 | 4 |
| 3 | QingDao Eagles | 1 | 0 | 1 | 0 | 99 | 103 | -4 |
| 4 | Tianjin Pioneers | 1 | 0 | 1 | 0 | 90 | 106 | -16 |
| 5 | Beijing Ducks | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Beijing Ducks | 110-101 | 55-55 | QingDao Eagles | W | 9 | L | 211 | 196.5 | O | ||
| CBA | QingDao Eagles | 99-89 | 55-43 | Beijing Ducks | L | 10 | L | 188 | 201.5 | U | ||
| CBA Club Cup | QingDao Eagles | 76-81 | 42-43 | Beijing Ducks | W | -5 | W | 157 | 158.5 | U | ||
| CBA ASL | Beijing Ducks | 73-104 | 36-65 | QingDao Eagles | L | -31 | 177 | |||||
| CBA | QingDao Eagles | 90-92 | 41-39 | Beijing Ducks | W | -2 | W | 182 | 197.5 | U | ||
| CBA | Beijing Ducks | 92-82 | 47-52 | QingDao Eagles | W | 10 | W | 174 | 195.5 | U | ||
| CBA | QingDao Eagles | 79-94 | 39-53 | Beijing Ducks | W | -15 | W | 173 | 184.5 | U | ||
| CBA | Beijing Ducks | 75-71 | 37-35 | QingDao Eagles | W | 4 | L | 146 | 169.5 | U | ||
| CBA | QingDao Eagles | 73-78 | 29-39 | Beijing Ducks | W | -5 | L | 151 | 180.5 | U | ||
| CBA | Beijing Ducks | 89-78 | 43-31 | QingDao Eagles | W | 11 | W | 167 | 178.5 | U | ||
| CBA | Beijing Ducks | 78-75 | 36-35 | QingDao Eagles | W | 3 | W | 153 | 200.5 | U | ||
| CBA | QingDao Eagles | 102-94 | 57-43 | Beijing Ducks | L | 8 | L | 196 | 203.5 | U | ||
| CBA | QingDao Eagles | 115-92 | 55-49 | Beijing Ducks | L | 23 | L | 207 | 201.5 | O | ||
| CBA | Beijing Ducks | 115-104 | 61-48 | QingDao Eagles | W | 11 | W | 219 | 200.5 | O | ||
| CBA ASL | Beijing Ducks | 69-78 | 40-33 | QingDao Eagles | L | -9 | 147 | |||||
Previous Scores Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Beijing Ducks | 75-80 | 40-45 | Arkansas team | L | -5 | 155 | |||||
| FC | Caceres 2016 | 65-83 | 29-42 | Beijing Ducks | W | -18 | 148 | |||||
| CBA | Beijing Ducks | 118-125 | 57-69 | Zhejiang Lions | L | -7 | L | 243 | 194.5 | O | ||
| CBA | Zhejiang Lions | 92-94 | 52-47 | Beijing Ducks | W | -2 | W | 186 | 197.5 | U | ||
| CBA | Beijing Ducks | 73-106 | 35-53 | Zhejiang Lions | L | -33 | L | 179 | 196.5 | U | ||
| CBA | Beijing Ducks | 103-114 | 62-51 | Zhejiang Lions | L | -11 | L | 217 | 196.5 | O | ||
| CBA | Zhejiang Lions | 103-96 | 51-46 | Beijing Ducks | L | 7 | L | 199 | 194.5 | O | ||
| CBA | Zhejiang Lions | 87-101 | 55-55 | Beijing Ducks | W | -14 | W | 188 | 196.5 | U | ||
| CBA | Beijing Ducks | 121-103 | 61-60 | Shanxi Brave Dragons | W | 18 | W | 224 | 208.5 | O | ||
| CBA | Shanxi Brave Dragons | 99-106 | 49-55 | Beijing Ducks | W | -7 | W | 205 | 206.5 | U | ||
| CBA | Shanxi Brave Dragons | 94-102 | 51-56 | Beijing Ducks | W | -8 | W | 196 | 209.5 | U | ||
| CBA | Beijing Royal Fighters | 95-112 | 47-53 | Beijing Ducks | W | -17 | W | 207 | 197.5 | O | ||
| CBA | Beijing Royal Fighters | 102-105 | 44-49 | Beijing Ducks | W | -3 | L | 207 | 199.5 | O | ||
| CBA | Beijing Ducks | 106-100 | 51-58 | Beijing Royal Fighters | W | 6 | L | 206 | 197.5 | O | ||
| CBA | Beijing Ducks | 98-105 | 51-53 | Beijing Royal Fighters | L | -7 | L | 203 | 201.5 | O | ||
| QingDao Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA Club Cup | QingDao Eagles | 99-103 | 53-49 | Zhejiang Lions | L | -4 | L | 202 | 167.5 | O | ||
| CBA ASL | Shandong Heroes | 66-76 | 39-36 | QingDao Eagles | W | -10 | 142 | |||||
| CBA ASL | Tianjin Pioneers | 88-64 | 50-31 | QingDao Eagles | L | 24 | 152 | |||||
| CBA ASL | QingDao Eagles | 97-89 | 47-56 | Shanxi Brave Dragons | W | 8 | 186 | |||||
| CBA ASL | QingDao Eagles | 86-71 | 35-39 | Xinjiang Flying Tigers | W | 15 | 157 | |||||
| CBA ASL | QingDao Eagles | 73-79 | 29-37 | Shandong Heroes | L | -6 | 152 | |||||
| CBA ASL | Beijing Royal Fighters | 59-91 | 27-43 | QingDao Eagles | W | -32 | 150 | |||||
| CBA ASL | Suzhou Dragons | 76-60 | 37-29 | QingDao Eagles | L | 16 | 136 | |||||
| CBA ASL | QingDao Eagles | 80-63 | 34-35 | Xinjiang Flying Tigers | W | 17 | 143 | |||||
| CBA ASL | Shanxi Brave Dragons | 85-80 | 40-45 | QingDao Eagles | L | 5 | 165 | |||||
| CBA ASL | QingDao Eagles | 83-92 | 38-47 | Xinjiang Flying Tigers | L | -9 | 175 | |||||
| CBA ASL | Guangdong Southern Tigers | 76-63 | 33-34 | QingDao Eagles | L | 13 | 139 | |||||
| CBA ASL | QingDao Eagles | 84-77 | 42-33 | Beijing Royal Fighters | W | 7 | 161 | |||||
| CBA ASL | Xinjiang Flying Tigers | 93-83 | 41-36 | QingDao Eagles | L | 10 | 176 | |||||
| CBA ASL | Guangdong Southern Tigers | 87-80 | 43-42 | QingDao Eagles | L | 7 | 167 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Away | Tianjin Pioneers | 2 Days | |
| CBA Club Cup | Home | Shandong Heroes | 3 Days | |
| CBA Club Cup | Away | Zhejiang Lions | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Home | Tianjin Pioneers | 3 Days | |
| CBA Club Cup | Away | Shandong Heroes | 4 Days | |
| CBA | Away | Shenzhen Leopards | 9 Days |
Last update

Vietnam