CBA Club Cup
Beijing Royal Fighters
96
Finished
(51-49,45-46)95
HK JinNiu
Live Odds Comparison
Standings
| Beijing Royal Fighters | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HK JinNiu | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Royal Fighters | 1 | 1 | 0 | 100 | 98 | 96 | 2 |
| 2 | NanJing TongXi DaSheng | 1 | 0 | 1 | 0 | 96 | 98 | -2 |
| 3 | HK JinNiu | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Beijing Royal Fighters | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| HK JinNiu | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Hunan Jinjian Rice Industry | 71-85 | 33-48 | HK JinNiu | W | -14 | 156 | |||||
| NBL | HK JinNiu | 95-80 | 46-47 | Hunan Jinjian Rice Industry | W | 15 | 175 | |||||
| NBL | HK JinNiu | 87-88 | 46-52 | Hunan Jinjian Rice Industry | L | -1 | 175 | |||||
| NBL | Hunan Jinjian Rice Industry | 78-87 | 47-44 | HK JinNiu | W | -9 | 165 | |||||
| NBL | HK JinNiu | 109-61 | 53-41 | Hebei Xianglan | W | 48 | 170 | |||||
| NBL | HK JinNiu | 105-89 | 55-50 | Hebei Xianglan | W | 16 | 194 | |||||
| NBL | Hebei Xianglan | 84-107 | 45-51 | HK JinNiu | W | -23 | 191 | |||||
| NBL | Jiangsu Yannan Suke | 83-97 | 46-53 | HK JinNiu | W | -14 | 180 | |||||
| NBL | HK JinNiu | 108-82 | 49-40 | Guang Xi Weizhuang | W | 26 | 190 | |||||
| NBL | HK JinNiu | 95-56 | 54-31 | Hubei Wenlv | W | 39 | 151 | |||||
| NBL | Guang Xi Weizhuang | 74-95 | 27-53 | HK JinNiu | W | -21 | 169 | |||||
| NBL | Jiangxi Ganchi | 84-94 | 41-44 | HK JinNiu | W | -10 | 178 | |||||
| NBL | HK JinNiu | 102-75 | 52-40 | Hubei Wenlv | W | 27 | 177 | |||||
| NBL | Jiangsu Yannan Suke | 68-74 | 33-39 | HK JinNiu | W | -6 | 142 | |||||
| NBL | HK JinNiu | 102-78 | 47-48 | Hebei Xianglan | W | 24 | 180 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Home | Shandong Heroes | 9 Days | |
| CBA | Home | Tianjin Pioneers | 12 Days | |
| CBA | Home | Xinjiang Flying Tigers | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Home | NanJing TongXi DaSheng | 1 Days |
Last update

Vietnam