CBA Club Cup
Fujian Sturgeons
94
Finished
(57-51,37-39)90
Hunan Jinjian Rice Industry
Live Odds Comparison
Standings
| Fujian Sturgeons | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Hunan Jinjian Rice Industry | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Jilin Northeast Tigers | 1 | 1 | 0 | 100 | 85 | 80 | 5 |
| 2 | Fujian Sturgeons | 1 | 0 | 1 | 0 | 80 | 85 | -5 |
| 3 | Hunan Jinjian Rice Industry | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Fujian Sturgeons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Fujian Sturgeons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA Club Cup | Jilin Northeast Tigers | 85-80 | 53-40 | Fujian Sturgeons | L | 5 | L | 165 | 170.5 | U | ||
| CBA ASL | Fujian Sturgeons | 87-89 | 50-40 | Shanxi Brave Dragons | L | -2 | 176 | |||||
| CBA ASL | Shandong Heroes | 78-62 | 43-27 | Fujian Sturgeons | L | 16 | 140 | |||||
| CBA ASL | Fujian Sturgeons | 92-80 | 48-40 | Tianjin Pioneers | W | 12 | 172 | |||||
| HKSKS C | Central South University | 59-105 | 23-58 | Fujian Sturgeons | W | -46 | 164 | |||||
| HKSKS C | Malaysia | 82-95 | 0-0 | Fujian Sturgeons | W | -13 | 177 | |||||
| HKSKS C | Thailand | 71-65 | 32-27 | Fujian Sturgeons | L | 6 | 136 | |||||
| CBA | Fujian Sturgeons | 101-124 | 49-58 | QingDao Eagles | L | -23 | L | 225 | 224.5 | O | ||
| CBA | Beijing Royal Fighters | 114-110 | 63-52 | Fujian Sturgeons | L | 4 | W | 224 | 224.5 | U | ||
| CBA | Guangzhou Loong Lions | 114-106 | 58-57 | Fujian Sturgeons | L | 8 | L | 220 | 211 | O | ||
| CBA | Shenzhen Leopards | 105-131 | 52-67 | Fujian Sturgeons | W | -26 | W | 236 | 223.5 | O | ||
| CBA | NanJing TongXi DaSheng | 136-111 | 75-62 | Fujian Sturgeons | L | 25 | L | 247 | 219.5 | O | ||
| CBA | Fujian Sturgeons | 119-126 | 51-67 | Beijing Royal Fighters | L | -7 | L | 245 | 217.5 | O | ||
| CBA | Fujian Sturgeons | 120-112 | 51-55 | Shanxi Brave Dragons | W | 8 | W | 232 | 226.5 | O | ||
| CBA | Fujian Sturgeons | 103-104 | 47-50 | Xinjiang Flying Tigers | L | -1 | W | 207 | 221.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Away | Xinjiang Flying Tigers | 9 Days | |
| CBA | Home | Suzhou Dragons | 12 Days | |
| CBA | Home | Zhejiang Lions | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Home | Jilin Northeast Tigers | 1 Days |
Last update

Vietnam