CBA Club Cup
Ningbo Rockets
71
Finished
(36-59,35-40)99
Shanghai bilibili
Live Odds Comparison
Standings
| Ningbo Rockets | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Shanghai bilibili | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai bilibili | 1 | 1 | 0 | 100 | 111 | 72 | 39 |
| 2 | SiChuan PinSheng Whale | 1 | 0 | 1 | 0 | 72 | 111 | -39 |
| 3 | Ningbo Rockets | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Ningbo Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Ningbo Rockets | 103-107 | 61-59 | Shanghai bilibili | L | -4 | W | 210 | 222.5 | U | ||
| CBA | Shanghai bilibili | 126-113 | 61-55 | Ningbo Rockets | L | 13 | W | 239 | 214.5 | O | ||
| CBA Club Cup | Ningbo Rockets | 64-81 | 37-39 | Shanghai bilibili | L | -17 | L | 145 | 175.5 | U | ||
| CBA | Ningbo Rockets | 115-104 | 60-48 | Shanghai bilibili | W | 11 | W | 219 | 215.5 | O | ||
| CBA | Shanghai bilibili | 99-114 | 57-62 | Ningbo Rockets | W | -15 | W | 213 | 213.5 | U | ||
| CBA ASL | Ningbo Rockets | 79-122 | 45-59 | Shanghai bilibili | L | -43 | 201 | |||||
| CBA | Shanghai bilibili | 103-86 | 51-52 | Ningbo Rockets | L | 17 | W | 189 | 209.5 | U | ||
| CBA | Ningbo Rockets | 77-116 | 40-52 | Shanghai bilibili | L | -39 | L | 193 | 202.5 | U | ||
| CBA | Ningbo Rockets | 103-96 | 48-49 | Shanghai bilibili | W | 7 | W | 199 | 198.5 | O | ||
| CBA | Ningbo Rockets | 106-97 | 56-61 | Shanghai bilibili | W | 9 | W | 203 | 207.5 | U | ||
| CBA | Shanghai bilibili | 125-88 | 77-48 | Ningbo Rockets | L | 37 | L | 213 | 204.5 | O | ||
| CBA | Ningbo Rockets | 99-108 | 55-49 | Shanghai bilibili | L | -9 | W | 207 | 194.5 | O | ||
| CBA | Shanghai bilibili | 119-93 | 57-46 | Ningbo Rockets | L | 26 | W | 212 | 211.5 | O | ||
| CBA | Ningbo Rockets | 85-119 | 43-58 | Shanghai bilibili | L | -34 | L | 204 | 211.5 | U | ||
Previous Scores Statistics
| Ningbo Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | NanJing TongXi DaSheng | 78-64 | 38-37 | Ningbo Rockets | L | 14 | 142 | |||||
| CBA ASL | Ningbo Rockets | 81-85 | 43-45 | Jilin Northeast Tigers | L | -4 | 166 | |||||
| CBA ASL | Ningbo Rockets | 54-81 | 27-43 | Guangzhou Loong Lions | L | -27 | 135 | |||||
| CBA | Zhejiang Golden Bulls | 125-111 | 77-46 | Ningbo Rockets | L | 14 | W | 236 | 226.5 | O | ||
| CBA | Zhejiang Lions | 132-90 | 70-51 | Ningbo Rockets | L | 42 | L | 222 | 210.5 | O | ||
| CBA | Ningbo Rockets | 104-111 | 53-44 | Tianjin Pioneers | L | -7 | L | 215 | 224.5 | U | ||
| CBA | Ningbo Rockets | 92-112 | 48-56 | Guangdong Southern Tigers | L | -20 | L | 204 | 216.5 | U | ||
| CBA | Ningbo Rockets | 103-107 | 61-59 | Shanghai bilibili | L | -4 | W | 210 | 222.5 | U | ||
| CBA | QingDao Eagles | 122-99 | 65-51 | Ningbo Rockets | L | 23 | L | 221 | 222.5 | U | ||
| CBA | Beijing Ducks | 127-92 | 67-50 | Ningbo Rockets | L | 35 | L | 219 | 210.5 | O | ||
| CBA | Fujian Sturgeons | 116-111 | 67-64 | Ningbo Rockets | L | 5 | L | 227 | 228.5 | U | ||
| CBA | Ningbo Rockets | 124-116 | 51-51 | Tianjin Pioneers | W | 8 | W | 240 | 223.5 | O | ||
| CBA | Ningbo Rockets | 110-101 | 62-58 | Fujian Sturgeons | W | 9 | W | 211 | 223.5 | U | ||
| CBA | Ningbo Rockets | 103-110 | 58-59 | Xinjiang Flying Tigers | L | -7 | W | 213 | 221.5 | U | ||
| CBA | Liaoning Dinosaurs | 124-106 | 71-57 | Ningbo Rockets | L | 18 | L | 230 | 211.5 | O | ||
| Shanghai bilibili | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA Club Cup | Shanghai bilibili | 111-72 | 69-40 | SiChuan PinSheng Whale | W | 39 | W | 183 | 171.5 | O | ||
| CBA | Guangdong Southern Tigers | 115-92 | 70-53 | Shanghai bilibili | L | 23 | L | 207 | 200.5 | O | ||
| CBA | Shanghai bilibili | 104-103 | 46-51 | Guangdong Southern Tigers | W | 1 | L | 207 | 206.5 | O | ||
| CBA | Guangdong Southern Tigers | 102-98 | 44-40 | Shanghai bilibili | L | 4 | W | 200 | 207.5 | U | ||
| CBA | Shanghai bilibili | 115-93 | 67-54 | Shenzhen Leopards | W | 22 | W | 208 | 216.5 | U | ||
| CBA | Shanghai bilibili | 98-104 | 54-53 | Xinjiang Flying Tigers | L | -6 | L | 202 | 212.5 | U | ||
| CBA | QingDao Eagles | 119-107 | 58-64 | Shanghai bilibili | L | 12 | L | 226 | 214.5 | O | ||
| CBA | Shanghai bilibili | 110-111 | 54-57 | Liaoning Dinosaurs | L | -1 | L | 221 | 208.5 | O | ||
| CBA | Shanghai bilibili | 94-91 | 42-61 | Beijing Ducks | W | 3 | W | 185 | 209.5 | U | ||
| CBA | Ningbo Rockets | 103-107 | 61-59 | Shanghai bilibili | W | -4 | L | 210 | 222.5 | U | ||
| CBA | Zhejiang Lions | 114-101 | 66-56 | Shanghai bilibili | L | 13 | L | 215 | 203.5 | O | ||
| CBA | Jilin Northeast Tigers | 127-133 | 75-80 | Shanghai bilibili | W | -6 | L | 260 | 220.5 | O | ||
| CBA | Shanghai bilibili | 97-99 | 49-52 | Zhejiang Golden Bulls | L | -2 | L | 196 | 218.5 | U | ||
| CBA | Shanghai bilibili | 102-83 | 48-47 | Shandong Heroes | W | 19 | W | 185 | 209.5 | U | ||
| CBA | Shanghai bilibili | 92-88 | 45-37 | Zhejiang Lions | W | 4 | L | 180 | 203.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Away | SiChuan PinSheng Whale | 1 Days | |
| CBA | Away | Zhejiang Golden Bulls | 10 Days | |
| CBA | Away | Shanxi Brave Dragons | 12 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Home | Jilin Northeast Tigers | 10 Days | |
| CBA | Away | NanJing TongXi DaSheng | 12 Days | |
| CBA | Away | Suzhou Dragons | 15 Days |
Last update

Vietnam