CBA Club Cup
Shenzhen Leopards
96
Finished
(38-50,58-45)95
Xinjiang Flying Tigers
Live Odds Comparison
Standings
| Shenzhen Leopards | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Xinjiang Flying Tigers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhejiang Golden Bulls | 1 | 1 | 0 | 100 | 91 | 78 | 13 |
| 2 | Xinjiang Flying Tigers | 1 | 0 | 1 | 0 | 78 | 91 | -13 |
| 3 | Shenzhen Leopards | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Xinjiang Flying Tigers | 118-102 | 59-47 | Shenzhen Leopards | L | 16 | L | 220 | 214.5 | O | ||
| CBA | Shenzhen Leopards | 118-109 | 66-46 | Xinjiang Flying Tigers | W | 9 | W | 227 | 215.5 | O | ||
| CBA | Shenzhen Leopards | 80-114 | 40-58 | Xinjiang Flying Tigers | L | -34 | L | 194 | 215.5 | U | ||
| CBA | Xinjiang Flying Tigers | 130-117 | 81-51 | Shenzhen Leopards | L | 13 | L | 247 | 207.5 | O | ||
| CBA | Shenzhen Leopards | 95-92 | 45-48 | Xinjiang Flying Tigers | W | 3 | W | 187 | 170.5 | O | ||
| CBA ASL | Shenzhen Leopards | 81-103 | 41-54 | Xinjiang Flying Tigers | L | -22 | 184 | |||||
| CBA ASL | Shenzhen Leopards | 114-96 | 60-54 | Xinjiang Flying Tigers | W | 18 | W | 210 | 191.5 | O | ||
| CBA | Shenzhen Leopards | 97-102 | 52-47 | Xinjiang Flying Tigers | L | -5 | L | 199 | 210.5 | U | ||
| CBA | Xinjiang Flying Tigers | 98-101 | 51-48 | Shenzhen Leopards | W | -3 | W | 199 | 204.5 | U | ||
| CBA | Xinjiang Flying Tigers | 99-91 | 53-53 | Shenzhen Leopards | L | 8 | L | 190 | 196.5 | U | ||
| CBA | Shenzhen Leopards | 91-104 | 49-54 | Xinjiang Flying Tigers | L | -13 | L | 195 | 197.5 | U | ||
| CBA ASL | Shenzhen Leopards | 130-134 | 63-58 | Xinjiang Flying Tigers | L | -4 | 264 | |||||
| CBA | Xinjiang Flying Tigers | 92-91 | 48-36 | Shenzhen Leopards | L | 1 | W | 183 | 198.5 | U | ||
| CBA | Shenzhen Leopards | 96-88 | 48-48 | Xinjiang Flying Tigers | W | 8 | W | 184 | 199.5 | U | ||
| CBA | Shenzhen Leopards | 91-92 | 45-45 | Xinjiang Flying Tigers | L | -1 | L | 183 | 201.5 | U | ||
Previous Scores Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanghai bilibili | 115-93 | 67-54 | Shenzhen Leopards | L | 22 | L | 208 | 216.5 | U | ||
| CBA | Suzhou Dragons | 83-106 | 41-59 | Shenzhen Leopards | W | -23 | W | 189 | 203.5 | U | ||
| CBA | Shenzhen Leopards | 105-131 | 52-67 | Fujian Sturgeons | L | -26 | L | 236 | 223.5 | O | ||
| CBA | Shenzhen Leopards | 91-105 | 44-56 | Beijing Royal Fighters | L | -14 | L | 196 | 212.5 | U | ||
| CBA | Liaoning Dinosaurs | 117-100 | 59-56 | Shenzhen Leopards | L | 17 | W | 217 | 210.5 | O | ||
| CBA | Shenzhen Leopards | 114-95 | 59-53 | Beijing Royal Fighters | W | 19 | W | 209 | 214.5 | U | ||
| CBA | Shenzhen Leopards | 100-111 | 61-62 | Shandong Heroes | L | -11 | L | 211 | 207.5 | O | ||
| CBA | Xinjiang Flying Tigers | 118-102 | 59-47 | Shenzhen Leopards | L | 16 | L | 220 | 214.5 | O | ||
| CBA | SiChuan PinSheng Whale | 97-105 | 59-57 | Shenzhen Leopards | W | -8 | L | 202 | 211.5 | U | ||
| CBA | Guangzhou Loong Lions | 86-104 | 42-55 | Shenzhen Leopards | W | -18 | W | 190 | 205.5 | U | ||
| CBA | Suzhou Dragons | 109-115 | 73-58 | Shenzhen Leopards | W | -6 | L | 224 | 200.5 | O | ||
| CBA | Shenzhen Leopards | 118-109 | 66-46 | Xinjiang Flying Tigers | W | 9 | W | 227 | 215.5 | O | ||
| CBA | Beijing Ducks | 104-86 | 65-39 | Shenzhen Leopards | L | 18 | L | 190 | 201.5 | U | ||
| CBA | Beijing Royal Fighters | 112-102 | 59-56 | Shenzhen Leopards | L | 10 | W | 214 | 211.5 | O | ||
| CBA | Shenzhen Leopards | 118-96 | 68-43 | Jilin Northeast Tigers | W | 22 | W | 214 | 211.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Away | Zhejiang Golden Bulls | 1 Days | |
| CBA | Home | QingDao Eagles | 9 Days | |
| CBA | Home | Jilin Northeast Tigers | 12 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Home | Fujian Sturgeons | 9 Days | |
| CBA | Away | Beijing Ducks | 11 Days | |
| CBA | Away | Beijing Royal Fighters | 14 Days |
Last update

Vietnam