CBA Club Cup
Zhejiang Lions
108
Finished
(43-51,65-39)90
Tianjin Pioneers
Live Odds Comparison
Standings
| Zhejiang Lions | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Tianjin Pioneers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | QingDao Eagles | 2 | 1 | 1 | 50 | 103 | 89.5 | 13.5 |
| 2 | Shandong Heroes | 1 | 1 | 0 | 100 | 106 | 90 | 16 |
| 3 | Zhejiang Lions | 1 | 1 | 0 | 100 | 103 | 99 | 4 |
| 4 | Tianjin Pioneers | 1 | 0 | 1 | 0 | 90 | 106 | -16 |
| 5 | Beijing Ducks | 1 | 0 | 1 | 0 | 76 | 107 | -31 |
Head to Head Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Tianjin Pioneers | 103-109 | 50-56 | Zhejiang Lions | W | -6 | L | 212 | 208.5 | O | ||
| CBA | Zhejiang Lions | 107-86 | 52-41 | Tianjin Pioneers | W | 21 | W | 193 | 212.5 | U | ||
| CBA | Zhejiang Lions | 110-101 | 62-50 | Tianjin Pioneers | W | 9 | L | 211 | 208.5 | O | ||
| CBA | Tianjin Pioneers | 108-102 | 48-52 | Zhejiang Lions | L | 6 | L | 210 | 207.5 | O | ||
| CBA | Zhejiang Lions | 129-103 | 64-52 | Tianjin Pioneers | W | 26 | W | 232 | 202.5 | O | ||
| CBA | Tianjin Pioneers | 115-102 | 58-51 | Zhejiang Lions | L | 13 | L | 217 | 204.5 | O | ||
| CBA | Zhejiang Lions | 86-76 | 43-40 | Tianjin Pioneers | W | 10 | 162 | |||||
| CBA | Zhejiang Lions | 112-83 | 59-37 | Tianjin Pioneers | W | 29 | W | 195 | 192.5 | O | ||
| CBA | Tianjin Pioneers | 94-83 | 47-40 | Zhejiang Lions | L | 11 | L | 177 | 193.5 | U | ||
| CBA | Tianjin Pioneers | 92-97 | 41-55 | Zhejiang Lions | W | -5 | 189 | |||||
| CBA ASL | Zhejiang Lions | 70-86 | 34-43 | Tianjin Pioneers | L | -16 | 156 | |||||
| CBA | Zhejiang Lions | 125-94 | 65-53 | Tianjin Pioneers | W | 31 | W | 219 | 208.5 | O | ||
| CBA | Tianjin Pioneers | 84-105 | 37-42 | Zhejiang Lions | W | -21 | W | 189 | 208.5 | U | ||
| CBA | Zhejiang Lions | 133-109 | 69-51 | Tianjin Pioneers | W | 24 | W | 242 | 215.5 | O | ||
| CBA | Tianjin Pioneers | 136-133 | 56-54 | Zhejiang Lions | L | 3 | L | 269 | 217.5 | O | ||
Previous Scores Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA Club Cup | QingDao Eagles | 99-103 | 53-49 | Zhejiang Lions | W | -4 | W | 202 | 167.5 | O | ||
| FIBA ACC | Zhejiang Lions | 66-102 | 26-51 | Al Riyadi Beirut | L | -36 | L | 168 | 180 | U | ||
| FIBA ACC | Zhejiang Lions | 85-99 | 44-48 | Tabiat | L | -14 | W | 184 | 164.5 | O | ||
| FIBA ACC | Ulaanbaatar Xac Broncos | 84-67 | 36-34 | Zhejiang Lions | L | 17 | L | 151 | 175.5 | U | ||
| CBA | Beijing Ducks | 118-125 | 57-69 | Zhejiang Lions | W | -7 | W | 243 | 194.5 | O | ||
| CBA | Zhejiang Lions | 92-94 | 52-47 | Beijing Ducks | L | -2 | L | 186 | 197.5 | U | ||
| CBA | Beijing Ducks | 73-106 | 35-53 | Zhejiang Lions | W | -33 | W | 179 | 196.5 | U | ||
| CBA | Beijing Ducks | 103-114 | 62-51 | Zhejiang Lions | W | -11 | W | 217 | 196.5 | O | ||
| CBA | Zhejiang Lions | 103-96 | 51-46 | Beijing Ducks | W | 7 | W | 199 | 194.5 | O | ||
| CBA | Zhejiang Lions | 87-101 | 55-55 | Beijing Ducks | L | -14 | L | 188 | 196.5 | U | ||
| CBA | Liaoning Dinosaurs | 98-109 | 54-67 | Zhejiang Lions | W | -11 | W | 207 | 198.5 | O | ||
| CBA | Zhejiang Lions | 110-84 | 58-42 | Liaoning Dinosaurs | W | 26 | W | 194 | 198.5 | U | ||
| CBA | Zhejiang Lions | 109-90 | 59-37 | Liaoning Dinosaurs | W | 19 | W | 199 | 196.5 | O | ||
| CBA | Zhejiang Lions | 101-96 | 53-48 | QingDao Eagles | W | 5 | L | 197 | 199.5 | U | ||
| CBA | QingDao Eagles | 108-110 | 50-51 | Zhejiang Lions | W | -2 | L | 218 | 197.5 | O | ||
| Tianjin Pioneers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA Club Cup | Tianjin Pioneers | 90-106 | 49-51 | Shandong Heroes | L | -16 | L | 196 | 168.5 | O | ||
| CBA ASL | Shanxi Brave Dragons | 71-86 | 38-44 | Tianjin Pioneers | W | -15 | 157 | |||||
| CBA ASL | Tianjin Pioneers | 88-64 | 50-31 | QingDao Eagles | W | 24 | 152 | |||||
| CBA ASL | Shandong Heroes | 86-78 | 47-44 | Tianjin Pioneers | L | 8 | 164 | |||||
| CBA ASL | Shandong Heroes | 84-68 | 48-42 | Tianjin Pioneers | L | 16 | 152 | |||||
| CBA ASL | Tianjin Pioneers | 79-88 | 40-48 | Shanxi Brave Dragons | L | -9 | 167 | |||||
| CBA ASL | Fujian Sturgeons | 92-80 | 48-40 | Tianjin Pioneers | L | 12 | 172 | |||||
| HKSKS C | Hong Kong China All-Star Team | 90-77 | 90-77 | Tianjin Pioneers | L | 13 | 167 | |||||
| HKSKS C | Tianjin Pioneers | 75-94 | 48-50 | Fujian Xunxing Reserves | L | -19 | 169 | |||||
| HKSKS C | Hong Kong China All-Star Team | 92-97 | 38-44 | Tianjin Pioneers | W | -5 | 189 | |||||
| HKSKS C | Guangdong | 73-98 | 37-64 | Tianjin Pioneers | W | -25 | 171 | |||||
| CBA | Tianjin Pioneers | 92-110 | 58-63 | Beijing Ducks | L | -18 | L | 202 | 209.5 | U | ||
| CBA | Tianjin Pioneers | 122-123 | 71-61 | Shanxi Brave Dragons | L | -1 | W | 245 | 226.5 | O | ||
| CBA | Ningbo Rockets | 104-111 | 53-44 | Tianjin Pioneers | W | -7 | W | 215 | 224.5 | U | ||
| CBA | Zhejiang Golden Bulls | 118-107 | 66-53 | Tianjin Pioneers | L | 11 | W | 225 | 224.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Away | Shandong Heroes | 2 Days | |
| CBA Club Cup | Home | Beijing Ducks | 4 Days | |
| CBA | Home | Shanxi Brave Dragons | 8 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA Club Cup | Home | Beijing Ducks | 2 Days | |
| CBA Club Cup | Away | QingDao Eagles | 3 Days | |
| CBA | Home | Liaoning Dinosaurs | 9 Days |
Last update

Vietnam