Chile LNB Segunda
CD Brisas

54
Finished
(23-46,31-38)84

Boston College
Live Odds Comparison
Standings
CD Brisas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Boston College | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
CD Brisas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile LNB | Boston College | 92-58 | 44-29 | CD Brisas | L | 34 | 150 | |||||
Chile LNB | Boston College | 65-77 | 31-43 | CD Brisas | W | -12 | 142 | |||||
Chile LNB | CD Brisas | 71-85 | 32-36 | Boston College | L | -14 | 156 | |||||
Chile LNB | CD Brisas | 59-76 | 23-43 | Boston College | L | -17 | 135 | |||||
Chile LNB | Boston College | 48-78 | 20-43 | CD Brisas | W | -30 | 126 | |||||
FC | Boston College | 80-54 | 36-19 | CD Brisas | L | 26 | 134 | |||||
FC | CD Brisas | 62-72 | 29-30 | Boston College | L | -10 | 134 |
Previous Scores Statistics
CD Brisas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile LNB | CD Brisas | 60-82 | 28-42 | Luis Matte Larrain | L | -22 | 142 | |||||
Chile LNB | Sergio Ceppi | 75-63 | 38-35 | CD Brisas | L | 12 | 138 | |||||
Chile LNB | Boston College | 92-58 | 44-29 | CD Brisas | L | 34 | 150 | |||||
Chile LNB | Luis Matte Larrain | 63-57 | 39-29 | CD Brisas | L | 6 | 120 | |||||
Chile LNB | Arturo Prat | 74-97 | 38-60 | CD Brisas | W | -23 | 171 | |||||
Chile LNB | CD Brisas | 78-62 | 48-37 | Arturo Prat | W | 16 | 140 | |||||
Chile LNB | CD Brisas | 78-57 | 30-31 | Arturo Prat | W | 21 | 135 | |||||
Chile LNB | Boston College | 65-77 | 31-43 | CD Brisas | W | -12 | 142 | |||||
Chile LNB | CD Brisas | 80-68 | 41-43 | Arturo Prat | W | 12 | 148 | |||||
Chile LNB | CD Municipal Chillan | 80-75 | 30-40 | CD Brisas | L | 5 | 155 | |||||
Chile LNB | Truenos de Talca LNB2 | 84-62 | 53-25 | CD Brisas | L | 22 | 146 | |||||
Chile LNB | CD Brisas | 45-64 | 20-37 | Stadio Italiano LNB2 | L | -19 | 109 | |||||
Chile LNB | Aleman de Concepcion | 74-70 | 36-37 | CD Brisas | L | 4 | 144 | |||||
Chile LNB | CD Brisas | 72-60 | 43-28 | Sergio Ceppi | W | 12 | 132 | |||||
Chile LNB | Arabe de Valparaiso LNB2 | 49-81 | 30-31 | CD Brisas | W | -32 | 130 |
Boston College | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile LNB | Boston College | 82-61 | 37-35 | Sergio Ceppi | W | 21 | 143 | |||||
Chile LNB | Boston College | 73-67 | 33-36 | Stadio Italiano LNB2 | W | 6 | 140 | |||||
Chile LNB | Luis Matte Larrain | 71-82 | 38-42 | Boston College | W | -11 | 153 | |||||
Chile LNB | Boston College | 92-58 | 44-29 | CD Brisas | W | 34 | 150 | |||||
Chile LNB | Sergio Ceppi | 59-69 | 32-29 | Boston College | W | -10 | 128 | |||||
Chile LNB | Stadio Italiano LNB2 | 70-67 | 29-33 | Boston College | L | 3 | 137 | |||||
NCAA | Pittsburgh | 93-67 | 48-19 | Boston College | L | 26 | L | 160 | 142 | O | ||
NCAA | Boston College | 69-78 | 39-49 | Clemson | L | -9 | W | 147 | 137 | O | ||
NCAA | California | 82-71 | 42-31 | Boston College | L | 11 | L | 153 | 143.5 | O | ||
NCAA | Stanford | 78-60 | 37-19 | Boston College | L | 18 | L | 138 | 141 | U | ||
NCAA | Boston College | 69-54 | 32-27 | Georgia Tech | W | 15 | W | 123 | 142.5 | U | ||
NCAA | Boston College | 54-36 | 26-11 | Virginia Tech | W | 18 | W | 90 | 142.5 | U | ||
NCAA | North Carolina State | 70-62 | 44-29 | Boston College | L | 8 | D | 132 | 138 | U | ||
NCAA | Boston College | 94-97 | 41-35 | Notre Dame | L | -3 | W | 191 | 137.5 | O | ||
NCAA | Syracuse | 95-86 | 34-27 | Boston College | L | 9 | L | 181 | 146 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update