Chilean National Basketball League
CEB Puerto Montt
88
Finished
(46-38,42-52)90
ABA Ancud
Live Odds Comparison
Standings
| CEB Puerto Montt | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | 80.4 | 84.4 | -4 | 11 | 30.0% | |
| Home Field | 5 | 2 | 3 | 86 | 88.8 | -2.8 | 9 | 40.0% | |
| Away Field | 5 | 1 | 4 | 74.8 | 80 | -5.2 | 9 | 20.0% | |
| Last 10 | 10 | 3 | 7 | 80.4 | 84.4 | -4 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 5 | 4 | 40.7 | 38.8 | 1.9 | 50.0% | ||
| Home Field | 5 | 3 | 1 | 42.4 | 37.6 | 4.8 | 60.0% | ||
| Away Field | 5 | 2 | 3 | 39 | 40 | -1 | 40.0% | ||
| Last 10 | 10 | 5 | 4 | 40.7 | 38.8 | 1.9 | 50.0% | ||
| ABA Ancud | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 8 | 81.3 | 87.4 | -6.1 | 13 | 20.0% | |
| Home Field | 5 | 2 | 3 | 83.8 | 82.6 | 1.2 | 11 | 40.0% | |
| Away Field | 5 | 0 | 5 | 78.8 | 92.2 | -13.4 | 13 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 81.3 | 87.4 | -6.1 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 3 | 7 | 41.7 | 45.3 | -3.6 | 30.0% | ||
| Home Field | 5 | 3 | 2 | 45 | 41.6 | 3.4 | 60.0% | ||
| Away Field | 5 | 0 | 5 | 38.4 | 49 | -10.6 | 0.0% | ||
| Last 10 | 10 | 3 | 7 | 41.7 | 45.3 | -3.6 | 30.0% | ||
Head to Head Statistics
| CEB Puerto Montt | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | ABA Ancud | 76-86 | 38-50 | CEB Puerto Montt | W | -10 | W | 162 | 159.5 | O | ||
| Chilean National Bas | ABA Ancud | 87-70 | 50-32 | CEB Puerto Montt | L | 17 | 157 | |||||
| Chilean National Bas | CEB Puerto Montt | 80-92 | 32-53 | ABA Ancud | L | -12 | 172 | |||||
| Chile LNB Cup | CEB Puerto Montt | 68-113 | 34-48 | ABA Ancud | L | -45 | 181 | |||||
| Chile LNB Cup | ABA Ancud | 111-68 | 54-25 | CEB Puerto Montt | L | 43 | 179 | |||||
| Chilean National Bas | CEB Puerto Montt | 64-112 | 35-60 | ABA Ancud | L | -48 | L | 176 | 173 | O | ||
| Chilean National Bas | ABA Ancud | 121-50 | 58-18 | CEB Puerto Montt | L | 71 | L | 171 | 163 | O | ||
| Chile LNB Cup | ABA Ancud | 84-74 | 40-34 | CEB Puerto Montt | L | 10 | W | 158 | 163.5 | U | ||
| Chile Liga SAESA | CEB Puerto Montt | 74-68 | 36-27 | ABA Ancud | W | 6 | 142 | |||||
| Chilean National Bas | CEB Puerto Montt | 89-83 | 42-44 | ABA Ancud | W | 6 | W | 172 | 153.5 | O | ||
| Chilean National Bas | ABA Ancud | 65-70 | 33-32 | CEB Puerto Montt | W | -5 | W | 135 | 155 | U | ||
| FC | ABA Ancud | 81-67 | 46-33 | CEB Puerto Montt | L | 14 | W | 148 | 143 | O | ||
| Chilean National Bas | CEB Puerto Montt | 65-71 | 27-24 | ABA Ancud | L | -6 | L | 136 | 149.5 | U | ||
| Chilean National Bas | ABA Ancud | 75-90 | 33-36 | CEB Puerto Montt | W | -15 | W | 165 | 147 | O | ||
| Chilean National Bas | CEB Puerto Montt | 46-61 | 18-27 | ABA Ancud | L | -15 | L | 107 | 152.5 | U | ||
Previous Scores Statistics
| CEB Puerto Montt | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Osorno | 79-67 | 37-32 | CEB Puerto Montt | L | 12 | W | 146 | 160.5 | U | ||
| Chilean National Bas | CEB Puerto Montt | 72-82 | 37-37 | Deportivo Valdivia | L | -10 | L | 154 | 162.5 | U | ||
| Chilean National Bas | CEB Puerto Montt | 78-91 | 46-37 | Las Animas | L | -13 | L | 169 | 166.5 | O | ||
| Chilean National Bas | CD Puerto Varas | 86-85 | 44-54 | CEB Puerto Montt | L | 1 | W | 171 | 165.5 | O | ||
| Chilean National Bas | CEB Puerto Montt | 101-105 | 45-51 | Deportes Castro | L | -4 | L | 206 | 157.5 | O | ||
| Chilean National Bas | ABA Ancud | 76-86 | 38-50 | CEB Puerto Montt | W | -10 | W | 162 | 159.5 | O | ||
| Chilean National Bas | CEB Puerto Montt | 77-75 | 40-26 | Osorno | W | 2 | W | 152 | 154.5 | U | ||
| Chilean National Bas | Deportivo Valdivia | 70-64 | 35-32 | CEB Puerto Montt | L | 6 | W | 134 | 155.5 | U | ||
| Chilean National Bas | Las Animas | 89-72 | 46-27 | CEB Puerto Montt | L | 17 | L | 161 | 151.5 | O | ||
| Chilean National Bas | CEB Puerto Montt | 102-91 | 44-37 | CD Puerto Varas | W | 11 | 193 | |||||
| Chile LNB | Boston College | 63-81 | 36-43 | CEB Puerto Montt | W | -18 | 144 | |||||
| Chile LNB | Boston College | 64-61 | 27-29 | CEB Puerto Montt | L | 3 | L | 125 | 153.5 | U | ||
| Chile LNB | CEB Puerto Montt | 71-67 | 38-32 | Chile Boston College | W | 4 | 138 | |||||
| Chile LNB | CEB Puerto Montt | 50-84 | 24-37 | Chile Boston College | L | -34 | 134 | |||||
| Chile LNB | Aleman de Concepcion | 76-90 | 38-46 | CEB Puerto Montt | W | -14 | 166 | |||||
| ABA Ancud | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | ABA Ancud | 82-85 | 42-38 | Las Animas | L | -3 | W | 167 | 162.5 | O | ||
| Chilean National Bas | ABA Ancud | 101-78 | 55-39 | CD Puerto Varas | W | 23 | W | 179 | 160.5 | O | ||
| Chilean National Bas | Deportivo Valdivia | 100-86 | 54-40 | ABA Ancud | L | 14 | L | 186 | 153.5 | O | ||
| Chilean National Bas | Osorno | 97-84 | 52-42 | ABA Ancud | L | 13 | L | 181 | 153.5 | O | ||
| Chilean National Bas | Deportes Castro | 87-83 | 42-38 | ABA Ancud | L | 4 | L | 170 | 159.5 | O | ||
| Chilean National Bas | ABA Ancud | 76-86 | 38-50 | CEB Puerto Montt | L | -10 | L | 162 | 159.5 | O | ||
| Chilean National Bas | Las Animas | 91-72 | 48-31 | ABA Ancud | L | 19 | L | 163 | 153.5 | O | ||
| Chilean National Bas | CD Puerto Varas | 86-69 | 49-41 | ABA Ancud | L | 17 | L | 155 | 148.5 | O | ||
| Chilean National Bas | ABA Ancud | 90-80 | 51-41 | Deportivo Valdivia | W | 10 | W | 170 | 149.5 | O | ||
| Chilean National Bas | ABA Ancud | 70-84 | 39-40 | Osorno | L | -14 | L | 154 | 147.5 | O | ||
| Chilean National Bas | ABA Ancud | 67-79 | 34-46 | Universidad Concepcion | L | -12 | L | 146 | 157.5 | U | ||
| Chilean National Bas | Universidad Concepcion | 79-70 | 39-47 | ABA Ancud | L | 9 | L | 149 | 156.5 | U | ||
| Chilean National Bas | CD Puerto Varas | 90-75 | 44-53 | ABA Ancud | L | 15 | 165 | |||||
| Chilean National Bas | ABA Ancud | 79-83 | 36-41 | Las Animas | L | -4 | L | 162 | 158.5 | O | ||
| Chilean National Bas | Universidad Concepcion | 63-77 | 30-41 | ABA Ancud | W | -14 | W | 140 | 160.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Chilean National Bas | Away | Deportes Castro | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Chilean National Bas | Home | Deportes Castro | 2 Days |
Last update

Vietnam