Chilean National Basketball League
Leones de Quilpue
93
Finished
(41-28,52-26)54
Colo Colo
Live Odds Comparison
Standings
| Leones de Quilpue | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 82 | 67 | 15 | 2 | 100.0% | |
| Home Field | 3 | 3 | 0 | 80.7 | 62 | 18.7 | 2 | 100.0% | |
| Away Field | 2 | 2 | 0 | 84 | 74.5 | 9.5 | 3 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 82 | 67 | 15 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Colo Colo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Leones de Quilpue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Leones de Quilpue | 92-51 | 53-28 | Colo Colo | W | 41 | W | 143 | 142.5 | O | ||
| Chilean National Bas | Leones de Quilpue | 99-73 | 43-35 | Colo Colo | W | 26 | W | 172 | 142.5 | O | ||
| Chilean National Bas | Colo Colo | 54-85 | 24-44 | Leones de Quilpue | W | -31 | W | 139 | 151.5 | U | ||
| Chilean National Bas | Colo Colo | 73-81 | 35-41 | Leones de Quilpue | W | -8 | 154 | |||||
| Chilean National Bas | Leones de Quilpue | 81-79 | 42-39 | Colo Colo | W | 2 | 160 | |||||
| Chilean National Bas | Colo Colo | 94-74 | 45-48 | Leones de Quilpue | L | 20 | 168 | |||||
| Chilean National Bas | Leones de Quilpue | 97-85 | 54-44 | Colo Colo | W | 12 | W | 182 | 145.5 | O | ||
Previous Scores Statistics
| Leones de Quilpue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Leones de Quilpue | 92-51 | 53-28 | Colo Colo | W | 41 | W | 143 | 142.5 | O | ||
| Chilean National Bas | Puente Alto | 72-93 | 32-40 | Leones de Quilpue | W | -21 | 165 | |||||
| Chilean National Bas | Puente Alto | 87-75 | 53-40 | Leones de Quilpue | L | 12 | L | 162 | 151.5 | O | ||
| Chilean National Bas | Leones de Quilpue | 92-83 | 40-43 | Puente Alto | W | 9 | 175 | |||||
| Chilean National Bas | Leones de Quilpue | 78-70 | 31-40 | Puente Alto | W | 8 | 148 | |||||
| Chile LNB Cup | Leones de Quilpue | 68-63 | 30-40 | Espanol Osorno | W | 5 | 131 | |||||
| SABCC | E.C. PINHEIROS SAO PAOLO | 96-55 | 49-32 | Leones de Quilpue | L | 41 | L | 151 | 152.5 | U | ||
| SABCC | Leones de Quilpue | 55-67 | 36-25 | Regatas Corrientes | L | -12 | 122 | |||||
| SABCC | Dep. San Jose | 52-84 | 29-44 | Leones de Quilpue | W | -32 | 136 | |||||
| Chilean National Bas | Leones de Quilpue | 97-62 | 40-39 | Espanol de Talca | W | 35 | W | 159 | 140.5 | O | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 69-78 | 32-41 | Leones de Quilpue | W | -9 | L | 147 | 147.5 | U | ||
| Chilean National Bas | Leones de Quilpue | 75-62 | 32-37 | Chile Boston College | W | 13 | L | 137 | 144.5 | U | ||
| Chilean National Bas | Puente Alto | 73-79 | 40-32 | Leones de Quilpue | W | -6 | L | 152 | 143.5 | O | ||
| Chilean National Bas | Leones de Quilpue | 99-73 | 43-35 | Colo Colo | W | 26 | W | 172 | 142.5 | O | ||
| Chilean National Bas | Leones de Quilpue | 88-58 | 48-25 | Club Deportivo Universidad Catolica | W | 30 | W | 146 | 148.5 | U | ||
| Colo Colo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Leones de Quilpue | 92-51 | 53-28 | Colo Colo | L | 41 | L | 143 | 142.5 | O | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 48-70 | 29-38 | Colo Colo | W | -22 | 118 | |||||
| Chilean National Bas | Colo Colo | 58-60 | 29-27 | Club Deportivo Universidad Catolica | L | -2 | L | 118 | 135.5 | U | ||
| Chilean National Bas | Colo Colo | 59-72 | 27-36 | Club Deportivo Universidad Catolica | L | -13 | L | 131 | 136.5 | U | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 57-61 | 30-39 | Colo Colo | W | -4 | W | 118 | 142.5 | U | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 59-66 | 32-37 | Colo Colo | W | -7 | W | 125 | 142.5 | U | ||
| Chilean National Bas | Colo Colo | 83-66 | 39-43 | Chile Boston College | W | 17 | W | 149 | 136.5 | O | ||
| Chilean National Bas | Chile Boston College | 68-59 | 35-27 | Colo Colo | L | 9 | L | 127 | 136.5 | U | ||
| Chilean National Bas | Colo Colo | 69-61 | 27-31 | Chile Boston College | W | 8 | L | 130 | 137.5 | U | ||
| Chilean National Bas | Espanol de Talca | 78-64 | 34-39 | Colo Colo | L | 14 | L | 142 | 136.5 | O | ||
| Chilean National Bas | Colo Colo | 77-60 | 33-27 | Chile Boston College | W | 17 | W | 137 | 139.5 | U | ||
| Chilean National Bas | Puente Alto | 83-82 | 41-37 | Colo Colo | L | 1 | W | 165 | 140.5 | O | ||
| Chilean National Bas | Colo Colo | 55-63 | 33-31 | Club Deportivo Universidad Catolica | L | -8 | L | 118 | 146.5 | U | ||
| Chilean National Bas | Leones de Quilpue | 99-73 | 43-35 | Colo Colo | L | 26 | L | 172 | 142.5 | O | ||
| Chilean National Bas | Colo Colo | 59-57 | 28-28 | Espanol de Talca | W | 2 | 116 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Chilean National Bas | Away | Colo Colo | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Chilean National Bas | Home | Leones de Quilpue | 3 Days |
Last update

Vietnam