Chilean National Basketball League
Universidad Concepcion

97
Finished
(50-55,47-39)94

Colo Colo
Live Odds Comparison
Standings
Universidad Concepcion | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 86.6 | 85.8 | 0.8 | 6 | 60.0% | |
Home Field | 3 | 2 | 1 | 89.3 | 91 | -1.7 | 5 | 66.7% | |
Away Field | 2 | 1 | 1 | 82.5 | 78 | 4.5 | 6 | 50.0% | |
Last 10 | 5 | 3 | 2 | 86.6 | 85.8 | 0.8 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Colo Colo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Universidad Concepcion | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilean National Bas | Universidad Concepcion | 90-58 | 50-26 | Colo Colo | W | 32 | 148 | |||||
Chilean National Bas | Colo Colo | 79-82 | 40-47 | Universidad Concepcion | W | -3 | 161 | |||||
Chilean National Bas | Universidad Concepcion | 103-57 | 46-34 | Colo Colo | W | 46 | 160 |
Previous Scores Statistics
Universidad Concepcion | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilean National Bas | Universidad Concepcion | 90-58 | 50-26 | Colo Colo | W | 32 | 148 | |||||
Chilean National Bas | Sportiva Italiana LNB2 | 95-92 | 41-45 | Universidad Concepcion | L | 3 | 187 | |||||
Chilean National Bas | Club Deportivo Universidad Catolica | 69-85 | 40-39 | Universidad Concepcion | W | -16 | 154 | |||||
Chilean National Bas | Leones de Quilpue | 77-65 | 51-36 | Universidad Concepcion | L | 12 | 142 | |||||
Chilean National Bas | Universidad Concepcion | 95-70 | 56-43 | Sportiva Italiana LNB2 | W | 25 | 165 | |||||
Chilean National Bas | Universidad Concepcion | 92-45 | 46-28 | Club Deportivo Universidad Catolica | W | 47 | 137 | |||||
Chilean National Bas | Universidad Concepcion | 77-73 | 44-36 | Leones de Quilpue | W | 4 | 150 | |||||
Chilean National Bas | Universidad Concepcion | 74-70 | 40-40 | Osorno | W | 4 | 144 | |||||
Chilean National Bas | Universidad Concepcion | 99-86 | 57-47 | ABA Ancud | W | 13 | 185 | |||||
Chilean National Bas | Las Animas | 80-114 | 42-55 | Universidad Concepcion | W | -34 | 194 | |||||
Chilean National Bas | CD Puerto Varas | 84-85 | 42-44 | Universidad Concepcion | W | -1 | 169 | |||||
Chilean National Bas | Deportivo Valdivia | 88-79 | 44-43 | Universidad Concepcion | L | 9 | 167 | |||||
Chilean National Bas | Colo Colo | 79-82 | 40-47 | Universidad Concepcion | W | -3 | 161 | |||||
Chilean National Bas | Espanol de Talca | 65-104 | 33-54 | Universidad Concepcion | W | -39 | W | 169 | 165.5 | O | ||
Chilean National Bas | Puente Alto | 82-114 | 47-60 | Universidad Concepcion | W | -32 | 196 |
Colo Colo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilean National Bas | Universidad Concepcion | 90-58 | 50-26 | Colo Colo | L | 32 | 148 | |||||
Chilean National Bas | Colo Colo | 85-82 | 49-28 | Las Animas | W | 3 | 167 | |||||
Chilean National Bas | Las Animas | 85-92 | 32-44 | Colo Colo | W | -7 | 177 | |||||
Chilean National Bas | Colo Colo | 92-98 | 53-50 | Las Animas | L | -6 | 190 | |||||
Chilean National Bas | ABA Ancud | 84-63 | 43-17 | Colo Colo | L | 21 | 147 | |||||
Chilean National Bas | Deportivo Valdivia | 63-66 | 34-31 | Colo Colo | W | -3 | 129 | |||||
Chilean National Bas | CD Puerto Varas | 86-79 | 46-47 | Colo Colo | L | 7 | 165 | |||||
Chilean National Bas | Colo Colo | 83-79 | 42-44 | ABA Ancud | W | 4 | 162 | |||||
Chilean National Bas | Colo Colo | 85-42 | 48-27 | Deportivo Valdivia | W | 43 | 127 | |||||
Chilean National Bas | Colo Colo | 80-97 | 42-43 | CD Puerto Varas | L | -17 | 177 | |||||
Chilean National Bas | Espanol de Talca | 87-103 | 43-56 | Colo Colo | W | -16 | 190 | |||||
Chilean National Bas | Colo Colo | 85-82 | 43-35 | Sportiva Italiana LNB2 | W | 3 | 167 | |||||
Chilean National Bas | Puente Alto | 97-77 | 55-39 | Colo Colo | L | 20 | 174 | |||||
Chilean National Bas | Colo Colo | 73-81 | 35-41 | Leones de Quilpue | L | -8 | 154 | |||||
Chilean National Bas | Colo Colo | 67-58 | 41-30 | Club Deportivo Universidad Catolica | W | 9 | 125 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Chilean National Bas | Away | Colo Colo | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Chilean National Bas | Home | Universidad Concepcion | 6 Days |
Last update