China Hong Kong Silver Shield Cup Women
Tsuen Wan (W)

83
Finished
(44-20,39-23)43

On Bong (W)
Live Odds Comparison
Standings
Tsuen Wan (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 7 | 0 | 70.6 | 56.6 | 14 | 1 | 100.0% | |
Home Field | 5 | 5 | 0 | 71 | 57 | 14 | 1 | 100.0% | |
Away Field | 2 | 2 | 0 | 69.5 | 55.5 | 14 | 2 | 100.0% | |
Last 10 | 7 | 7 | 0 | 70.6 | 56.6 | 14 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 5 | 2 | 37.3 | 30.6 | 6.7 | 71.4% | ||
Home Field | 5 | 3 | 2 | 37.4 | 30 | 7.4 | 60.0% | ||
Away Field | 2 | 2 | 0 | 37 | 32 | 5 | 100.0% | ||
Last 10 | 7 | 5 | 2 | 37.3 | 30.6 | 6.7 | 71.4% |
On Bong (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 61.5 | 67.5 | -6 | 6 | 25.0% | |
Home Field | 2 | 0 | 2 | 57 | 69.5 | -12.5 | 7 | 0.0% | |
Away Field | 2 | 1 | 1 | 66 | 65.5 | 0.5 | 4 | 50.0% | |
Last 10 | 4 | 1 | 3 | 61.5 | 67.5 | -6 | 25.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 1 | 3 | 31.2 | 35.2 | -4 | 25.0% | ||
Home Field | 2 | 0 | 2 | 27 | 36 | -9 | 0.0% | ||
Away Field | 2 | 1 | 1 | 35.5 | 34.5 | 1 | 50.0% | ||
Last 10 | 4 | 1 | 3 | 31.2 | 35.2 | -4 | 25.0% |
Head to Head Statistics
Tsuen Wan (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Div 1 W | Tsuen Wan (W) | 80-37 | 36-20 | On Bong (W) | W | 43 | 117 |
Previous Scores Statistics
Tsuen Wan (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Div 1 W | Tsuen Wan (W) | 68-51 | 30-31 | Kwan On (W) | W | 17 | 119 | |||||
Hong Kong Div 1 W | Well Born (W) | 56-70 | 34-39 | Tsuen Wan (W) | W | -14 | W | 126 | 115.5 | O | ||
Hong Kong Div 1 W | Tsuen Wan (W) | 67-54 | 40-25 | Fukien (W) | W | 13 | 121 | |||||
Hong Kong Div 1 W | Fukien (W) | 55-69 | 30-35 | Tsuen Wan (W) | W | -14 | 124 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 63-52 | 34-25 | Eastern Long Lions (W) | W | 11 | 115 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 75-70 | 40-44 | Kwan On (W) | W | 5 | 145 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 82-58 | 43-25 | Seven Up (W) | W | 24 | 140 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 80-37 | 36-20 | On Bong (W) | W | 43 | 117 | |||||
Hong Kong Div 1 W | On Ching (W) | 36-67 | 16-34 | Tsuen Wan (W) | W | -31 | 103 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 49-59 | 23-36 | Well Born (W) | L | -10 | 108 | |||||
China HK SSC W | Tsuen Wan (W) | 55-54 | 36-27 | Kwan On (W) | W | 1 | 109 | |||||
China HK SSC W | Tsuen Wan (W) | 70-68 | 40-36 | Fukien (W) | W | 2 | 138 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 70-66 | 41-28 | Well Born (W) | W | 4 | 136 | |||||
Hong Kong Div 1 W | Fukien (W) | 70-58 | 40-31 | Tsuen Wan (W) | L | 12 | 128 | |||||
Hong Kong Div 1 W | South China AA (W) | 45-79 | 19-43 | Tsuen Wan (W) | W | -34 | 124 |
On Bong (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Div 1 W | On Ching (W) | 61-68 | 26-40 | On Bong (W) | W | -7 | 129 | |||||
Hong Kong Div 1 W | On Bong (W) | 56-76 | 24-35 | Kwan On (W) | L | -20 | 132 | |||||
Hong Kong Div 1 W | Eastern Long Lions (W) | 70-64 | 43-31 | On Bong (W) | L | 6 | 134 | |||||
Hong Kong Div 1 W | On Bong (W) | 58-63 | 30-37 | Well Born (W) | L | -5 | 121 | |||||
Hong Kong Div 1 W | Tsuen Wan (W) | 80-37 | 36-20 | On Bong (W) | L | 43 | 117 | |||||
Hong Kong Div 1 W | On Bong (W) | 58-69 | 29-34 | Fukien (W) | L | -11 | 127 | |||||
Hong Kong Div 1 W | On Bong (W) | 72-79 | 32-40 | Eastern Long Lions (W) | L | -7 | 151 | |||||
Hong Kong Div 1 W | Fukien (W) | 68-60 | 30-31 | On Bong (W) | L | 8 | 128 | |||||
Hong Kong Div 1 W | On Bong (W) | 56-62 | 26-32 | Kwan On (W) | L | -6 | 118 | |||||
Hong Kong Div 1 W | Well Born (W) | 60-57 | 33-25 | On Bong (W) | L | 3 | L | 117 | 110.5 | O | ||
Hong Kong Div 1 W | On Bong (W) | 63-56 | 34-35 | South China AA (W) | W | 7 | W | 119 | 114.5 | O | ||
Hong Kong Div 1 W | Eastern Long Lions (W) | 53-65 | 25-31 | On Bong (W) | W | -12 | 118 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update