China Taiwan womens Super Basketball League
Taipower (W)

48
Finished
(24-37,24-39)76

Cathay Life (W)
Live Odds Comparison
Standings
Taipower (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 0 | 22 | 54.1 | 72.9 | -18.8 | 4 | 0.0% | |
Home Field | 13 | 0 | 13 | 53.4 | 71.4 | -18 | 4 | 0.0% | |
Away Field | 9 | 0 | 9 | 55.2 | 75.1 | -19.9 | 4 | 0.0% | |
Last 10 | 10 | 0 | 10 | 51.1 | 73.5 | -22.4 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 4 | 18 | 27.6 | 37.9 | -10.3 | 18.2% | ||
Home Field | 13 | 2 | 11 | 26.8 | 37.6 | -10.8 | 15.4% | ||
Away Field | 9 | 2 | 7 | 28.7 | 38.3 | -9.6 | 22.2% | ||
Last 10 | 10 | 2 | 8 | 27.4 | 36.8 | -9.4 | 20.0% |
Cathay Life (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 5 | 71.7 | 58.6 | 13.1 | 2 | 77.3% | |
Home Field | 12 | 10 | 2 | 72 | 58.8 | 13.2 | 1 | 83.3% | |
Away Field | 10 | 7 | 3 | 71.3 | 58.3 | 13 | 2 | 70.0% | |
Last 10 | 10 | 8 | 2 | 68.8 | 55.6 | 13.2 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 17 | 5 | 38.7 | 30.9 | 7.8 | 77.3% | ||
Home Field | 12 | 10 | 2 | 39.2 | 31.9 | 7.3 | 83.3% | ||
Away Field | 10 | 7 | 3 | 38.1 | 29.7 | 8.4 | 70.0% | ||
Last 10 | 10 | 8 | 2 | 37.8 | 30.5 | 7.3 | 80.0% |
Head to Head Statistics
Taipower (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Cathay Life (W) | 82-64 | 38-33 | Taipower (W) | L | 18 | 146 | |||||
WTSBL | Cathay Life (W) | 91-48 | 52-28 | Taipower (W) | L | 43 | 139 | |||||
WTSBL | Taipower (W) | 38-60 | 23-27 | Cathay Life (W) | L | -22 | 98 | |||||
WTSBL | Taipower (W) | 53-76 | 23-51 | Cathay Life (W) | L | -23 | 129 | |||||
WTSBL | Cathay Life (W) | 83-52 | 42-23 | Taipower (W) | L | 31 | 135 | |||||
WTSBL | Taipower (W) | 56-74 | 30-43 | Cathay Life (W) | L | -18 | 130 | |||||
WTSBL | Cathay Life (W) | 70-54 | 36-28 | Taipower (W) | L | 16 | 124 | |||||
WTSBL | Taipower (W) | 44-71 | 19-36 | Cathay Life (W) | L | -27 | 115 | |||||
WTSBL | Taipower (W) | 65-72 | 32-39 | Cathay Life (W) | L | -7 | 137 | |||||
WTSBL | Cathay Life (W) | 62-48 | 31-34 | Taipower (W) | L | 14 | 110 | |||||
WTSBL | Taipower (W) | 38-88 | 21-41 | Cathay Life (W) | L | -50 | 126 | |||||
WTSBL | Taipower (W) | 73-84 | 33-40 | Cathay Life (W) | L | -11 | 157 | |||||
WTSBL | Taipower (W) | 63-72 | 29-34 | Cathay Life (W) | L | -9 | 135 | |||||
WTSBL | Cathay Life (W) | 87-66 | 40-43 | Taipower (W) | L | 21 | 153 | |||||
WTSBL | Cathay Life (W) | 72-70 | 36-36 | Taipower (W) | L | 2 | 142 |
Previous Scores Statistics
Taipower (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Taiyuan (w) | 64-45 | 31-37 | Taipower (W) | L | 19 | 109 | |||||
WTSBL | ChungHua Telecom (w) | 59-55 | 21-25 | Taipower (W) | L | 4 | 114 | |||||
WTSBL | Cathay Life (W) | 82-64 | 38-33 | Taipower (W) | L | 18 | 146 | |||||
WTSBL | Taipower (W) | 55-71 | 29-38 | Taiyuan (w) | L | -16 | 126 | |||||
WTSBL | Taipower (W) | 46-65 | 27-37 | ChungHua Telecom (w) | L | -19 | 111 | |||||
WTSBL | Cathay Life (W) | 91-48 | 52-28 | Taipower (W) | L | 43 | 139 | |||||
WTSBL | Taipower (W) | 52-86 | 26-43 | Taiyuan (w) | L | -34 | 138 | |||||
WTSBL | Taipower (W) | 42-65 | 19-31 | ChungHua Telecom (w) | L | -23 | 107 | |||||
WTSBL | Taipower (W) | 38-60 | 23-27 | Cathay Life (W) | L | -22 | 98 | |||||
WTSBL | Taiyuan (w) | 92-66 | 50-27 | Taipower (W) | L | 26 | 158 | |||||
WTSBL | Taipower (W) | 67-71 | 37-28 | ChungHua Telecom (w) | L | -4 | 138 | |||||
WTSBL | Taiyuan (w) | 73-71 | 41-38 | Taipower (W) | L | 2 | 144 | |||||
WTSBL | Taipower (W) | 53-76 | 23-51 | Cathay Life (W) | L | -23 | 129 | |||||
WTSBL | Taipower (W) | 61-67 | 33-38 | ChungHua Telecom (w) | L | -6 | 128 | |||||
WTSBL | Taipower (W) | 46-84 | 18-46 | Taiyuan (w) | L | -38 | 130 |
Cathay Life (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Cathay Life (W) | 76-57 | 42-33 | ChungHua Telecom (w) | W | 19 | 133 | |||||
WTSBL | Cathay Life (W) | 57-54 | 42-30 | Taiyuan (w) | W | 3 | 111 | |||||
WTSBL | Cathay Life (W) | 82-64 | 38-33 | Taipower (W) | W | 18 | 146 | |||||
WTSBL | ChungHua Telecom (w) | 48-69 | 21-30 | Cathay Life (W) | W | -21 | 117 | |||||
WTSBL | Cathay Life (W) | 56-77 | 34-42 | Taiyuan (w) | L | -21 | 133 | |||||
WTSBL | Cathay Life (W) | 91-48 | 52-28 | Taipower (W) | W | 43 | 139 | |||||
WTSBL | ChungHua Telecom (w) | 33-55 | 19-33 | Cathay Life (W) | W | -22 | 88 | |||||
WTSBL | Taiyuan (w) | 79-66 | 38-34 | Cathay Life (W) | L | 13 | 145 | |||||
WTSBL | Taipower (W) | 38-60 | 23-27 | Cathay Life (W) | W | -22 | 98 | |||||
WTSBL | Cathay Life (W) | 76-58 | 46-38 | ChungHua Telecom (w) | W | 18 | 134 | |||||
WTSBL | Taiyuan (w) | 80-72 | 42-36 | Cathay Life (W) | L | 8 | 152 | |||||
WTSBL | Cathay Life (W) | 73-53 | 41-33 | ChungHua Telecom (w) | W | 20 | 126 | |||||
WTSBL | Taipower (W) | 53-76 | 23-51 | Cathay Life (W) | W | -23 | 129 | |||||
WTSBL | Cathay Life (W) | 64-74 | 30-37 | Taiyuan (w) | L | -10 | 138 | |||||
WTSBL | ChungHua Telecom (w) | 67-91 | 35-48 | Cathay Life (W) | W | -24 | 158 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WTSBL | Away | ChungHua Telecom (w) | 1 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WTSBL | Away | Taiyuan (w) | 1 Days |
Last update